No airline yet?
Click here to found your new enterprise now!
| 2025-12-19 10:37 | Thai King Air has opened a new station at Yangon. |
| 2025-12-14 04:31 | Central Express has opened a new station at Yangon. |
| 2025-12-05 14:16 | Malaysian Skyways has opened a new station at Yangon. |
| 2025-12-04 12:21 | India Capital Airways has opened a new station at Yangon. |
| 2025-11-30 14:08 | Malaysian Skyways have shut down their station at Yangon. |
| 2025-11-29 09:53 | S8 Airlines has opened a new station at Yangon. |
| 2025-11-27 12:54 | Malaysian Skyways has opened a new station at Yangon. |
| 2025-11-23 04:59 | SBWAN AIR has opened a new station at Yangon. |
| 2025-11-22 12:07 | Malaysian Skyways have shut down their station at Yangon. |
| 2025-11-21 10:14 | Malaysian Skyways has opened a new station at Yangon. |
| 2025-11-21 10:11 | Aero Nok has opened a new station at Yangon. |
| 2025-11-16 21:53 | Mission Air International, based at Yangon, has ceased operations. All shares have been returned or liquidated. |
| 2025-11-16 19:30 | Espero has opened a new station at Mandalay. |
| 2025-11-16 19:29 | Espero has opened a new station at Yangon. |
| 2025-11-14 16:27 | Aero Nok has opened a new station at Yangon. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Ann | VBA | VYAN | 2,591 m | Farm track |
|
|
| Bhamo | BMO | VYBM | 2,280 m | Farm track |
|
|
| Bokepyin | VBP | VYBP | 3,048 m | Farm track |
|
|
| Dawei | TVY | VYDW | 2,135 m | Farm track |
|
|
| Heho | HEH | VYHH | 1,828 m | Farm track |
|
|
| Homalin | HOX | VYHL | 3,648 m | Farm track |
|
|
| Kalemyo | KMV | VYKL | 1,677 m | Farm track |
|
|
| Kawthaung | KAW | VYKT | 1,828 m | Farm track |
|
|
| Keng Tung | KET | VYKG | 2,382 m | Farm track |
|
|
| Khamti | KHM | VYKI | 1,280 m | Farm track |
|
|
| Kyaukpyu | KYP | - | 1,408 m | Farm track |
|
|
| Lashio | LSH | - | 1,606 m | Farm track |
|
|
| Loikaw | LIW | - | 1,584 m | Farm track |
|
|
| Magwe | MWQ | - | 1,462 m | Farm track |
|
|
| Mandalay | MDL | VYMD | 4,268 m | Small airport |
|
|
| Maulmyine | MNU | VYMM | 1,645 m | Farm track |
|
|
| Mong Hsat | MOG | - | 1,523 m | Farm track |
|
|
| Monywar | NYW | VYMY | 2,600 m | Farm track |
|
|
| Myeik | MGZ | VYME | 2,681 m | Farm track |
|
|
| Myitkyina | MYT | VYMK | 1,828 m | Farm track |
|
|
| Namsang | NMS | - | 3,657 m | Farm track |
|
|
| Naypyidaw | NYT | VYNT | 3,657 m | Regional airport |
|
|
| Nyaung-u | NYU | VYBG | 2,591 m | Farm track |
|
|
| Pathein | BSX | VYPN | 1,341 m | Farm track |
|
|
| Putao | PBU | VYPT | 2,133 m | Farm track |
|
|
| Sittwe | AKY | VYSW | 1,828 m | Farm track |
|
|
| Tachilek | THL | VYTL | 2,133 m | Farm track |
|
|
| Thandwe | SNW | VYTD | 2,438 m | Farm track |
|
|
| Yangon | RGN | VYYY | 3,414 m | Small airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |