No airline yet?
Click here to found your new enterprise now!
| 2026-05-04 17:06 | Sky Kuwait has opened a new station at Kathmandu. |
| 2026-04-28 22:43 | Viento Azul has opened a new station at Kathmandu. |
| 2026-04-26 09:37 | Kyrgy Airways has opened a new station at Kathmandu. |
| 2026-04-20 19:13 | India Express has opened a new station at Kathmandu. |
| 2026-04-20 13:14 | Air Thai has opened a new station at Kathmandu. |
| 2026-04-17 14:07 | STARWALKER has opened a new station at Kathmandu. |
| 2026-04-16 10:31 | Due to insolvency Sagarmatha Air (Kathmandu) has ceased operations and was liquidated. |
| 2026-04-09 15:22 | OCEANA has opened a new station at Kathmandu. |
| 2026-04-09 10:31 | Sagarmatha Air seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
| 2026-04-07 22:10 | Air Pakistan has opened a new station at Kathmandu. |
| 2026-04-02 10:31 | Sagarmatha Air seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
| 2026-03-30 14:53 | Galaxy Jet has opened a new station at Kathmandu. |
| 2026-03-30 13:32 | Galaxy Jet have shut down their station at Kathmandu. |
| 2026-03-30 13:18 | Galaxy Jet has opened a new station at Kathmandu. |
| 2026-03-27 20:08 | Aeon Air has opened a new station at Surkhet. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bajhang | BJH | VNBG | 640 m | Farm track |
|
|
| Bajura | BJU | VNBR | 573 m | Farm track |
|
|
| Bhadrapur | BDP | VNCG | 1,210 m | Farm track |
|
|
| Bhairawa | BWA | VNBW | 1,510 m | Farm track |
|
|
| Bharatpur | BHR | VNBP | 1,158 m | Farm track |
|
|
| Bhojpur | BHP | VNBJ | 533 m | Farm track |
|
|
| Biratnagar | BIR | VNVT | 1,523 m | Farm track |
|
|
| Dang | DNP | VNDG | 832 m | Farm track |
|
|
| Dhangarhi | DHI | VNDH | 1,523 m | Farm track |
|
|
| Dolpa | DOP | VNDP | 663 m | Farm track |
|
|
| Janakpur | JKR | VNJP | 1,005 m | Farm track |
|
|
| Jomsom | JMO | VNJS | 609 m | Farm track |
|
|
| Jumla | JUM | VNJL | 531 m | Farm track |
|
|
| Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport |
|
|
| Lamidanda | LDN | VNLD | 518 m | Farm track |
|
|
| Lukla | LUA | VNLK | 527 m | Farm track |
|
|
| Meghauli | MEY | VNMG | 1,085 m | Farm track |
|
|
| Nepalganj | KEP | VNNG | 1,553 m | Farm track |
|
|
| Phaplu | PPL | VNPL | 671 m | Farm track |
|
|
| Pokhara | PKR | VNPK | 1,432 m | Farm track |
|
|
| Ramechhap | RHP | VNRC | 518 m | Farm track |
|
|
| Rukumkot | RUK | VNRK | 488 m | Farm track |
|
|
| Rumjatar | RUM | VNRT | 549 m | Farm track |
|
|
| Simara | SIF | VNSI | 1,219 m | Farm track |
|
|
| Simikot | IMK | VNST | 549 m | Farm track |
|
|
| Surkhet | SKH | VNSK | 1,200 m | Farm track |
|
|
| Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |