No airline yet?
Click here to found your new enterprise now!
| 2026-11-10 13:49 | 123airlines, based at Kathmandu, has ceased operations. All shares have been returned or liquidated. |
| 2026-11-10 12:54 | 123airlines has been founded in Kathmandu. |
| 2026-11-10 01:22 | globalflyer has opened a new station at Kathmandu. |
| 2026-11-08 15:22 | Norther Airlines has opened a new station at Kathmandu. |
| 2026-11-08 14:47 | Seagull Uzbekistan has opened a new station at Kathmandu. |
| 2026-11-07 12:37 | Spice Route Cargo has opened a new station at Kathmandu. |
| 2026-10-28 14:36 | Sagarmatha Airways, based at Kathmandu, has ceased operations. All shares have been returned or liquidated. |
| 2026-10-28 12:59 | Sagarmatha Airways has been founded in Kathmandu. |
| 2026-10-28 08:52 | Air Uzbekistan has opened a new station at Kathmandu. |
| 2026-10-27 11:07 | CHINA SOUTHWEST AIR has opened a new station at Kathmandu. |
| 2026-10-20 05:27 | Bird Pakistan has opened a new station at Kathmandu. |
| 2026-10-01 22:23 | Due to the liquidation of Sagarmatha Group, its subsidiary Danfe Air (Kathmandu) has been shut down. |
| 2026-10-01 22:23 | Sagarmatha Group, based at Kathmandu, has ceased operations. All shares have been returned or liquidated. |
| 2026-09-29 15:49 | Danfe Air has opened a new station at Singapore. |
| 2026-09-29 15:48 | Danfe Air has opened a new station at Hanoi. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bajhang | BJH | VNBG | 640 m | Farm track |
|
|
| Bajura | BJU | VNBR | 573 m | Farm track |
|
|
| Bhadrapur | BDP | VNCG | 1,210 m | Farm track |
|
|
| Bhairawa | BWA | VNBW | 1,510 m | Farm track |
|
|
| Bharatpur | BHR | VNBP | 1,158 m | Farm track |
|
|
| Bhojpur | BHP | VNBJ | 533 m | Farm track |
|
|
| Biratnagar | BIR | VNVT | 1,523 m | Farm track |
|
|
| Dang | DNP | VNDG | 832 m | Farm track |
|
|
| Dhangarhi | DHI | VNDH | 1,523 m | Farm track |
|
|
| Dolpa | DOP | VNDP | 663 m | Farm track |
|
|
| Janakpur | JKR | VNJP | 1,005 m | Farm track |
|
|
| Jomsom | JMO | VNJS | 609 m | Farm track |
|
|
| Jumla | JUM | VNJL | 531 m | Farm track |
|
|
| Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport |
|
|
| Lamidanda | LDN | VNLD | 518 m | Farm track |
|
|
| Lukla | LUA | VNLK | 527 m | Farm track |
|
|
| Meghauli | MEY | VNMG | 1,085 m | Farm track |
|
|
| Nepalganj | KEP | VNNG | 1,553 m | Farm track |
|
|
| Phaplu | PPL | VNPL | 671 m | Farm track |
|
|
| Pokhara | PKR | VNPK | 1,432 m | Farm track |
|
|
| Ramechhap | RHP | VNRC | 518 m | Farm track |
|
|
| Rukumkot | RUK | VNRK | 488 m | Farm track |
|
|
| Rumjatar | RUM | VNRT | 549 m | Farm track |
|
|
| Simara | SIF | VNSI | 1,219 m | Farm track |
|
|
| Simikot | IMK | VNST | 549 m | Farm track |
|
|
| Surkhet | SKH | VNSK | 1,200 m | Farm track |
|
|
| Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |