No airline yet?
Click here to found your new enterprise now!
| 2025-10-30 03:43 | Red Star Airlines has opened a new station at Dhaka. |
| 2025-10-21 13:30 | SkyArabia has opened a new station at Chittagong. |
| 2025-10-21 13:30 | SkyArabia has opened a new station at Dhaka. |
| 2025-10-17 18:26 | Arab Airways has opened a new station at Dhaka. |
| 2025-10-16 14:51 | Aero India has opened a new station at Dhaka. |
| 2025-10-16 07:59 | Wings of India has opened a new station at Dhaka. |
| 2025-10-15 11:58 | ash air has opened a new station at Dhaka. |
| 2025-10-13 02:02 | Central Express have shut down their station at Dhaka. |
| 2025-10-11 13:31 | Rangoon Airline has opened a new station at Dhaka. |
| 2025-10-11 07:50 | Batavia Airways has opened a new station at Dhaka. |
| 2025-10-10 21:38 | Marhaba Airlines has opened a new station at Dhaka. |
| 2025-10-09 11:29 | Air Pakistan has opened a new station at Dhaka. |
| 2025-10-09 00:11 | Nauda Air has opened a new station at Dhaka. |
| 2025-10-05 10:24 | Central Express has opened a new station at Dhaka. |
| 2025-10-04 13:13 | Thai Boutique Airways has opened a new station at Dhaka. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barisal | BZL | VGBR | 1,827 m | Farm track |
|
|
| Chittagong | CGP | VGEG | 2,940 m | Village airport |
|
|
| Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
|
|
| Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
|
|
| Jessore | JSR | VGJR | 2,438 m | Farm track |
|
|
| Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
|
|
| Saidpur | SPD | VGSD | 1,829 m | Farm track |
|
|
| Sylhet | ZYL | VGSY | 2,900 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |