No airline yet?
Click here to found your new enterprise now!
| 2026-07-04 18:50 | Unified Arab Wings has opened a new station at Madrid. |
| 2026-07-04 09:39 | Sahelia Airways has opened a new station at Alicante. |
| 2026-07-04 09:39 | Sahelia Airways has opened a new station at Palma de Mallorca. |
| 2026-07-04 09:08 | Air Hellenic has opened a new station at Madrid. |
| 2026-07-04 07:07 | Venezuela Airways and Hispalair have signed a new interlining agreement. |
| 2026-07-04 06:04 | HongMei Airlines and AIRE EU have signed a new interlining agreement. |
| 2026-07-04 04:38 | HongMei Airlines and Altavia Airlines have signed a new interlining agreement. |
| 2026-07-03 21:49 | Fly Tails have shut down their station at Girona. |
| 2026-07-03 18:23 | Ruhr Air has opened a new station at Barcelona. |
| 2026-07-03 18:23 | Ruhr Air has opened a new station at Madrid. |
| 2026-07-03 18:23 | Ruhr Air has opened a new station at Bilbao. |
| 2026-07-03 16:50 | Switz has opened a new station at Palma de Mallorca. |
| 2026-07-03 16:50 | Switz has opened a new station at Ibiza. |
| 2026-07-03 16:50 | Switz has opened a new station at Barcelona. |
| 2026-07-03 16:50 | Switz has opened a new station at Madrid. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| A Coruna | LCG | LECO | 2,340 m | Regional airport |
|
|
| Albacete | ABC | LEAB | 2,700 m | Farm track |
|
|
| Alicante | ALC | LEAL | 3,000 m | Above-average sized airport |
|
|
| Almeria | LEI | LEAM | 3,200 m | Small airport |
|
|
| Asturias | OVD | LEAS | 2,200 m | Small airport |
|
|
| Badajoz | BJZ | LEBZ | 2,850 m | Farm track |
|
|
| Barcelona El Prat | BCN | LEBL | 3,350 m | Large airport |
|
|
| Bilbao | BIO | LEBB | 2,600 m | Medium sized airport |
|
|
| Burgos | RGS | LEBG | 2,100 m | Farm track |
|
|
| Castellón Costa Azahar | CDT | LECH | 2,700 m | Regional airport |
|
|
| Ciudad Real | CQM | LERL | 4,000 m | Farm track |
|
|
| Córdoba | ODB | LEBA | 2,241 m | Village airport |
|
|
| Girona | GRO | LEGE | 2,400 m | Regional airport |
|
|
| Granada | GRX | LEGR | 2,900 m | Regional airport |
|
|
| Huesca | HSK | LEHC | 2,100 m | Farm track |
|
|
| Jerez de la Frontera | XRY | LEJR | 2,300 m | Regional airport |
|
|
| Leon | LEN | LELN | 3,000 m | Farm track |
|
|
| Lleida | ILD | LEDA | 2,500 m | Village airport |
|
|
| Logrono | RJL | LERJ | 2,000 m | Farm track |
|
|
| Madrid Barajas | MAD | LEMD | 4,350 m | Very large airport |
|
|
| Malaga | AGP | LEMG | 3,200 m | Large airport |
|
|
| Murcia | RMU | LEMI | 3,000 m | Regional airport |
|
|
| Pamplona | PNA | LEPP | 2,206 m | Village airport |
|
|
| Reus | REU | LERS | 2,459 m | Regional airport |
|
|
| Salamanca | SLM | LESA | 2,500 m | Farm track |
|
|
| San Sebastian | EAS | LESO | 1,754 m | Village airport |
|
|
| Santander | SDR | LEXJ | 2,420 m | Village airport |
|
|
| Santiago de Compostela | SCQ | LEST | 3,200 m | Small airport |
|
|
| Seo de Urgel | LEU | LESU | 1,267 m | Farm track |
|
|
| Sevilla | SVQ | LEZL | 3,360 m | Medium sized airport |
|
|
| Valencia | VLC | LEVC | 3,215 m | Medium sized airport |
|
|
| Valladolid | VLL | LEVD | 3,000 m | Village airport |
|
|
| Vigo | VGO | LEVX | 2,400 m | Small airport |
|
|
| Vitoria, ES | VIT | LEVT | 3,500 m | Farm track |
|
|
| Zaragoza | ZAZ | LEZG | 3,717 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty |
| Prop pilots | 988 AS$ |
| Regional Jet pilots | 1,244 AS$ |
| Narrow-body pilots | 1,438 AS$ |
| Wide-body Pilots | 1,650 AS$ |
| Pursers | 505 AS$ |
| Flight attendants | 399 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 718 AS$ |
| Ramp agents | 747 AS$ |
| Cargo controllers | 577 AS$ |
| Fleet management | 817 AS$ |
| Flight planning | 836 AS$ |
| Customer service | 432 AS$ |
| Administration | 738 AS$ |
| Network Planning | 934 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |