No airline yet?
Click here to found your new enterprise now!
| 2025-12-16 21:39 | Bafana Bafana Air has opened a new station at Bangkok. |
| 2025-12-16 21:39 | Bafana Bafana Air has opened a new station at Melbourne Tullamarine. |
| 2025-12-16 21:39 | Bafana Bafana Air has opened a new station at Sydney Kingsford Smith. |
| 2025-12-16 20:24 | Madiba Airways, based at Cape Town, has ceased operations. All shares have been returned or liquidated. |
| 2025-12-16 19:05 | Central Express and Bafana Bafana Air have signed a new interlining agreement. |
| 2025-12-15 03:54 | SKYfly International has opened a new station at Johannesburg International. |
| 2025-12-14 21:20 | Bafana Bafana Air has opened a new station at Entebbe. |
| 2025-12-14 18:45 | BIG 5 has opened a new station at Johannesburg International. |
| 2025-12-14 01:37 | Ikarus Air and Madiba Airways have signed a new interlining agreement. |
| 2025-12-13 15:21 | Savannah Airlines has opened a new station at Bloemfontein. |
| 2025-12-13 15:21 | Savannah Airlines has opened a new station at Nelspruit Mpumalanga. |
| 2025-12-13 15:20 | Savannah Airlines has opened a new station at Durban King Shaka International. |
| 2025-12-13 15:20 | Savannah Airlines has opened a new station at Johannesburg International. |
| 2025-12-12 19:59 | Omaniair has opened a new station at Johannesburg International. |
| 2025-12-12 17:04 | Madiba Airways has opened a new station at Harare. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexander Bay | ALJ | FAAB | 1,847 m | Farm track |
|
|
| Arathusa | ASS | FACC | 1,320 m | Farm track |
|
|
| Bloemfontein | BFN | FABL | 2,559 m | Small airport |
|
|
| Cape Town | CPT | FACT | 3,200 m | Above-average sized airport |
|
|
| Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport |
|
|
| East London | ELS | FAEL | 1,940 m | Village airport |
|
|
| George | GRJ | FAGG | 2,000 m | Village airport |
|
|
| Hoedspruit | HDS | FAHS | 3,990 m | Farm track |
|
|
| Johannesburg International | JNB | FAOR | 4,417 m | Large airport |
|
|
| Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track |
|
|
| Kimberley | KIM | FAKM | 3,000 m | Farm track |
|
|
| Kleinzee | KLZ | FAKZ | 1,499 m | Farm track |
|
|
| Londolozi | LDZ | - | 1,135 m | Farm track |
|
|
| Mafikeng | MBD | FAMM | 4,619 m | Farm track |
|
|
| Mala Mala | AAM | FAMD | 1,347 m | Farm track |
|
|
| Margate | MGH | FAMG | 1,370 m | Farm track |
|
|
| Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport |
|
|
| Ngala | NGL | FANG | 1,030 m | Farm track |
|
|
| Phalaborwa | PHW | FAPH | 1,373 m | Farm track |
|
|
| Phinda | PZL | FADQ | 1,530 m | Farm track |
|
|
| Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track |
|
|
| Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track |
|
|
| Polokwane | PTG | FAPP | 2,559 m | Farm track |
|
|
| Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport |
|
|
| Richards Bay | RCB | FARB | 1,299 m | Farm track |
|
|
| Sishen | SIS | FASS | 1,740 m | Farm track |
|
|
| Skukuza | SZK | FASZ | 1,549 m | Farm track |
|
|
| Springbok | SBU | FASB | 1,588 m | Farm track |
|
|
| Sun City | NTY | FAPN | 2,700 m | Farm track |
|
|
| Ulundi | ULD | FAUL | 1,640 m | Farm track |
|
|
| Ulusaba | ULX | - | 800 m | Farm track |
|
|
| Umtata | UTT | FAUT | 2,000 m | Farm track |
|
|
| Upington | UTN | FAUP | 4,899 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Regional Jet pilots | 1,425 AS$ |
| Narrow-body pilots | 1,427 AS$ |
| Wide-body Pilots | 1,610 AS$ |
| Pursers | 498 AS$ |
| Flight attendants | 397 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 709 AS$ |
| Ramp agents | 738 AS$ |
| Cargo controllers | 566 AS$ |
| Fleet management | 798 AS$ |
| Flight planning | 820 AS$ |
| Customer service | 428 AS$ |
| Administration | 731 AS$ |
| Network Planning | 920 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |