No airline yet?
Click here to found your new enterprise now!
| 2025-12-22 07:32 | FlyAUS has opened a new station at Johannesburg International. |
| 2025-12-21 22:22 | Singapore Connect has opened a new station at Johannesburg International. |
| 2025-12-21 16:45 | Malaysian Skyways has opened a new station at Johannesburg International. |
| 2025-12-21 16:24 | African Flyer and 1st Condor Air have signed a new interlining agreement. |
| 2025-12-21 07:11 | Central Express and African Flyer have signed a new interlining agreement. |
| 2025-12-20 23:47 | African Flyer and Arab Airways have signed a new interlining agreement. |
| 2025-12-20 20:16 | African Flyer and Super11 have signed a new interlining agreement. |
| 2025-12-20 19:40 | African Flyer and Lebanonwings have signed a new interlining agreement. |
| 2025-12-20 18:27 | African Flyer has opened a new station at Springbok. |
| 2025-12-20 12:45 | Mzansi has opened a new station at Lusaka. |
| 2025-12-20 12:41 | Mzansi has opened a new station at Maputo. |
| 2025-12-20 11:57 | African Flyer has opened a new station at Livingstone. |
| 2025-12-20 11:48 | African Flyer has opened a new station at Maun. |
| 2025-12-20 11:43 | Mzansi has opened a new station at Windhoek Hosea Kutako. |
| 2025-12-20 11:42 | African Flyer has opened a new station at Addis Ababa. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexander Bay | ALJ | FAAB | 1,847 m | Farm track |
|
|
| Arathusa | ASS | FACC | 1,320 m | Farm track |
|
|
| Bloemfontein | BFN | FABL | 2,559 m | Small airport |
|
|
| Cape Town | CPT | FACT | 3,200 m | Above-average sized airport |
|
|
| Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport |
|
|
| East London | ELS | FAEL | 1,940 m | Village airport |
|
|
| George | GRJ | FAGG | 2,000 m | Village airport |
|
|
| Hoedspruit | HDS | FAHS | 3,990 m | Farm track |
|
|
| Johannesburg International | JNB | FAOR | 4,417 m | Large airport |
|
|
| Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track |
|
|
| Kimberley | KIM | FAKM | 3,000 m | Farm track |
|
|
| Kleinzee | KLZ | FAKZ | 1,499 m | Farm track |
|
|
| Londolozi | LDZ | - | 1,135 m | Farm track |
|
|
| Mafikeng | MBD | FAMM | 4,619 m | Farm track |
|
|
| Mala Mala | AAM | FAMD | 1,347 m | Farm track |
|
|
| Margate | MGH | FAMG | 1,370 m | Farm track |
|
|
| Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport |
|
|
| Ngala | NGL | FANG | 1,030 m | Farm track |
|
|
| Phalaborwa | PHW | FAPH | 1,373 m | Farm track |
|
|
| Phinda | PZL | FADQ | 1,530 m | Farm track |
|
|
| Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track |
|
|
| Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track |
|
|
| Polokwane | PTG | FAPP | 2,559 m | Farm track |
|
|
| Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport |
|
|
| Richards Bay | RCB | FARB | 1,299 m | Farm track |
|
|
| Sishen | SIS | FASS | 1,740 m | Farm track |
|
|
| Skukuza | SZK | FASZ | 1,549 m | Farm track |
|
|
| Springbok | SBU | FASB | 1,588 m | Farm track |
|
|
| Sun City | NTY | FAPN | 2,700 m | Farm track |
|
|
| Ulundi | ULD | FAUL | 1,640 m | Farm track |
|
|
| Ulusaba | ULX | - | 800 m | Farm track |
|
|
| Umtata | UTT | FAUT | 2,000 m | Farm track |
|
|
| Upington | UTN | FAUP | 4,899 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Prop pilots | 980 AS$ |
| Regional Jet pilots | 1,425 AS$ |
| Narrow-body pilots | 1,419 AS$ |
| Wide-body Pilots | 1,610 AS$ |
| Pursers | 499 AS$ |
| Flight attendants | 397 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 709 AS$ |
| Ramp agents | 738 AS$ |
| Cargo controllers | 567 AS$ |
| Fleet management | 798 AS$ |
| Flight planning | 820 AS$ |
| Customer service | 428 AS$ |
| Administration | 730 AS$ |
| Network Planning | 920 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |