No airline yet?
Click here to found your new enterprise now!
| 2026-05-10 12:14 | New Horizon has opened a new station at Johannesburg International. |
| 2026-05-09 19:54 | Rainbow Airways has opened a new station at Springbok. |
| 2026-05-09 19:54 | Rainbow Airways has opened a new station at Kleinzee. |
| 2026-05-09 18:46 | ONE EXPRESS and Rainbow Airways have signed a new interlining agreement. |
| 2026-05-09 10:52 | Rainbow Airways and Tuareg Sky Trails have signed a new interlining agreement. |
| 2026-05-09 10:51 | Rainbow Airways has opened a new station at Abuja. |
| 2026-05-09 10:47 | Rainbow Airways has opened a new station at Lagos. |
| 2026-05-09 10:43 | Rainbow Airways has opened a new station at Toamasina. |
| 2026-05-09 10:43 | Rainbow Airways has opened a new station at Nossy Be. |
| 2026-05-09 10:43 | Rainbow Airways has opened a new station at Majunga. |
| 2026-05-09 09:38 | Rainbow Airways has opened a new station at Lubumbashi. |
| 2026-05-09 09:34 | Rainbow Airways has opened a new station at Inhambane. |
| 2026-05-09 09:33 | Rainbow Airways has opened a new station at Dzaoudzi. |
| 2026-05-07 09:26 | Stuttgart Airlines SA, based at Cape Town, has ceased operations. All shares have been returned or liquidated. |
| 2026-05-06 21:14 | Stuttgart Airlines SA has opened a new station at Kinshasa. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Alexander Bay | ALJ | FAAB | 1,847 m | Farm track |
|
|
| Arathusa | ASS | FACC | 1,320 m | Farm track |
|
|
| Bloemfontein | BFN | FABL | 2,559 m | Small airport |
|
|
| Cape Town | CPT | FACT | 3,200 m | Above-average sized airport |
|
|
| Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport |
|
|
| East London | ELS | FAEL | 1,940 m | Village airport |
|
|
| George | GRJ | FAGG | 2,000 m | Village airport |
|
|
| Hoedspruit | HDS | FAHS | 3,990 m | Farm track |
|
|
| Johannesburg International | JNB | FAOR | 4,417 m | Large airport |
|
|
| Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track |
|
|
| Kimberley | KIM | FAKM | 3,000 m | Farm track |
|
|
| Kleinzee | KLZ | FAKZ | 1,499 m | Farm track |
|
|
| Londolozi | LDZ | - | 1,135 m | Farm track |
|
|
| Mafikeng | MBD | FAMM | 4,619 m | Farm track |
|
|
| Mala Mala | AAM | FAMD | 1,347 m | Farm track |
|
|
| Margate | MGH | FAMG | 1,370 m | Farm track |
|
|
| Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport |
|
|
| Ngala | NGL | FANG | 1,030 m | Farm track |
|
|
| Phalaborwa | PHW | FAPH | 1,373 m | Farm track |
|
|
| Phinda Zulu Inyala | PZL | FADQ | 1,530 m | Farm track |
|
|
| Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track |
|
|
| Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track |
|
|
| Polokwane | PTG | FAPP | 2,559 m | Farm track |
|
|
| Port Elizabeth Chief Dawid Stuurman | PLZ | FAPE | 1,979 m | Small airport |
|
|
| Richards Bay | RCB | FARB | 1,299 m | Farm track |
|
|
| Sishen | SIS | FASS | 1,740 m | Farm track |
|
|
| Skukuza | SZK | FASZ | 1,549 m | Farm track |
|
|
| Springbok | SBU | FASB | 1,588 m | Farm track |
|
|
| Sun City | NTY | FAPN | 2,700 m | Farm track |
|
|
| Ulundi | ULD | FAUL | 1,640 m | Farm track |
|
|
| Ulusaba | ULX | - | 800 m | Farm track |
|
|
| Umtata | UTT | FAUT | 2,000 m | Farm track |
|
|
| Upington | UTN | FAUP | 4,899 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Prop pilots | 1,040 AS$ |
| Regional Jet pilots | 1,245 AS$ |
| Narrow-body pilots | 1,448 AS$ |
| Pursers | 519 AS$ |
| Flight attendants | 404 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 724 AS$ |
| Ramp agents | 752 AS$ |
| Cargo controllers | 579 AS$ |
| Fleet management | 813 AS$ |
| Flight planning | 830 AS$ |
| Customer service | 434 AS$ |
| Administration | 759 AS$ |
| Network Planning | 925 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |