No airline yet?
Click here to found your new enterprise now!
| 2026-10-03 22:30 | Jet4U have shut down their station at Addis Ababa. |
| 2026-10-03 14:21 | Swahili Regional has opened a new station at Addis Ababa. |
| 2026-10-02 10:01 | Jasimine Air has opened a new station at Manchester, GB. |
| 2026-10-01 23:17 | Freight Express has opened a new station at Addis Ababa. |
| 2026-10-01 11:09 | Trans Equatorial Airways and Jasimine Air have signed a new interlining agreement. |
| 2026-10-01 06:13 | Trans Caspian Airways and Jasimine Air have signed a new interlining agreement. |
| 2026-10-01 03:38 | Jasimine Air and Ardennes Air have signed a new interlining agreement. |
| 2026-09-30 09:15 | Jasimine Air and Cariba Air have signed a new interlining agreement. |
| 2026-09-30 04:39 | Bird Pakistan has opened a new station at Addis Ababa. |
| 2026-09-29 18:01 | Jasimine Air and Bird Pakistan have signed a new interlining agreement. |
| 2026-09-29 06:21 | Jasimine Air has opened a new station at Karachi. |
| 2026-09-29 06:09 | Jasimine Air has opened a new station at Malabo. |
| 2026-09-26 21:20 | Jasimine Air seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
| 2026-09-25 13:47 | Air Azerbaijan has opened a new station at Addis Ababa. |
| 2026-09-24 13:52 | Kenya International has opened a new station at Addis Ababa. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Addis Ababa Bole | ADD | HAAB | 3,800 m | Above-average sized airport |
|
|
| Arba Minch | AMH | HAAM | 2,795 m | Farm track |
|
|
| Asosa | ASO | HASO | 1,950 m | Farm track |
|
|
| Axum | AXU | HAAX | 2,400 m | Farm track |
|
|
| Bahir Dar | BJR | HABD | 3,000 m | Farm track |
|
|
| Beica | BEI | HABE | 1,331 m | Farm track |
|
|
| Debre Marqos | DBM | HADM | 1,377 m | Farm track |
|
|
| Dembidoll | DEM | HADD | 1,585 m | Farm track |
|
|
| Dessie | DSE | HADC | 1,100 m | Farm track |
|
|
| Dire Dawa | DIR | HADR | 2,679 m | Farm track |
|
|
| Gambela | GMB | HAGM | 2,514 m | Farm track |
|
|
| Goba | GOB | HAGB | 2,000 m | Farm track |
|
|
| Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track |
|
|
| Gondar | GDQ | HAGN | 2,780 m | Farm track |
|
|
| Gore | GOR | HAGR | 1,197 m | Farm track |
|
|
| Hawassa | AWA | HALA | 2,500 m | Village airport |
|
|
| Humera | HUE | HAHU | 3,000 m | Farm track |
|
|
| Indaselassie | SHC | HASR | 2,345 m | Farm track |
|
|
| Jijiga | JIJ | HAJJ | 1,935 m | Farm track |
|
|
| Jimma | JIM | HAJM | 2,000 m | Farm track |
|
|
| Jinka | BCO | HABC | 1,115 m | Farm track |
|
|
| Kebri Dar | ABK | HAKD | 1,800 m | Farm track |
|
|
| Lalibela | LLI | HALL | 2,435 m | Farm track |
|
|
| Mek'ele | MQX | HAMK | 3,600 m | Farm track |
|
|
| Mekane Selam | MKS | HAMA | 1,499 m | Farm track |
|
|
| Mizan Teferi | MTF | HAMT | 1,236 m | Farm track |
|
|
| Neghelli | EGL | HANG | 1,200 m | Farm track |
|
|
| Semera | SZE | HASM | 2,200 m | Village airport |
|
|
| Shillavo | HIL | HASL | 2,600 m | Farm track |
|
|
| Tippi | TIE | HATP | 1,302 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Prop pilots | 980 AS$ |
| Regional Jet pilots | 1,413 AS$ |
| Narrow-body pilots | 1,625 AS$ |
| Wide-body Pilots | 1,795 AS$ |
| Pursers | 563 AS$ |
| Flight attendants | 447 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 802 AS$ |
| Ramp agents | 840 AS$ |
| Cargo controllers | 646 AS$ |
| Fleet management | 902 AS$ |
| Flight planning | 932 AS$ |
| Customer service | 490 AS$ |
| Administration | 837 AS$ |
| Network Planning | 1,037 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |