No airline yet?
Click here to found your new enterprise now!
| 2026-05-10 10:36 | Ethiopia has opened a new station at Harare. |
| 2026-05-10 10:35 | Ethiopia has opened a new station at Kigali. |
| 2026-05-10 08:17 | Ethiopia has opened a new station at Abu Dhabi. |
| 2026-05-08 08:34 | Ethiopia has opened a new station at Athens. |
| 2026-05-08 08:28 | Ethiopia has opened a new station at Cairo. |
| 2026-05-07 10:16 | LCN GULF SKY has opened a new station at Addis Ababa. |
| 2026-05-07 04:47 | Ethiopia has opened a new station at Mumbai. |
| 2026-05-07 04:46 | Ethiopia has opened a new station at Dubai. |
| 2026-05-07 04:46 | Ethiopia has opened a new station at Riyadh. |
| 2026-05-07 03:52 | Air Thai has opened a new station at Addis Ababa. |
| 2026-05-06 06:30 | Ethiopia has opened a new station at Jeddah. |
| 2026-05-06 06:23 | FlyAM and Ethiopia have signed a new interlining agreement. |
| 2026-05-06 06:21 | Ethiopia has opened a new station at Ndjamena. |
| 2026-05-05 12:01 | Rainbow Airways and Ethiopia have signed a new interlining agreement. |
| 2026-05-04 15:50 | Ethiopia has opened a new station at Istanbul New. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Addis Ababa Bole | ADD | HAAB | 3,800 m | Above-average sized airport |
|
|
| Arba Minch | AMH | HAAM | 2,795 m | Farm track |
|
|
| Asosa | ASO | HASO | 1,950 m | Farm track |
|
|
| Axum | AXU | HAAX | 2,400 m | Farm track |
|
|
| Bahir Dar | BJR | HABD | 3,000 m | Farm track |
|
|
| Beica | BEI | HABE | 1,331 m | Farm track |
|
|
| Debre Marqos | DBM | HADM | 1,377 m | Farm track |
|
|
| Dembidoll | DEM | HADD | 1,585 m | Farm track |
|
|
| Dessie | DSE | HADC | 1,100 m | Farm track |
|
|
| Dire Dawa | DIR | HADR | 2,679 m | Farm track |
|
|
| Gambela | GMB | HAGM | 2,514 m | Farm track |
|
|
| Goba | GOB | HAGB | 2,000 m | Farm track |
|
|
| Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track |
|
|
| Gondar | GDQ | HAGN | 2,780 m | Farm track |
|
|
| Gore | GOR | HAGR | 1,197 m | Farm track |
|
|
| Hawassa | AWA | HALA | 2,500 m | Village airport |
|
|
| Humera | HUE | HAHU | 3,000 m | Farm track |
|
|
| Indaselassie | SHC | HASR | 2,345 m | Farm track |
|
|
| Jijiga | JIJ | HAJJ | 1,935 m | Farm track |
|
|
| Jimma | JIM | HAJM | 2,000 m | Farm track |
|
|
| Jinka | BCO | HABC | 1,115 m | Farm track |
|
|
| Kebri Dar | ABK | HAKD | 1,800 m | Farm track |
|
|
| Lalibela | LLI | HALL | 2,435 m | Farm track |
|
|
| Mek'ele | MQX | HAMK | 3,600 m | Farm track |
|
|
| Mekane Selam | MKS | HAMA | 1,499 m | Farm track |
|
|
| Mizan Teferi | MTF | HAMT | 1,236 m | Farm track |
|
|
| Neghelli | EGL | HANG | 1,200 m | Farm track |
|
|
| Semera | SZE | HASM | 2,200 m | Village airport |
|
|
| Shillavo | HIL | HASL | 2,600 m | Farm track |
|
|
| Tippi | TIE | HATP | 1,302 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Narrow-body pilots | 1,400 AS$ |
| Wide-body Pilots | 1,610 AS$ |
| Pursers | 490 AS$ |
| Flight attendants | 385 AS$ |