No airline yet?
Click here to found your new enterprise now!
| 2026-11-20 08:24 | 4youJet has opened a new station at Kyiv. |
| 2026-11-20 08:23 | 4youJet has opened a new station at Debrecen. |
| 2026-11-20 08:19 | 4youJet has opened a new station at Ohrid. |
| 2026-11-20 08:17 | 4youJet has opened a new station at Pula. |
| 2026-11-20 08:16 | 4youJet has opened a new station at Batumi. |
| 2026-11-20 08:14 | 4youJet has opened a new station at Tuzla. |
| 2026-11-20 08:08 | 4youJet has opened a new station at Gaziantep. |
| 2026-11-20 08:07 | 4youJet has opened a new station at Warsaw-Modlin. |
| 2026-11-19 20:29 | Lumo has opened a new station at Munich. |
| 2026-11-19 19:03 | IB LINEAS AEREAS DE ESPANA SAU has opened a new station at Dusseldorf. |
| 2026-11-19 13:52 | 4youConnect has opened a new station at Sarajevo. |
| 2026-11-19 13:52 | 4youConnect has opened a new station at Santorini. |
| 2026-11-19 13:52 | 4youConnect has opened a new station at Ljubljana. |
| 2026-11-19 12:25 | 4youAsset extends the capacity of its passenger terminal T2 at Hamburg by 50000 units. |
| 2026-11-19 12:25 | 4youAsset extends the capacity of its passenger terminal T3 at Rome Fiumicino by 50000 units. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Altenburg | AOC | EDAC | 2,435 m | Farm track |
|
|
| Augsburg | AGB | EDMA | 1,594 m | Village airport |
|
|
| Baltrum | BMR | EDWZ | 360 m | Farm track |
|
|
| Bayreuth | BYU | EDQD | 1,080 m | Farm track |
|
|
| Berlin Brandenburg | BER | EDDB | 4,000 m | Large airport |
|
|
| Borkum | BMK | EDWR | 1,000 m | Farm track |
|
|
| Braunschweig | BWE | EDVE | 2,300 m | Farm track |
|
|
| Bremen | BRE | EDDW | 2,040 m | Medium sized airport |
|
|
| Bremerhaven | BRV | EDWB | 1,200 m | Farm track |
|
|
| Cologne/Bonn | CGN | EDDK | 3,815 m | Above-average sized airport |
|
|
| Cuxhaven/Nordholz Sea-Airport | FCN | ETMN | 2,439 m | Farm track |
|
|
| Dortmund | DTM | EDLW | 2,000 m | Small airport |
|
|
| Dresden | DRS | EDDC | 2,850 m | Medium sized airport |
|
|
| Dusseldorf | DUS | EDDL | 3,294 m | Large airport |
|
|
| Emden | EME | EDWE | 1,300 m | Farm track |
|
|
| Erfurt | ERF | EDDE | 2,600 m | Regional airport |
|
|
| Frankfurt Hahn | HHN | EDFH | 3,800 m | Medium sized airport |
|
|
| Frankfurt International | FRA | EDDF | 4,000 m | Mega airport |
|
|
| Friedrichshafen | FDH | EDNY | 2,356 m | Regional airport |
|
|
| Hamburg Finkenwerder | XFW | EDHI | 3,273 m | Farm track |
|
|
| Hamburg Fuhlsbüttel | HAM | EDDH | 3,666 m | Large airport |
|
|
| Hanover | HAJ | EDDV | 3,800 m | Above-average sized airport |
|
|
| Heide/Buesum | HEI | EDXB | 720 m | Farm track |
|
|
| Helgoland | HGL | EDXH | 480 m | Farm track |
|
|
| Heringsdorf | HDF | EDAH | 2,305 m | Farm track |
|
|
| Hof | HOQ | EDQM | 1,480 m | Farm track |
|
|
| Juist | JUI | EDWJ | 700 m | Farm track |
|
|
| Karlsruhe/Baden-Baden | FKB | EDSB | 3,000 m | Village airport |
|
|
| Kassel | KSF | EDVK | 2,500 m | Farm track |
|
|
| Kiel | KEL | EDHK | 1,260 m | Farm track |
|
|
| Langeoog | LGO | EDWL | 645 m | Farm track |
|
|
| Leipzig/Halle | LEJ | EDDP | 3,600 m | Medium sized airport |
|
|
| Lemwerder | XLW | EDWD | 1,900 m | Farm track |
|
|
| Luebeck | LBC | EDHL | 2,102 m | Farm track |
|
|
| Magdeburg Cochstedt | CSO | EDBC | 2,500 m | Village airport |
|
|
| Mannheim | MHG | EDFM | 1,065 m | Farm track |
|
|
| Memmingen | FMM | EDJA | 2,400 m | Village airport |
|
|
| Moenchengladbach | MGL | EDLN | 1,200 m | Village airport |
|
|
| Muenster/Osnabrueck | FMO | EDDG | 2,170 m | Medium sized airport |
|
|
| Munich | MUC | EDDM | 4,000 m | Very large airport |
|
|
| Neubrandenburg | FNB | ETNU | 2,293 m | Farm track |
|
|
| Niederrhein | NRN | EDLV | 2,440 m | Regional airport |
|
|
| Norden-Norddeich | NOD | EDWS | 720 m | Farm track |
|
|
| Norderney | NRD | EDWY | 1,000 m | Farm track |
|
|
| Nuremberg | NUE | EDDN | 2,700 m | Medium sized airport |
|
|
| Oberpfaffenhofen | OBF | EDMO | 2,285 m | Farm track |
|
|
| Paderborn | PAD | EDLP | 2,180 m | Small airport |
|
|
| Rostock-Laage | RLG | ETNL | 2,720 m | Farm track |
|
|
| Saarbruecken | SCN | EDDR | 2,000 m | Regional airport |
|
|
| Schwerin | SZW | EDOP | 3,000 m | Farm track |
|
|
| Stuttgart | STR | EDDS | 3,345 m | Large airport |
|
|
| Wangerooge | AGE | EDWG | 850 m | Farm track |
|
|
| Westerland | GWT | EDXW | 2,120 m | Farm track |
|
|
| Zweibrücken | ZQW | EDRZ | 2,949 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty European Common Aviation Area |
| Regional Jet pilots | 1,232 AS$ |
| Narrow-body pilots | 1,374 AS$ |
| Wide-body Pilots | 1,624 AS$ |
| Pursers | 485 AS$ |
| Flight attendants | 382 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 690 AS$ |
| Ramp agents | 717 AS$ |
| Cargo controllers | 566 AS$ |
| Fleet management | 781 AS$ |
| Flight planning | 793 AS$ |
| Customer service | 415 AS$ |
| Administration | 689 AS$ |
| Network Planning | 892 AS$ |
| Ground handling | 543 AS$ |
| Logistics | 720 AS$ |