No airline yet?
            Click here to found your new enterprise now!
        
| 2025-10-20 10:20 | SkyNaija has opened a new station at Douala. | 
| 2025-10-14 11:52 | Africana has opened a new station at Yaounde. | 
| 2025-10-09 22:24 | Star of Africa has opened a new station at Yaounde. | 
| 2025-10-09 22:24 | Star of Africa has opened a new station at Douala. | 
| 2025-10-09 19:56 | Air Ghana has opened a new station at Yaounde. | 
| 2025-10-09 19:56 | Air Ghana has opened a new station at Douala. | 
| 2025-10-03 13:50 | Air Tchad On The Move has opened a new station at Douala. | 
| 2025-09-26 19:46 | Ikarus Air has opened a new station at Yaounde. | 
| 2025-09-23 05:51 | NigeriaXpress has opened a new station at Yaounde. | 
| 2025-09-18 10:44 | Aithiopia has opened a new station at Yaounde. | 
| 2025-09-18 10:44 | Aithiopia has opened a new station at Douala. | 
| 2025-09-14 18:37 | Preussen Airline, based at Douala, has ceased operations. All shares have been returned or liquidated. | 
| 2025-09-14 17:23 | Preussen Airline has opened a new station at Yaounde. | 
| 2025-09-14 17:23 | Preussen Airline has opened a new station at Tripoli. | 
| 2025-09-14 17:22 | Preussen Airline has opened a new station at Rabat. | 
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo | 
|---|---|---|---|---|---|---|
| Bafoussem | BFX | FKKU | 2,500 m | Farm track |   |   | 
| Bamenda | BPC | FKKV | 2,500 m | Farm track |   |   | 
| Douala | DLA | FKKD | 2,849 m | Small airport |   |   | 
| Garoua | GOU | FKKR | 3,360 m | Farm track |   |   | 
| Maroua | MVR | FKKL | 2,100 m | Farm track |   |   | 
| Ngaoundere | NGE | FKKN | 2,699 m | Farm track |   |   | 
| Yaounde | NSI | FKYS | 3,399 m | Small airport |   |   | 
| Unrestricted market access | yes | 
|---|---|
| Treaties | Yamoussoukro Decision | 
| No data available. |