No airline yet?
Click here to found your new enterprise now!

Airport: Colombo Bandaranaike (CMB)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
TVA 8001 Singapore (SIN) T1 01:36 734
KW 239 Kuwait (KWI) T1 01:51 320
IAS 599 Hyderabad (HYD) T1 02:26 320
HU 5610 Chengdu (TFU) T1 02:29 32N
HM 3114 Doha (DOH) -- 02:30 738 CARGO FLIGHT
VCE 3020 Abu Dhabi (AUH) T1 02:56 32Q
SJX 1111 Bangkok (BKK) T1 03:04 738
WOI 881 Chennai (MAA) T1 03:31 M83
AS 777 Dubai (DXB) T1 03:35 32Q
SQR 774 Doha (DOH) T1 03:45 03:50 7M9
1A 622 Istanbul New (IST) T1 03:47 03:40 789
GE 665 Tbilisi (TBS) T1 03:48 03:51 738
IAS 167 Hyderabad (HYD) T1 04:06 320
NHZ 3469 Doha (DOH) T1 04:13 32Q
4U 6359 Frankfurt (FRA) T1 04:34 359
HM 1168 Taiwan Taoyuan (TPE) T2 04:34 73J
EKV 1648 Jakarta (CGK) T1 04:42 7MX
GT 1229 Kuala Lumpur (KUL) T1 05:11 32N
HM 3534 Doha (DOH) -- 05:33 738 CARGO FLIGHT
AS 237 Dubai (DXB) T1 05:50 32Q