No airline yet?
Click here to found your new enterprise now!

Airport: Paris Charles de Gaulle (CDG)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
4U 2776 Stockholm Arlanda (ARN) T1 23:10 321 LANDED
4U 4928 Naples (NAP) T1 23:12 32N LANDED
4U 1856 Marseille (MRS) T1 23:12 32N LANDED
GL 464 Barcelona (BCN) T1 23:14 320 LANDED
GL 514 Algiers (ALG) T1 23:14 320 LANDED
FRA 1204 Vienna (VIE) T1 23:14 320 LANDED
4U 2564 Palermo (PMO) T1 23:15 32N LANDED
FRA 1076 Manchester, GB (MAN) T1 23:17 319 LANDED
FRA 1158 London Gatwick (LGW) T1 23:17 320 LANDED
4U 1049 Frankfurt (FRA) T1 23:17 32Q LANDED
FRA 1154 Iasi (IAS) T1 23:18 320 LANDED
4U 3474 Faro (FAO) T1 23:18 321 LANDED
GL 684 Malaga (AGP) T1 23:18 CS3 LANDED
LE 614 Blackpool (BLK) T1 23:20 DH4 LANDED
U3 17 Berlin (BER) T1 23:21 320 LANDED
SQR 1205 Doha (DOH) T1 23:22 359 LANDED
GL 587 Madrid (MAD) T1 23:23 320 LANDED
BFA 148 Basel/Mulhouse (EAP) T1 23:24 320 LANDED
CTE 7759 Tel Aviv Ben Gurion (TLV) -- 23:24 73W CARGO FLIGHT LANDED
HT 133 Seattle/Tacoma (SEA) T1 23:25 351 LANDED