No airline yet?
Click here to found your new enterprise now!
| from Abu Dhabi (AUH) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5037 | 1234567 | 07:36 | 18:06 | 789 | Eka Aviation | ||
| from Adelaide (ADL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1033 | 1234567 | 22:10 | 01:16 | 32Q | Eka Aviation | ||
| from Alor (ARD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5035 | 1_3_5__ | 09:40 | 11:27 | 319 | Eka Aviation | ||
| from Alor Setar (AOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2923 | 1234567 | 09:06 | 10:21 | 7MX | Eka Aviation | ||
| from Ambon (AMQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 561 | 1234567 | 10:56 | 14:33 | 32Q | Eka Aviation | via UPG | |
| from Ampana (OJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5003 | _2_4_6_ | 09:14 | 10:45 | 319 | Eka Aviation | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1201 | _2_4_6_ | 07:52 | 02:31 | 789 | Eka Aviation | ||
| from Atambua (ABU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5039 | 1_3___7 | 16:49 | 18:39 | 319 | Eka Aviation | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1235 | _2_4_6_ | 10:34 | 15:06 | 32Q | Eka Aviation | ||
| from Babo (BXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5071 | 1_3_5__ | 11:44 | 13:43 | 319 | Eka Aviation | ||
| from Bacolod (BCD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2961 | _2_4___ | 18:50 | 21:20 | 319 | Eka Aviation | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1267 | _2_4_6_ | 04:28 | 17:15 | 32Q | Eka Aviation | ||
| from Bajawa (BJW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5041 | _2_4_6_ | 16:13 | 17:33 | 319 | Eka Aviation | ||
| from Balikpapan (BPN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2153 | 1234567 | 11:02 | 11:57 | 7MX | Eka Aviation | ||
| EKV 159 | 1234567 | 13:46 | 14:41 | 32Q | Eka Aviation | ||
| EKV 2609 | 1234567 | 15:00 | 15:51 | 32Q | Eka Aviation | ||
| EKV 5609 | 1234567 | 15:35 | 16:30 | 7MX | Eka Aviation | ||
| EKV 231 | 1234567 | 16:24 | 20:05 | 32Q | Eka Aviation | via YIA | |
| EKV 2155 | 1234567 | 16:44 | 17:39 | 7MX | Eka Aviation | ||
| EKV 2111 | 1234567 | 17:25 | 18:11 | 781 | Eka Aviation | ||
| EKV 1223 | 1234567 | 20:15 | 21:01 | 789 | Eka Aviation | ||
| EKV 5309 | 1234567 | 21:00 | 21:55 | 7MX | Eka Aviation | ||
| EKV 2157 | 1234567 | 22:26 | 23:21 | 7MX | Eka Aviation | ||
| from Banda Aceh (BTJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2009 | 1234567 | 09:08 | 11:41 | 7MX | Eka Aviation | ||
| EKV 2363 | 1234567 | 18:24 | 20:57 | 32Q | Eka Aviation | ||
| from Bandar Lampung (TKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1109 | 1234567 | 00:45 | 01:24 | 7MX | Eka Aviation | ||
| EKV 1117 | 1234567 | 03:10 | 03:49 | 7MX | Eka Aviation | ||
| EKV 2099 | 1234567 | 15:15 | 15:54 | 7MX | Eka Aviation | ||
| EKV 1091 | 1234567 | 15:36 | 16:15 | 319 | Eka Aviation | ||
| EKV 2091 | 1234567 | 17:06 | 17:45 | 32Q | Eka Aviation | ||
| EKV 2095 | 1234567 | 18:16 | 18:55 | 32Q | Eka Aviation | ||
| EKV 1061 | 1234567 | 20:35 | 21:14 | 7MX | Eka Aviation | ||
| EKV 4007 | 1234567 | 23:26 | 00:05 | 32Q | Eka Aviation | ||
| EKV 2097 | 1234567 | 23:30 | 00:09 | 319 | Eka Aviation | ||
| from Bandar Seri Begawan (BWN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 8251 | 1234567 | 09:32 | 10:49 | 7MX | Eka Aviation | ||
| from Bandung (BDO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 9005 | 1234567 | 20:54 | 21:29 | 32Q | Eka Aviation | ||
| from Kertajati (KJT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5531 | 12_4567 | 19:20 | 19:58 | 7MX | Eka Aviation | ||
| EKV 2205 | 1_3_5_7 | 20:32 | 21:10 | 32Q | Eka Aviation | ||
| EKV 9003 | 1234567 | 21:04 | 21:42 | 32Q | Eka Aviation | ||
| EKV 9001 | 1234567 | 21:23 | 22:01 | 32Q | Eka Aviation | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 8881 | 1234567 | 16:38 | 19:49 | 32Q | Eka Aviation | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2903 | 1234567 | 15:21 | 18:23 | 32Q | Eka Aviation | ||
| EKV 8309 | 1234567 | 16:31 | 19:40 | 32Q | Eka Aviation | ||
| from Banjarmasin (BDJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2101 | 1234567 | 07:44 | 08:18 | 32Q | Eka Aviation | ||
| EKV 5529 | 1234567 | 16:09 | 16:42 | 7MX | Eka Aviation | ||
| EKV 173 | 1234567 | 19:24 | 19:57 | 32Q | Eka Aviation | ||
| EKV 2107 | 1234567 | 21:16 | 21:42 | 781 | Eka Aviation | ||
| from Banyuwangi Blimbingsari (BWX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2385 | 1234567 | 11:50 | 13:18 | 319 | Eka Aviation | ||
| from Batam (BTH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2611 | 1234567 | 13:39 | 15:05 | 32Q | Eka Aviation | ||
| EKV 2377 | 1234567 | 13:55 | 15:21 | 32Q | Eka Aviation | ||
| EKV 2045 | 1234567 | 14:55 | 16:15 | 781 | Eka Aviation | ||
| EKV 2035 | 1234567 | 15:24 | 16:48 | 7MX | Eka Aviation | ||
| EKV 2033 | 1234567 | 16:41 | 18:07 | 32Q | Eka Aviation | ||
| EKV 2007 | 1234567 | 17:14 | 18:40 | 32Q | Eka Aviation | ||
| EKV 2379 | 1234567 | 18:40 | 20:06 | 32Q | Eka Aviation | ||
| from Batu Licin (BTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2411 | 123__6_ | 02:45 | 03:27 | 319 | Eka Aviation | ||
| from Baubau (BUW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5005 | 1_3_5_7 | 09:15 | 10:46 | 319 | Eka Aviation | ||
| EKV 2531 | 1234567 | 20:30 | 22:01 | 319 | Eka Aviation | ||
| from Bengkulu (BKS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2039 | 1234567 | 09:16 | 10:20 | 32Q | Eka Aviation | ||
| EKV 2121 | 1234567 | 19:35 | 20:39 | 7MX | Eka Aviation | ||
| EKV 2069 | 123_567 | 20:07 | 21:11 | 32Q | Eka Aviation | ||
| EKV 2069 | ___4___ | 20:07 | 21:11 | 7MX | Eka Aviation | ||
| EKV 2037 | 1234567 | 22:31 | 23:35 | 32Q | Eka Aviation | ||
| EKV 2067 | 1234567 | 22:49 | 23:53 | 32Q | Eka Aviation | ||
| from Berau (BEJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2413 | 1234567 | 10:45 | 11:58 | 319 | Eka Aviation | ||
| from Biak (BIK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5611 | 1234567 | 14:48 | 17:09 | 7MX | Eka Aviation | ||
| from Bicol (DRP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2963 | ____5_7 | 11:49 | 13:37 | 319 | Eka Aviation | ||
| from Bima (BMU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2381 | 1234567 | 14:21 | 15:23 | 319 | Eka Aviation | ||
| from Bintulu (BTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2925 | 1234567 | 14:59 | 15:49 | 7MX | Eka Aviation | ||
| from Bohol–Panglao (TAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2965 | 1_3____ | 10:30 | 12:59 | 319 | Eka Aviation | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1221 | 1234567 | 12:25 | 15:41 | 789 | Eka Aviation | ||
| from Buri Ram (BFV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1051 | _2_4_6_ | 19:33 | 22:42 | 319 | Eka Aviation | ||
| from Butuan (BXU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2969 | ____5_7 | 19:49 | 22:16 | 319 | Eka Aviation | ||
| from Cagayan de Oro (CGY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2971 | _2_4___ | 19:37 | 22:05 | 319 | Eka Aviation | ||
| from Cairns (CNS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1027 | 1_3_5_7 | 09:37 | 12:17 | 319 | Eka Aviation | ||
| from Canberra (CBR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1021 | _2_4_6_ | 10:50 | 14:42 | 319 | Eka Aviation | ||
| from Caticlan (Boracay) (MPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2973 | 12_____ | 10:48 | 13:20 | 319 | Eka Aviation | ||
| from Cebu (CEB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2975 | __3_5_7 | 10:40 | 13:14 | 319 | Eka Aviation | ||
| from Cepu (CPF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2241 | 1234567 | 19:51 | 20:55 | 319 | Eka Aviation | ||
| from Chennai (MAA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2915 | _2_4_6_ | 07:51 | 14:04 | 7MX | Eka Aviation | ||
| from Christmas Island (XCH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1013 | 1_3_5_7 | 09:15 | 10:15 | 319 | Eka Aviation | ||
| from Cilacap (CXP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2533 | 1234567 | 00:20 | 01:07 | 319 | Eka Aviation | ||
| from Clark (CRK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2977 | _2_4___ | 10:45 | 13:31 | 319 | Eka Aviation | ||
| from Cocos Island (CCK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1015 | _2_4_6_ | 09:40 | 12:06 | 319 | Eka Aviation | ||
| from Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1249 | 1234567 | 01:30 | 07:22 | 32Q | Eka Aviation | ||
| from Coolangatta / Gold Coast (OOL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1031 | 1_3_5__ | 23:51 | 03:49 | 319 | Eka Aviation | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1239 | 1_3_5__ | 23:50 | 05:29 | 32Q | Eka Aviation | ||
| from Darwin (DRW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1029 | _2_4_6_ | 11:39 | 12:50 | 319 | Eka Aviation | ||
| from Datadawai (DTD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 9019 | _2_4_6_ | 12:59 | 15:29 | D28 | Eka Aviation | ||
| from Davao (DVO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2979 | 1_3____ | 23:03 | 01:31 | 319 | Eka Aviation | ||
| from Dekai (DEX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5077 | 1_3____ | 09:30 | 12:15 | 319 | Eka Aviation | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 8311 | 1234567 | 06:05 | 13:40 | 7MX | Eka Aviation | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 9996 | 1234567 | 02:26 | 05:20 | 32Q | Eka Aviation | via JOG | |
| EKV 2345 | 1234567 | 03:07 | 03:42 | 32Q | Eka Aviation | ||
| EKV 2301 | 1234567 | 04:00 | 04:35 | 32Q | Eka Aviation | ||
| EKV 2311 | 1234567 | 05:00 | 05:35 | 32Q | Eka Aviation | ||
| EKV 2317 | 1234567 | 06:30 | 07:05 | 32Q | Eka Aviation | ||
| EKV 2323 | 1234567 | 07:00 | 07:35 | 32Q | Eka Aviation | ||
| EKV 2331 | 1234567 | 08:15 | 08:50 | 32Q | Eka Aviation | ||
| EKV 2303 | 1234567 | 09:05 | 09:37 | 32Q | Eka Aviation | ||
| EKV 2337 | 1234567 | 09:30 | 10:02 | 32Q | Eka Aviation | ||
| EKV 2607 | _2_4_67 | 09:45 | 10:20 | 32Q | Eka Aviation | ||
| EKV 2375 | 1234567 | 10:00 | 10:35 | 32Q | Eka Aviation | ||
| EKV 2369 | 1_3_5_7 | 10:31 | 10:59 | 789 | Eka Aviation | ||
| EKV 2369 | _2___6_ | 10:31 | 10:59 | 781 | Eka Aviation | ||
| EKV 281 | 1234567 | 11:13 | 13:34 | 32Q | Eka Aviation | via LOP | |
| EKV 2319 | 1234567 | 11:35 | 12:10 | 32Q | Eka Aviation | ||
| EKV 2313 | 1234567 | 12:35 | 13:10 | 32Q | Eka Aviation | ||
| EKV 2381 | 1234567 | 12:45 | 15:23 | 319 | Eka Aviation | via BMU | |
| EKV 2305 | 1234567 | 14:05 | 14:40 | 32Q | Eka Aviation | ||
| EKV 2349 | 1234567 | 14:52 | 15:27 | 32Q | Eka Aviation | ||
| EKV 2325 | 1234567 | 15:04 | 15:39 | 32Q | Eka Aviation | ||
| EKV 2309 | 1234567 | 15:20 | 15:55 | 32Q | Eka Aviation | ||
| EKV 2333 | 1234567 | 16:05 | 16:40 | 32Q | Eka Aviation | ||
| EKV 2321 | 1234567 | 16:40 | 17:15 | 32Q | Eka Aviation | ||
| EKV 2353 | 1234567 | 17:21 | 17:49 | 781 | Eka Aviation | ||
| EKV 2315 | 1234567 | 17:40 | 18:15 | 32Q | Eka Aviation | ||
| EKV 2339 | 1234567 | 18:40 | 19:15 | 32Q | Eka Aviation | ||
| EKV 2329 | 1234567 | 20:10 | 20:42 | 32Q | Eka Aviation | ||
| EKV 2351 | 1234567 | 20:45 | 21:20 | 32Q | Eka Aviation | ||
| EKV 2335 | 1234567 | 21:07 | 21:42 | 32Q | Eka Aviation | ||
| EKV 2343 | 1234567 | 22:05 | 22:40 | 32Q | Eka Aviation | ||
| EKV 2347 | 1234567 | 23:05 | 23:40 | 32Q | Eka Aviation | ||
| EKV 2341 | 1234567 | 23:42 | 00:17 | 32Q | Eka Aviation | ||
| from Dobo (DOB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5073 | 1___5_7 | 20:12 | 23:14 | 319 | Eka Aviation | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1219 | 1234567 | 07:10 | 19:00 | 789 | Eka Aviation | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1217 | 1234567 | 06:20 | 16:48 | 781 | Eka Aviation | ||
| from Dumai (DUM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2245 | 1_3_5_7 | 10:32 | 12:11 | 319 | Eka Aviation | ||
| EKV 4005 | 1234567 | 19:16 | 20:55 | 32Q | Eka Aviation | ||
| from Ende (ENE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5043 | _2_4_6_ | 22:30 | 23:55 | 319 | Eka Aviation | ||
| from Fak Fak (FKQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5079 | _2_4___ | 08:31 | 10:19 | 319 | Eka Aviation | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1207 | _2_4_6_ | 07:55 | 02:18 | 789 | Eka Aviation | ||
| from Gorontalo (GTO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 601 | 1234567 | 07:08 | 08:55 | 7MX | Eka Aviation | ||
| EKV 5001 | 1234567 | 09:35 | 11:19 | 7MX | Eka Aviation | ||
| from Gunungsitoli (GNS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2019 | 1234567 | 19:26 | 21:23 | 319 | Eka Aviation | ||
| from Hanoi (HAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 8105 | 1234567 | 09:58 | 14:00 | 32Q | Eka Aviation | ||
| from Harbin (HRB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1245 | __3_5_7 | 02:55 | 09:34 | 32Q | Eka Aviation | ||
| from Hat Yai (HDY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2985 | 1_3_5__ | 08:17 | 10:37 | 319 | Eka Aviation | ||
| from Ho Chi Minh City (SGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 8879 | 1234567 | 08:45 | 11:25 | 32Q | Eka Aviation | ||
| from Hobart (HBA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1023 | 1_3_5_7 | 11:05 | 15:18 | 319 | Eka Aviation | ||
| from Hong Kong International (HKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2909 | 1234567 | 12:00 | 15:18 | 32Q | Eka Aviation | ||
| from Iloilo (ILO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2983 | _2_4___ | 10:23 | 12:43 | 319 | Eka Aviation | ||
| from Jakarta (CGK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Abu Dhabi (AUH) | |||||||
| EKV 5036 | 1234567 | 02:06 | 06:36 | 789 | Eka Aviation | ||
| to Adelaide (ADL) | |||||||
| EKV 1032 | 1234567 | 02:05 | 10:11 | 32Q | Eka Aviation | ||
| to Alor (ARD) | |||||||
| EKV 5034 | 1_3_5__ | 05:10 | 08:57 | 319 | Eka Aviation | ||
| to Alor Setar (AOR) | |||||||
| EKV 2922 | 1234567 | 05:00 | 08:15 | 7MX | Eka Aviation | ||
| to Ampana (OJU) | |||||||
| EKV 5002 | _2_4_6_ | 05:00 | 08:31 | 319 | Eka Aviation | ||
| to Amsterdam (AMS) | |||||||
| EKV 1200 | _2_4_6_ | 00:00 | 06:39 | 789 | Eka Aviation | ||
| to Atambua (ABU) | |||||||
| EKV 5038 | 1_3___7 | 12:16 | 16:06 | 319 | Eka Aviation | ||
| to Auckland (AKL) | |||||||
| EKV 1234 | __3_5_7 | 00:10 | 14:42 | 32Q | Eka Aviation | ||
| to Babo (BXB) | |||||||
| EKV 5070 | 1_3_5__ | 05:10 | 11:09 | 319 | Eka Aviation | ||
| to Bacolod (BCD) | |||||||
| EKV 2960 | _2_4___ | 13:35 | 18:05 | 319 | Eka Aviation | ||
| to Bahrain (BAH) | |||||||
| EKV 1266 | 1_3_5__ | 20:35 | 01:22 | 32Q | Eka Aviation | ||
| to Bajawa (BJW) | |||||||
| EKV 5040 | _2_4_6_ | 12:10 | 15:30 | 319 | Eka Aviation | ||
| to Balikpapan (BPN) | |||||||
| EKV 158 | 1234567 | 05:54 | 08:49 | 32Q | Eka Aviation | ||
| EKV 2152 | 1234567 | 07:10 | 10:07 | 7MX | Eka Aviation | ||
| EKV 2608 | 1234567 | 11:15 | 14:10 | 32Q | Eka Aviation | ||
| EKV 5608 | 1234567 | 11:45 | 14:40 | 7MX | Eka Aviation | ||
| EKV 2154 | 1234567 | 12:54 | 15:49 | 7MX | Eka Aviation | ||
| EKV 2110 | 1234567 | 13:33 | 16:19 | 781 | Eka Aviation | ||
| EKV 1222 | 1234567 | 16:35 | 19:21 | 789 | Eka Aviation | ||
| EKV 5308 | 1234567 | 17:00 | 19:55 | 7MX | Eka Aviation | ||
| EKV 2156 | 1234567 | 18:36 | 21:31 | 7MX | Eka Aviation | ||
| to Banda Aceh (BTJ) | |||||||
| EKV 2008 | 1234567 | 05:41 | 08:17 | 7MX | Eka Aviation | ||
| EKV 2362 | 1234567 | 15:00 | 17:33 | 32Q | Eka Aviation | ||
| to Bandar Lampung (TKG) | |||||||
| EKV 1116 | 1234567 | 01:40 | 02:19 | 7MX | Eka Aviation | ||
| EKV 2098 | 1234567 | 13:47 | 14:26 | 7MX | Eka Aviation | ||
| EKV 1090 | 1234567 | 14:14 | 14:53 | 319 | Eka Aviation | ||
| EKV 2090 | 1234567 | 15:37 | 16:16 | 32Q | Eka Aviation | ||
| EKV 2094 | 1234567 | 16:50 | 17:29 | 32Q | Eka Aviation | ||
| EKV 1060 | 1234567 | 19:05 | 19:44 | 7MX | Eka Aviation | ||
| EKV 4006 | 1234567 | 21:55 | 22:34 | 32Q | Eka Aviation | ||
| EKV 2096 | 1234567 | 22:12 | 22:51 | 319 | Eka Aviation | ||
| EKV 1108 | 1234567 | 23:15 | 23:54 | 7MX | Eka Aviation | ||
| to Bandar Seri Begawan (BWN) | |||||||
| EKV 8250 | 1234567 | 05:00 | 08:17 | 7MX | Eka Aviation | ||
| to Bandung (BDO) | |||||||
| EKV 9004 | 1234567 | 19:23 | 19:58 | 32Q | Eka Aviation | ||
| to Kertajati (KJT) | |||||||
| EKV 5530 | 12_4567 | 17:45 | 18:23 | 7MX | Eka Aviation | ||
| EKV 2204 | 1_3_5_7 | 19:06 | 19:44 | 32Q | Eka Aviation | ||
| EKV 9002 | 1234567 | 19:23 | 20:01 | 32Q | Eka Aviation | ||
