No airline yet?
Click here to found your new enterprise now!
| from Abadan (ABD) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 278 | 1234567 | 06:45 | 08:44 | 320 | Arab Airways | ||
| from Abha (AHB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 300 | 1234567 | 02:05 | 05:19 | 320 | Arab Airways | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 444 | 1234567 | 02:25 | 02:58 | 320 | Arab Airways | ||
| AS 568 | 1234567 | 08:55 | 09:28 | 320 | Arab Airways | ||
| AS 168 | 1234567 | 11:20 | 11:53 | 32N | Arab Airways | ||
| AS 882 | 1234567 | 13:10 | 13:43 | 32N | Arab Airways | ||
| AS 516 | 1234567 | 16:40 | 17:13 | 320 | Arab Airways | ||
| AS 290 | 1234567 | 19:05 | 19:38 | 320 | Arab Airways | ||
| AS 12 | 1234567 | 22:50 | 23:23 | 321 | Arab Airways | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 154 | 1234567 | 09:25 | 13:50 | 320 | Arab Airways | ||
| AS 16 | 1234567 | 17:50 | 22:15 | 320 | Arab Airways | ||
| from Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 886 | 1234567 | 01:15 | 02:11 | 32N | Arab Airways | ||
| AS 510 | 1234567 | 05:10 | 06:11 | 320 | Arab Airways | ||
| AS 26 | 1234567 | 10:50 | 11:46 | 320 | Arab Airways | ||
| AS 158 | 1234567 | 22:55 | 23:56 | 32N | Arab Airways | ||
| from Ahvaz (AWZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 122 | 1234567 | 22:50 | 00:52 | 320 | Arab Airways | ||
| from Aksu (AKU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 346 | 1234567 | 08:45 | 08:37 | 320 | Arab Airways | ||
| from Al Ain (AAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 438 | 1234567 | 10:20 | 10:53 | 320 | Arab Airways | ||
| from Al Jawf (AJF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 426 | 1234567 | 14:10 | 17:28 | 320 | Arab Airways | ||
| from Aleppo (ALP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 420 | 1234567 | 15:55 | 20:51 | 320 | Arab Airways | ||
| from Alexandria Borg El Arab (HBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 310 | 1234567 | 20:35 | 02:05 | 320 | Arab Airways | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 240 | 1234567 | 17:15 | 19:01 | 320 | Arab Airways | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 482 | 1234567 | 01:05 | 05:54 | 32N | Arab Airways | ||
| AS 160 | 1234567 | 02:40 | 07:29 | 32N | Arab Airways | ||
| AS 110 | 1234567 | 13:00 | 17:49 | 320 | Arab Airways | ||
| from Amritsar (ATQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 390 | 1234567 | 05:15 | 06:35 | 320 | Arab Airways | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 644 | 1234567 | 05:40 | 14:43 | 77W | Arab Airways | ||
| AS 952 | 1234567 | 23:00 | 07:59 | 788 | Arab Airways | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 528 | 1234567 | 03:30 | 09:04 | 320 | Arab Airways | ||
| AS 530 | 1234567 | 12:50 | 18:24 | 320 | Arab Airways | ||
| AS 188 | 1234567 | 22:05 | 03:39 | 320 | Arab Airways | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 522 | 1234567 | 08:55 | 14:30 | 320 | Arab Airways | ||
| AS 776 | 1234567 | 14:35 | 20:10 | 320 | Arab Airways | ||
| AS 48 | 1234567 | 15:15 | 20:41 | 32N | Arab Airways | ||
| AS 174 | 1234567 | 20:15 | 01:50 | 32N | Arab Airways | ||
| from Asalouyeh Persian Gulf Airport (PGU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 430 | 1234567 | 06:55 | 08:15 | 32N | Arab Airways | ||
| from Ashgabat (ASB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 412 | 1234567 | 09:00 | 10:08 | 32N | Arab Airways | ||
| from Aswan (ASW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 598 | 1234567 | 15:00 | 20:08 | 320 | Arab Airways | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 80 | 1234567 | 08:20 | 14:28 | 32N | Arab Airways | ||
| AS 332 | 1234567 | 22:00 | 03:59 | 772 | Arab Airways | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 864 | 1234567 | 19:55 | 03:48 | 77L | Arab Airways | ||
| from Bagdogra (IXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 374 | 1234567 | 09:35 | 12:25 | 320 | Arab Airways | ||
| from Baghdad (BGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 680 | 1234567 | 01:00 | 04:05 | 320 | Arab Airways | ||
| AS 286 | 1234567 | 08:20 | 11:21 | 320 | Arab Airways | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 742 | 1234567 | 06:35 | 08:35 | 320 | Arab Airways | ||
| AS 162 | 1234567 | 09:25 | 11:25 | 32N | Arab Airways | ||
| AS 746 | 1234567 | 10:45 | 12:45 | 32N | Arab Airways | ||
| AS 514 | 1234567 | 12:10 | 14:10 | 320 | Arab Airways | ||
| AS 18 | 1234567 | 18:55 | 20:55 | 320 | Arab Airways | ||
| AS 526 | 1234567 | 23:50 | 01:50 | 320 | Arab Airways | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 566 | 1234567 | 03:50 | 06:21 | 320 | Arab Airways | ||
| AS 46 | 1234567 | 09:25 | 11:50 | 32N | Arab Airways | ||
| AS 164 | 1234567 | 21:30 | 00:01 | 32N | Arab Airways | ||
| from Bandar Abbas (BND) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 422 | 1234567 | 22:45 | 23:57 | 320 | Arab Airways | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 818 | 1234567 | 17:00 | 19:30 | 77W | Arab Airways | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 62 | 1234567 | 04:15 | 07:30 | 32N | Arab Airways | ||
| AS 486 | 1234567 | 14:00 | 16:42 | 788 | Arab Airways | ||
| AS 388 | 1234567 | 22:15 | 01:01 | 772 | Arab Airways | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 918 | 1234567 | 15:30 | 00:33 | 77L | Arab Airways | ||
| from Batumi (BUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 416 | 1234567 | 21:30 | 00:26 | 32N | Arab Airways | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 296 | 1234567 | 11:15 | 14:02 | 772 | Arab Airways | ||
| AS 944 | 1234567 | 23:50 | 02:40 | 380 | Arab Airways | ||
| from Beirut (BEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 716 | 1234567 | 06:25 | 11:23 | 32N | Arab Airways | ||
| AS 718 | 1234567 | 11:25 | 16:23 | 32N | Arab Airways | ||
| AS 136 | 1234567 | 19:50 | 00:41 | 320 | Arab Airways | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 268 | 1234567 | 18:35 | 02:32 | 320 | Arab Airways | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 902 | 1234567 | 00:30 | 02:37 | 320 | Arab Airways | ||
| AS 906 | 1234567 | 06:35 | 08:42 | 320 | Arab Airways | ||
| AS 860 | 1234567 | 09:45 | 11:36 | 77W | Arab Airways | ||
| AS 910 | 1234567 | 12:30 | 14:37 | 320 | Arab Airways | ||
| AS 74 | 1234567 | 16:10 | 18:17 | 321 | Arab Airways | ||
| AS 900 | 1234567 | 18:10 | 20:17 | 320 | Arab Airways | ||
| AS 678 | 1234567 | 23:45 | 01:52 | 320 | Arab Airways | ||
| from Benghazi (BEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 596 | 1234567 | 04:25 | 11:59 | 320 | Arab Airways | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 862 | 1234567 | 21:00 | 05:27 | 77W | Arab Airways | ||
| from Bhubaneswar (BBI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 256 | 1234567 | 23:50 | 02:31 | 320 | Arab Airways | ||
| from Bodrum (BJV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 250 | 1234567 | 14:45 | 20:40 | 320 | Arab Airways | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 928 | 1234567 | 02:50 | 03:06 | 77L | Arab Airways | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 848 | 1234567 | 23:45 | 20:50 | 77W | Arab Airways | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 852 | 1234567 | 07:50 | 16:52 | 77W | Arab Airways | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 90 | 1234567 | 01:30 | 07:57 | 32N | Arab Airways | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 216 | 1234567 | 17:30 | 01:41 | 32N | Arab Airways | ||
| from Burgas (BOJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 372 | 1234567 | 04:15 | 10:27 | 320 | Arab Airways | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 506 | 1234567 | 04:25 | 09:42 | 320 | Arab Airways | ||
| AS 14 | 1234567 | 08:15 | 13:32 | 320 | Arab Airways | ||
| AS 554 | 1234567 | 12:20 | 17:37 | 320 | Arab Airways | ||
| AS 178 | 1234567 | 20:25 | 01:42 | 32N | Arab Airways | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 198 | 1234567 | 14:30 | 01:15 | 772 | Arab Airways | ||
| AS 932 | 1234567 | 22:40 | 09:25 | 77W | Arab Airways | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 220 | 1234567 | 08:05 | 16:17 | 32N | Arab Airways | ||
| from Chandigarh (IXC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 236 | 1234567 | 09:45 | 11:16 | 320 | Arab Airways | ||
| from Chania (CHQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 244 | 1234567 | 07:15 | 13:28 | 320 | Arab Airways | ||
| from Chennai (Madras) (MAA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 72 | 1234567 | 06:30 | 08:54 | 321 | Arab Airways | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 384 | 1234567 | 17:00 | 15:59 | 772 | Arab Airways | ||
| from Chisinau (RMO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 276 | 1234567 | 17:30 | 23:54 | 320 | Arab Airways | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 822 | 1234567 | 14:55 | 16:50 | 77W | Arab Airways | ||
| from Cluj (CLJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 396 | 1234567 | 23:00 | 05:48 | 320 | Arab Airways | ||
| from Coimbatore (CJB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 702 | 1234567 | 10:05 | 12:18 | 320 | Arab Airways | ||
| AS 376 | 1234567 | 19:30 | 21:43 | 320 | Arab Airways | ||
| from Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 778 | 1234567 | 03:55 | 06:45 | 320 | Arab Airways | ||
| AS 238 | 1234567 | 06:45 | 09:35 | 320 | Arab Airways | ||
| AS 676 | 1234567 | 13:50 | 16:40 | 320 | Arab Airways | ||
| AS 78 | 1234567 | 21:45 | 00:35 | 320 | Arab Airways | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 640 | 1234567 | 14:00 | 22:36 | 788 | Arab Airways | ||
| from Dalaman (DLM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 272 | 1234567 | 00:00 | 05:46 | 320 | Arab Airways | ||
| from Damascus (DAM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 138 | 1234567 | 03:15 | 07:59 | 320 | Arab Airways | ||
| AS 762 | 1234567 | 08:55 | 13:45 | 320 | Arab Airways | ||
| AS 186 | 1234567 | 13:45 | 18:35 | 320 | Arab Airways | ||
| from Dammam (DMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 542 | 1234567 | 02:15 | 04:21 | 32N | Arab Airways | ||
| AS 512 | 1234567 | 08:10 | 10:16 | 320 | Arab Airways | ||
| AS 750 | 1234567 | 09:50 | 11:56 | 32N | Arab Airways | ||
| AS 974 | 1234567 | 11:15 | 13:21 | 32N | Arab Airways | ||
| AS 32 | 1234567 | 12:20 | 14:24 | 320 | Arab Airways | ||
| AS 684 | 1234567 | 13:20 | 15:26 | 320 | Arab Airways | ||
| AS 100 | 1234567 | 22:00 | 00:06 | 32N | Arab Airways | ||
| from Dar-es-Salaam (DAR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 752 | 1234567 | 08:05 | 14:14 | 320 | Arab Airways | ||
| AS 830 | 1234567 | 12:50 | 18:46 | 320 | Arab Airways | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 544 | 1234567 | 02:30 | 04:01 | 32N | Arab Airways | ||
| AS 326 | 1234567 | 09:20 | 10:38 | 772 | Arab Airways | ||
| AS 56 | 1234567 | 11:40 | 13:11 | 321 | Arab Airways | ||
| AS 538 | 1234567 | 15:35 | 17:06 | 32N | Arab Airways | ||
| AS 10 | 1234567 | 18:45 | 20:09 | 321 | Arab Airways | ||
| AS 532 | 1234567 | 23:50 | 01:21 | 320 | Arab Airways | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 808 | 1234567 | 22:00 | 02:35 | 77W | Arab Airways | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 964 | 1234567 | 07:25 | 08:33 | 380 | Arab Airways | ||
| AS 630 | 1234567 | 23:25 | 00:26 | 77W | Arab Airways | ||
| from Dhaka (DAC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 232 | 1234567 | 06:35 | 09:12 | 320 | Arab Airways | ||
| AS 838 | 1234567 | 13:35 | 16:01 | 320 | Arab Airways | ||
| from Diyarbakir (DIY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 314 | 1234567 | 04:40 | 09:28 | 320 | Arab Airways | ||
| from Djibouti (JIB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 624 | 1234567 | 17:10 | 20:57 | 320 | Arab Airways | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| AS 694 | 1234567 | 00:45 | 02:37 | 320 | Arab Airways | ||
| AS 190 | 1234567 | 05:30 | 07:22 | 320 | Arab Airways | ||
| AS 536 | 1234567 | 10:30 | 12:22 | 320 | Arab Airways | ||
| AS 508 | 1234567 | 11:30 | 13:22 | 320 | Arab Airways | ||
| AS 28 | 1234567 | 13:35 | 15:27 | 320 | Arab Airways | ||
| AS 60 | 1234567 | 15:05 | 16:57 | 320 | Arab Airways | ||
| AS 951 | 1234567 | 15:15 | 17:04 | 788 | Arab Airways | ||
| AS 612 | 1234567 | 18:20 | 20:12 | 320 | Arab Airways | ||
| AS 94 | 1234567 | 19:50 | 21:42 | 320 | Arab Airways | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Abadan (ABD) | |||||||
| AS 277 | 1234567 | 05:00 | 05:59 | 320 | Arab Airways | ||
| to Abha (AHB) | |||||||
| AS 299 | 1234567 | 00:05 | 01:19 | 320 | Arab Airways | ||
| to Abu Dhabi (AUH) | |||||||
| AS 443 | 1234567 | 00:55 | 01:28 | 320 | Arab Airways | ||
| AS 567 | 1234567 | 07:20 | 07:53 | 320 | Arab Airways | ||
| AS 167 | 1234567 | 09:50 | 10:23 | 32N | Arab Airways | ||
| AS 881 | 1234567 | 11:40 | 12:13 | 32N | Arab Airways | ||
| AS 515 | 1234567 | 15:10 | 15:43 | 320 | Arab Airways | ||
| AS 289 | 1234567 | 17:35 | 18:08 | 320 | Arab Airways | ||
| AS 11 | 1234567 | 21:15 | 21:48 | 321 | Arab Airways | ||
| to Addis Ababa (ADD) | |||||||
| AS 153 | 1234567 | 06:05 | 08:30 | 320 | Arab Airways | ||
| AS 15 | 1234567 | 14:30 | 16:55 | 320 | Arab Airways | ||
| to Ahmedabad (AMD) | |||||||
| AS 509 | 1234567 | 00:10 | 04:11 | 320 | Arab Airways | ||
| AS 25 | 1234567 | 06:00 | 09:56 | 320 | Arab Airways | ||
| AS 157 | 1234567 | 18:00 | 22:01 | 32N | Arab Airways | ||
| AS 885 | 1234567 | 20:15 | 00:11 | 32N | Arab Airways | ||
| to Ahvaz (AWZ) | |||||||
| AS 121 | 1234567 | 21:00 | 22:02 | 320 | Arab Airways | ||
| to Aksu (AKU) | |||||||
| AS 345 | 1234567 | 00:10 | 08:02 | 320 | Arab Airways | ||
| to Al Ain (AAN) | |||||||
| AS 437 | 1234567 | 09:00 | 09:33 | 320 | Arab Airways | ||
| to Al Jawf (AJF) | |||||||
| AS 425 | 1234567 | 12:10 | 13:28 | 320 | Arab Airways | ||
| to Aleppo (ALP) | |||||||
| AS 419 | 1234567 | 14:05 | 15:01 | 320 | Arab Airways | ||
| to Alexandria Borg El Arab (HBE) | |||||||
| AS 309 | 1234567 | 18:10 | 19:40 | 320 | Arab Airways | ||
| to Almaty (ALA) | |||||||
| AS 239 | 1234567 | 10:35 | 16:21 | 320 | Arab Airways | ||
| to Amman (AMM) | |||||||
| AS 159 | 1234567 | 00:55 | 01:44 | 32N | Arab Airways | ||
| AS 109 | 1234567 | 11:15 | 12:04 | 320 | Arab Airways | ||
| AS 481 | 1234567 | 23:20 | 00:09 | 32N | Arab Airways | ||
| to Amritsar (ATQ) | |||||||
| AS 389 | 1234567 | 00:05 | 04:25 | 320 | Arab Airways | ||
| to Amsterdam (AMS) | |||||||
| AS 643 | 1234567 | 00:35 | 03:38 | 77W | Arab Airways | ||
| AS 951 | 1234567 | 18:30 | 21:29 | 788 | Arab Airways | ||
| to Ankara Esenboga (ESB) | |||||||
| AS 527 | 1234567 | 01:00 | 02:34 | 320 | Arab Airways | ||
| AS 529 | 1234567 | 10:20 | 11:54 | 320 | Arab Airways | ||
| AS 187 | 1234567 | 19:35 | 21:09 | 320 | Arab Airways | ||
| to Antalya (AYT) | |||||||
| AS 521 | 1234567 | 06:20 | 07:55 | 320 | Arab Airways | ||
| AS 775 | 1234567 | 12:05 | 13:40 | 320 | Arab Airways | ||
| AS 47 | 1234567 | 12:50 | 14:16 | 32N | Arab Airways | ||
| AS 173 | 1234567 | 17:40 | 19:15 | 32N | Arab Airways | ||
| to Asalouyeh Persian Gulf Airport (PGU) | |||||||
| AS 429 | 1234567 | 05:45 | 06:05 | 32N | Arab Airways | ||
| to Ashgabat (ASB) | |||||||
| AS 411 | 1234567 | 05:05 | 08:13 | 32N | Arab Airways | ||
| to Aswan (ASW) | |||||||
| AS 597 | 1234567 | 13:00 | 14:08 | 320 | Arab Airways | ||
| to Athens (ATH) | |||||||
| AS 79 | 1234567 | 05:10 | 07:18 | 32N | Arab Airways | ||
| AS 331 | 1234567 | 18:30 | 20:29 | 772 | Arab Airways | ||
| to Auckland (AKL) | |||||||
| AS 863 | 1234567 | 18:15 | 18:08 | 77L | Arab Airways | ||
| to Bagdogra (IXB) | |||||||
| AS 373 | 1234567 | 03:00 | 08:50 | 320 | Arab Airways | ||
| to Baghdad (BGW) | |||||||
| AS 285 | 1234567 | 06:25 | 07:26 | 320 | Arab Airways | ||
| AS 679 | 1234567 | 23:00 | 00:05 | 320 | Arab Airways | ||
| to Bahrain (BAH) | |||||||
| AS 741 | 1234567 | 05:40 | 05:40 | 320 | Arab Airways | ||
| AS 161 | 1234567 | 08:30 | 08:30 | 32N | Arab Airways | ||
| AS 745 | 1234567 | 09:50 | 09:50 | 32N | Arab Airways | ||
| AS 513 | 1234567 | 11:15 | 11:15 | 320 | Arab Airways | ||
| AS 17 | 1234567 | 18:00 | 18:00 | 320 | Arab Airways | ||
| AS 525 | 1234567 | 22:55 | 22:55 | 320 | Arab Airways | ||
| to Baku (GYD) | |||||||
| AS 565 | 1234567 | 00:25 | 02:56 | 320 | Arab Airways | ||
| AS 45 | 1234567 | 06:05 | 08:30 | 32N | Arab Airways | ||
| AS 163 | 1234567 | 18:05 | 20:36 | 32N | Arab Airways | ||
| to Bandar Abbas (BND) | |||||||
| AS 421 | 1234567 | 21:50 | 22:02 | 320 | Arab Airways | ||
| to Bangkok (DMK) | |||||||
| AS 817 | 1234567 | 06:35 | 15:05 | 77W | Arab Airways | ||
| to Bangkok (BKK) | |||||||
| AS 485 | 1234567 | 03:50 | 12:32 | 788 | Arab Airways | ||
| AS 387 | 1234567 | 12:00 | 20:46 | 772 | Arab Airways | ||
| AS 61 | 1234567 | 18:00 | 03:09 | 32N | Arab Airways | ||
| to Barcelona (BCN) | |||||||
| AS 917 | 1234567 | 10:30 | 13:33 | 77L | Arab Airways | ||
| to Batumi (BUS) | |||||||
| AS 415 | 1234567 | 17:50 | 20:46 | 32N | Arab Airways | ||
| to Beijing Capital (PEK) | |||||||
| AS 943 | 1234567 | 10:40 | 21:30 | 380 | Arab Airways | ||
| AS 295 | 1234567 | 22:40 | 09:27 | 772 | Arab Airways | ||
| to Beirut (BEY) | |||||||
