No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 heavy | 0 | 14 | 14 | 0 | 0 | 0 | 21.9 yrs |
| Airbus A319-100 high density | 0 | 6 | 6 | 0 | 0 | 0 | 21.8 yrs |
| Airbus A319-100 medium | 1 | 4 | 5 | 0 | 0 | 0 | 24.2 yrs |
| Airbus A319NEO Heavy | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 yrs |
| Airbus A320-100 | 0 | 2 | 2 | 0 | 0 | 0 | 38.3 yrs |
| Airbus A320-200 heavy | 0 | 12 | 12 | 0 | 0 | 0 | 20.3 yrs |
| Airbus A320-200 light | 0 | 15 | 15 | 0 | 0 | 0 | 31.8 yrs |
| Airbus A320-200 medium | 0 | 33 | 33 | 0 | 0 | 0 | 26.9 yrs |
| Airbus A320NEO | 0 | 57 | 57 | 0 | 0 | 0 | 7.1 yrs |
| Airbus A321-100 | 0 | 1 | 1 | 0 | 0 | 0 | 30.9 yrs |
| Airbus A321-100 Heavy | 0 | 3 | 3 | 0 | 0 | 0 | 29.5 yrs |
| Airbus A321-200 | 0 | 2 | 2 | 0 | 0 | 0 | 24.9 yrs |
| Airbus A321-200 standard P2F | 0 | 2 | 2 | 0 | 0 | 0 | 23.8 yrs |
| Airbus A321NEO | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 yrs |
| Airbus A321NEO Heavy | 0 | 2 | 2 | 0 | 0 | 0 | 4.3 yrs |
| Airbus A321XLR | 0 | 17 | 17 | 0 | 0 | 6 | 0.0 yrs |
| Airbus A380-800 | 0 | 12 | 12 | 0 | 0 | 0 | 18.0 yrs |
| Boeing 737-600 BGW | 0 | 11 | 11 | 0 | 0 | 0 | 21.5 yrs |
| Boeing 737-600 HGW | 0 | 10 | 10 | 0 | 0 | 0 | 22.0 yrs |
| Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 24.8 yrs |
| Boeing 737-700 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 25.0 yrs |
| Boeing 737-700 HGW (winglets) | 0 | 79 | 79 | 0 | 0 | 0 | 24.2 yrs |
| Boeing 737-700C | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 yrs |
| Boeing 737-700ER (winglets) | 0 | 100 | 100 | 0 | 0 | 0 | 16.9 yrs |
| Boeing 737-8 | 0 | 9 | 9 | 0 | 0 | 0 | 8.7 yrs |
| Boeing 737-8 HGW | 0 | 34 | 34 | 0 | 0 | 0 | 7.7 yrs |
| Boeing 737-800 HGW | 0 | 3 | 3 | 0 | 0 | 0 | 23.0 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 36 | 36 | 0 | 0 | 0 | 22.5 yrs |
| Boeing 737-800BCF BGW | 0 | 6 | 6 | 0 | 0 | 0 | 6.7 yrs |
| Boeing 737-800BCF HGW | 0 | 2 | 2 | 0 | 0 | 0 | 7.1 yrs |
| Boeing 737-900ER BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 7.7 yrs |
| Boeing 737-900ER BGW (winglets) | 0 | 6 | 6 | 0 | 0 | 0 | 17.2 yrs |
| Boeing 737-900ER HGW | 0 | 1 | 1 | 0 | 0 | 0 | 16.3 yrs |
| Boeing 737-900ER HGW (winglets) | 0 | 35 | 35 | 0 | 0 | 0 | 15.4 yrs |
| Boeing 777-200 | 0 | 32 | 32 | 0 | 0 | 0 | 22.9 yrs |
| Boeing 777-200ER | 0 | 9 | 9 | 0 | 0 | 0 | 25.5 yrs |
| Boeing 777-200F | 0 | 5 | 5 | 0 | 0 | 0 | 15.9 yrs |
| Boeing 777-200LR | 0 | 1 | 1 | 0 | 0 | 0 | 19.3 yrs |
| Boeing 777-300 | 0 | 5 | 5 | 0 | 0 | 0 | 20.8 yrs |
| Boeing 777-300ER | 0 | 15 | 15 | 0 | 0 | 0 | 19.1 yrs |
| Embraer 175 | 0 | 17 | 17 | 0 | 0 | 0 | 16.2 yrs |
| Embraer 175 LR | 0 | 45 | 45 | 0 | 0 | 0 | 16.8 yrs |
| Embraer 190 AR | 0 | 1 | 1 | 0 | 0 | 0 | 18.6 yrs |
| Embraer 190 E2 | 0 | 3 | 3 | 0 | 0 | 0 | 2.7 yrs |
| Embraer 190 LR | 0 | 3 | 3 | 0 | 0 | 0 | 17.2 yrs |
| overall | 1 | 658 | 659 | 0 | 0 | 6 | 18.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | SkyLink America |
| Code | LOL |
| Alliance | Star Team |
| Stock symbol | not listed |
| Headquarters | Phoenix (PHX) |
| Country |
USA
|
| Parent company | SkyLink Group |
| Managing director | Boeing777-200 |
| Founded | 2025-09-11 |
| Rating | AAA |
| Transported passengers | 9,507,922 |
| Transported cargo | 1,234,213 CU |
| Stations | 514 |
| Fleet size | 659 |
| Staff | 48,349 |
|
2025-12-16
10:01
|
SkyLink America has opened a new station at Maceio. |
|
2025-12-16
09:57
|
SkyLink America has opened a new station at Tarapoto. |
|
2025-12-16
09:30
|
SkyLink America has opened a new station at Paris. |
|
2025-12-16
09:29
|
SkyLink America has opened a new station at Stockholm Bromma. |
|
2025-12-16
09:29
|
SkyLink America has opened a new station at Stockholm Skavsta. |
|
2025-12-16
09:27
|
SkyLink America has opened a new station at Malmo Sturup. |
|
2025-12-16
09:23
|
SkyLink America has opened a new station at Sandefjord-Torp. |
|
2025-12-14
23:27
|
SkyLink America has opened a new station at Cochabamba. |
|
2025-12-14
23:26
|
SkyLink America has opened a new station at Papeete. |
|
2025-12-14
23:19
|
SkyLink America has opened a new station at Palmas. |
|
2025-12-14
22:57
|
SkyLink America has opened a new station at Delhi. |
|
2025-12-13
21:18
|
SkyLink America has opened a new station at Trujillo. |
|
2025-12-13
21:17
|
SkyLink America has opened a new station at Goiania. |
|
2025-12-13
21:13
|
SkyLink America has opened a new station at Arequipa. |
|
2025-12-13
21:13
|
SkyLink America has opened a new station at Natal. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.