No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 heavy | 0 | 7 | 7 | 0 | 0 | 0 | 23.1 yrs |
| Airbus A319-100 high density | 0 | 5 | 5 | 0 | 0 | 0 | 21.4 yrs |
| Airbus A319-100 medium | 2 | 3 | 5 | 0 | 0 | 0 | 24.4 yrs |
| Airbus A319NEO Heavy | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 yrs |
| Airbus A320-200 heavy | 0 | 11 | 11 | 0 | 0 | 0 | 21.1 yrs |
| Airbus A320-200 light | 60 | 0 | 60 | 0 | 0 | 0 | 31.4 yrs |
| Airbus A320-200 medium | 24 | 8 | 32 | 0 | 0 | 0 | 27.3 yrs |
| Airbus A320-200 medium (enhanced) | 0 | 15 | 15 | 0 | 0 | 0 | 11.1 yrs |
| Airbus A320NEO | 0 | 132 | 132 | 0 | 0 | 6 | 3.5 yrs |
| Airbus A321-100 | 1 | 0 | 1 | 0 | 0 | 0 | 31.2 yrs |
| Airbus A321-100 Heavy | 1 | 2 | 3 | 0 | 0 | 0 | 29.8 yrs |
| Airbus A321-200 | 0 | 2 | 2 | 0 | 0 | 0 | 25.1 yrs |
| Airbus A321-200 standard P2F | 0 | 2 | 2 | 0 | 0 | 0 | 24.1 yrs |
| Airbus A321NEO | 0 | 26 | 26 | 0 | 0 | 1 | 0.4 yrs |
| Airbus A321NEO Heavy | 0 | 2 | 2 | 0 | 0 | 0 | 4.6 yrs |
| Airbus A321XLR | 0 | 80 | 80 | 0 | 0 | 0 | 0.2 yrs |
| Airbus A380-800 | 0 | 51 | 51 | 0 | 0 | 0 | 12.5 yrs |
| Boeing 737-10 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 yrs |
| Boeing 737-10 HGW | 0 | 15 | 15 | 0 | 0 | 0 | 0.0 yrs |
| Boeing 737-7 | 0 | 25 | 25 | 0 | 0 | 0 | 0.1 yrs |
| Boeing 737-7 HGW | 0 | 10 | 10 | 0 | 0 | 1 | 0.1 yrs |
| Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 25.1 yrs |
| Boeing 737-700 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 23.6 yrs |
| Boeing 737-700 HGW (winglets) | 5 | 75 | 80 | 0 | 0 | 0 | 24.5 yrs |
| Boeing 737-700C | 0 | 1 | 1 | 0 | 0 | 0 | 21.3 yrs |
| Boeing 737-700ER (winglets) | 0 | 127 | 127 | 0 | 0 | 0 | 16.2 yrs |
| Boeing 737-8 | 0 | 9 | 9 | 0 | 0 | 0 | 9.0 yrs |
| Boeing 737-8 HGW | 0 | 58 | 58 | 0 | 0 | 0 | 6.8 yrs |
| Boeing 737-800 HGW (winglets) | 49 | 24 | 73 | 1 | 0 | 0 | 23.5 yrs |
| Boeing 737-800BCF BGW | 0 | 6 | 6 | 0 | 0 | 0 | 7.0 yrs |
| Boeing 737-800BCF HGW | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 yrs |
| Boeing 737-9 HGW | 0 | 5 | 5 | 0 | 0 | 0 | 5.5 yrs |
| Boeing 737-900ER BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 yrs |
| Boeing 737-900ER BGW (winglets) | 0 | 6 | 6 | 0 | 0 | 0 | 17.5 yrs |
| Boeing 737-900ER HGW (winglets) | 0 | 37 | 37 | 0 | 0 | 0 | 15.7 yrs |
| Boeing 777-200 | 2 | 40 | 42 | 0 | 0 | 0 | 24.2 yrs |
| Boeing 777-200ER | 2 | 44 | 46 | 0 | 0 | 0 | 25.0 yrs |
| Boeing 777-200F | 0 | 9 | 9 | 0 | 0 | 0 | 14.8 yrs |
| Boeing 777-200LR | 0 | 5 | 5 | 0 | 0 | 0 | 12.5 yrs |
| Boeing 777-300 | 0 | 17 | 17 | 0 | 0 | 0 | 23.8 yrs |
| Boeing 777-300ER | 0 | 41 | 41 | 0 | 0 | 0 | 18.3 yrs |
| Embraer 175 | 0 | 26 | 26 | 0 | 0 | 0 | 16.6 yrs |
| Embraer 175 LR | 0 | 54 | 54 | 0 | 0 | 0 | 16.6 yrs |
| Embraer 190 E2 | 0 | 18 | 18 | 0 | 0 | 0 | 0.7 yrs |
| Embraer 195 E2 | 0 | 50 | 50 | 0 | 0 | 0 | 0.1 yrs |
| overall | 146 | 1,059 | 1,205 | 1 | 0 | 8 | 14.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| Hawaii Connect | Honolulu (HNL) |
|
AAA | 100.00% | not listed | ||
The enterprise has not published any information so far.
| Name | SkyLink America |
| Code | LOL |
| Alliance | Star Team |
| Stock symbol | not listed |
| Headquarters | Phoenix (PHX) |
| Country |
USA
|
| Parent company | SkyLink Group |
| Managing director | Boeing777-200 |
| Founded | 2025-09-11 |
| Rating | AAA |
| Transported passengers | 49,684,467 |
| Transported cargo | 8,291,821 CU |
| Stations | 622 |
| Fleet size | 1,205 |
| Staff | 99,738 |
|
2026-03-22
17:16
|
SkyLink America has opened a new station at Sharjah. |
|
2026-03-15
21:08
|
flyLILLY and SkyLink America have signed a new interlining agreement. |
|
2026-03-08
13:29
|
SkyLink America has opened a new station at Victoria International. |
|
2026-03-08
09:36
|
Fly By Airways Southern and SkyLink America have signed a new interlining agreement. |
|
2026-03-07
16:44
|
SkyLink America has opened a new station at Pau. |
|
2026-03-07
16:36
|
SkyLink America has opened a new station at Erie. |
|
2026-03-07
16:33
|
SkyLink America has opened a new station at Martha's Vineyard. |
|
2026-03-07
16:30
|
SkyLink America has opened a new station at Clermont-Ferrand. |
|
2026-03-07
16:29
|
SkyLink America has opened a new station at Zakynthos. |
|
2026-03-07
16:24
|
SkyLink America has opened a new station at Podgorica. |
|
2026-03-07
16:19
|
SkyLink America has opened a new station at Rome Ciampino. |
|
2026-03-07
16:14
|
SkyLink America has opened a new station at Newburgh. |
|
2026-03-07
16:14
|
SkyLink America has opened a new station at Trenton-Mercer. |
|
2026-03-07
16:08
|
SkyLink America has opened a new station at Figari. |
|
2026-03-07
15:59
|
SkyLink America has opened a new station at Wilkes-Barre. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.