No airline yet?
Click here to found your new enterprise now!
| Current local time | 16:42:44 Saturday 20.12.2025 |
| Time zone | UTC + 05:30 |
| Demand calculation | 01:26:44 UTC |
| IATA code | KLH |
| ICAO code | VAKP |
| IATA Area | Traffic Conference 3 |
| IATA Sub-Area | South Asia |
| Region | Maharashtra |
| Country | India |
| Continent | Near East |
| Runway | 1,930 m |
| Airport size | Farm track |
| Slots (per 5 minutes) | 2 |
| Slot Availability | 100% |
| Min. transfer time | transfer impossible |
| Nighttime ban | no nighttime ban |
| Noise restrictions | no noise restrictions |
| Passengers | ![]() |
| Cargo | ![]() |
| 2025-12-19 21:01 UTC | VVayu Airlines has opened a new station at Kolhapur. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
| Enterprise | IL | Weekly departures | Flight schedule | ||
|---|---|---|---|---|---|
|
|
VVayu Airlines | 7 Departures | |||