No airline yet?
            Click here to found your new enterprise now!
        
| Current local time | 16:31:16 Friday 31.10.2025 | 
| Time zone | UTC - 06:00 | 
| Demand calculation | 13:02:20 UTC | 
| IATA code | EFD | 
| ICAO code | KEFD | 
| IATA Area | Traffic Conference 1 | 
| IATA Sub-Area | North America | 
| Region | Texas | 
| Country | USA | 
| Continent | North America | 
| Runway | 2,744 m | 
| Airport size | Farm track | 
| Slots (per 5 minutes) | 4 | 
| Slot Availability | 100% | 
| Min. transfer time | transfer impossible | 
| Nighttime ban | no nighttime ban | 
| Noise restrictions | no noise restrictions | 
| Passengers |  | 
| Cargo |  | 
| 2025-10-30 20:40 UTC | Air Galaxy have shut down their station at Houston. | 
| 2025-10-30 20:27 UTC | Air Galaxy has opened a new station at Houston. | 
| 2025-10-09 08:33 UTC | Barrowmire Investment Group, based at Houston, has ceased operations. All shares have been returned or liquidated. | 
| 2025-09-25 18:27 UTC | Quality Air Travel Express USA has opened a new station at Houston. | 
| 2025-09-12 12:30 UTC | Barrowmire Investment Group has been founded in Houston. | 
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
| Enterprise | IL | Weekly departures | Flight schedule | ||
|---|---|---|---|---|---|
| No enterprise is present with an own station at this airport right now or matches your filter criteria. | |||||