No airline yet?
Click here to found your new enterprise now!
| from A Coruna (LCG) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1715 | 1_3_5__ | 09:27 | 11:24 | 319 | torenvalk | ||
| TV 1715 | _2_4_67 | 09:32 | 11:29 | 319 | torenvalk | ||
| TV 815 | 1_3_5_7 | 12:47 | 14:44 | 319 | torenvalk | ||
| TV 815 | _2_4_6_ | 13:02 | 14:59 | 319 | torenvalk | ||
| from Aalborg (AAL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 145 | 1234567 | 05:50 | 07:09 | 32Q | torenvalk | ||
| TV 1277 | 1234567 | 17:45 | 19:05 | 32Q | torenvalk | ||
| from Aberdeen, GB (ABZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 709 | ___4_6_ | 04:45 | 07:09 | 321 | torenvalk | ||
| TV 709 | ____5__ | 05:20 | 07:44 | 321 | torenvalk | ||
| TV 709 | 1_3____ | 05:30 | 07:54 | 321 | torenvalk | ||
| TV 709 | ______7 | 05:35 | 07:59 | 321 | torenvalk | ||
| TV 709 | _2_____ | 05:41 | 08:05 | 321 | torenvalk | ||
| TV 1809 | 1234567 | 16:05 | 18:29 | 321 | torenvalk | ||
| from Abidjan (ABJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1623 | _2_____ | 03:38 | 11:04 | 32Q | torenvalk | ||
| TV 1623 | ___4___ | 03:38 | 11:09 | 32Q | torenvalk | ||
| TV 1621 | ____5__ | 20:05 | 03:36 | 32Q | torenvalk | ||
| TV 1621 | ______7 | 20:05 | 03:24 | 32Q | torenvalk | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 95 | 1______ | 04:20 | 07:44 | 32Q | torenvalk | ||
| TV 95 | __3__6_ | 04:20 | 07:49 | 32Q | torenvalk | ||
| TV 1419 | 1___5__ | 11:55 | 15:15 | 32Q | torenvalk | ||
| TV 1419 | __3____ | 11:55 | 15:14 | 32Q | torenvalk | ||
| TV 93 | 1______ | 20:03 | 23:29 | 32Q | torenvalk | ||
| TV 93 | ___4___ | 20:03 | 23:37 | 32Q | torenvalk | ||
| TV 93 | _____6_ | 20:25 | 23:59 | 32Q | torenvalk | ||
| from Abuja (ABV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1601 | 1_3____ | 12:36 | 18:34 | 32Q | torenvalk | ||
| TV 1603 | _2_____ | 21:21 | 03:19 | 32Q | torenvalk | ||
| TV 1603 | ______7 | 21:36 | 03:34 | 32Q | torenvalk | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1615 | _____67 | 03:12 | 10:38 | 32Q | torenvalk | ||
| TV 1611 | 1_3____ | 11:38 | 19:00 | 32Q | torenvalk | ||
| TV 1613 | _2_4__7 | 19:53 | 03:19 | 32Q | torenvalk | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 549 | 1__4___ | 02:18 | 07:24 | 32Q | torenvalk | ||
| TV 607 | __3___7 | 09:28 | 14:34 | 32Q | torenvalk | ||
| TV 541 | 1__4___ | 18:08 | 23:14 | 32Q | torenvalk | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2322 | 1234567 | 03:59 | 07:24 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 1515 | 1234567 | 07:56 | 11:24 | 321 | torenvalk | ||
| TV 543 | 1_345__ | 11:41 | 15:09 | 32Q | torenvalk | ||
| TV 543 | _2___6_ | 11:41 | 15:09 | 321 | torenvalk | ||
| TV 543 | ______7 | 11:41 | 15:09 | 321 | torenvalk | ||
| TV 1535 | 1234567 | 15:01 | 18:29 | 32Q | torenvalk | ||
| from Al Hoceima (AHU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1121 | 1_3_5__ | 08:25 | 11:04 | 321 | torenvalk | ||
| TV 291 | _____6_ | 12:36 | 15:15 | 321 | torenvalk | ||
| TV 291 | _2_4___ | 12:41 | 15:20 | 32Q | torenvalk | ||
| from Alexandria Borg El Arab (HBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1569 | __3_5_7 | 07:50 | 10:52 | 32Q | torenvalk | ||
| TV 569 | 1_3_5_7 | 19:55 | 22:57 | 32Q | torenvalk | ||
| from Alghero (AHO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1177 | 1_3_5__ | 09:30 | 11:19 | 32Q | torenvalk | ||
| TV 239 | _2_4_6_ | 12:50 | 14:39 | 32Q | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8193 | 1234567 | 11:05 | 12:14 | 738 | torenvalk | ||
| TV 8187 | 1234567 | 23:35 | 00:44 | 738 | torenvalk | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1107 | 1234567 | 09:21 | 11:39 | 32Q | torenvalk | ||
| TV 207 | 12345_7 | 12:51 | 15:09 | 32Q | torenvalk | ||
| TV 207 | _____6_ | 12:51 | 15:09 | 321 | torenvalk | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2318 | 1234567 | 05:00 | 07:04 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 1345 | __3_5_7 | 01:00 | 03:09 | 321 | torenvalk | ||
| TV 1345 | 1______ | 01:15 | 03:24 | 321 | torenvalk | ||
| TV 1345 | _2_4_6_ | 01:15 | 03:24 | 321 | torenvalk | ||
| TV 1105 | 1234567 | 09:30 | 11:39 | 32Q | torenvalk | ||
| TV 213 | 12_4567 | 12:55 | 15:04 | 321 | torenvalk | ||
| TV 213 | __3____ | 12:55 | 15:04 | 321 | torenvalk | ||
| TV 321 | 1______ | 21:10 | 23:19 | 321 | torenvalk | ||
| TV 321 | __3_5_7 | 21:10 | 23:19 | 321 | torenvalk | ||
| TV 321 | _2_4___ | 21:50 | 23:55 | 32Q | torenvalk | ||
| TV 321 | _____6_ | 21:55 | 00:00 | 32Q | torenvalk | ||
| from Almeria (LEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1133 | 1_3_5__ | 09:01 | 11:24 | 32Q | torenvalk | ||
| TV 287 | _2_____ | 12:31 | 14:54 | 321 | torenvalk | ||
| TV 287 | ___4_6_ | 12:31 | 14:54 | 321 | torenvalk | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 6807 | 1234567 | 03:45 | 07:04 | 738 | torenvalk | ||
| TV 1543 | 1234567 | 07:30 | 10:54 | 321 | torenvalk | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2026 | 1_3_5_7 | 13:50 | 14:29 | 321 | torenvalk | ||
| TV 2026 | _2_4_6_ | 13:50 | 14:29 | 321 | torenvalk | ||
| TV 2226 | 1_3_5_7 | 21:15 | 21:54 | 321 | torenvalk | ||
| TV 2226 | _2_____ | 21:15 | 21:54 | 321 | torenvalk | ||
| TV 2226 | ___4_6_ | 21:25 | 22:04 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 1347 | 1234567 | 02:48 | 03:24 | 32Q | torenvalk | ||
| TV 175 | 1______ | 07:13 | 07:49 | 321 | torenvalk | ||
| TV 175 | _2_4_6_ | 07:13 | 07:49 | 321 | torenvalk | ||
| TV 175 | __3_5_7 | 07:13 | 07:49 | 32Q | torenvalk | ||
| TV 6009 | 1234567 | 07:55 | 08:31 | 738 | torenvalk | ||
| TV 2461 | 1234567 | 12:08 | 12:44 | 738 | torenvalk | ||
| TV 381 | _234567 | 14:40 | 15:16 | 32Q | torenvalk | ||
| TV 381 | 1______ | 14:45 | 15:21 | 32Q | torenvalk | ||
| TV 1219 | 1234567 | 18:23 | 18:59 | 32Q | torenvalk | ||
| TV 6309 | 1234567 | 18:50 | 19:26 | 738 | torenvalk | ||
| to Lisbon (LIS) | |||||||
| TV 2545 | 1234567 | 00:00 | 01:37 | 321 | torenvalk | ||
| TV 2541 | 1234567 | 08:00 | 09:37 | 321 | torenvalk | ||
| TV 2543 | 1234567 | 15:55 | 17:32 | 321 | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8077 | 1234567 | 15:45 | 17:17 | 738 | torenvalk | ||
| TV 8083 | ______7 | 18:45 | 20:17 | 738 | torenvalk | ||
| TV 8083 | 123456_ | 19:05 | 20:37 | 738 | torenvalk | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 563 | 12345_7 | 20:50 | 23:14 | 321 | torenvalk | ||
| TV 563 | _____6_ | 20:50 | 23:14 | 32Q | torenvalk | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 567 | 1234567 | 05:20 | 07:49 | 321 | torenvalk | ||
| TV 1511 | 1234567 | 08:39 | 11:09 | 32Q | torenvalk | ||
| from Asturias (OVD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1703 | _2_____ | 09:40 | 11:24 | 321 | torenvalk | ||
| TV 1703 | ___4_67 | 09:40 | 11:24 | 321 | torenvalk | ||
| TV 803 | 1_3_5_7 | 13:05 | 14:49 | 321 | torenvalk | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2308 | 1234_67 | 05:25 | 07:18 | 321 | torenvalk | ||
| TV 2308 | ____5__ | 05:25 | 07:18 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 1301 | 1234567 | 01:49 | 03:44 | 32Q | torenvalk | ||
| TV 6501 | 1234567 | 02:25 | 04:18 | 738 | torenvalk | ||
| TV 137 | _2__5_7 | 06:06 | 07:54 | 32Q | torenvalk | ||
| TV 137 | ___4___ | 06:09 | 07:59 | 32Q | torenvalk | ||
| TV 137 | 1_3__6_ | 06:10 | 08:00 | 321 | torenvalk | ||
| TV 1235 | 1______ | 17:30 | 19:18 | 321 | torenvalk | ||
| TV 1235 | _234567 | 17:30 | 19:18 | 32Q | torenvalk | ||
| TV 303 | 1__4567 | 21:59 | 23:54 | 321 | torenvalk | ||
| TV 303 | _23____ | 21:59 | 23:54 | 32Q | torenvalk | ||
| TV 6401 | 1234567 | 22:46 | 00:34 | 738 | torenvalk | ||
| to Lisbon (LIS) | |||||||
| TV 2643 | 1234567 | 07:15 | 09:04 | 321 | torenvalk | ||
| TV 2647 | 1234567 | 07:20 | 09:09 | 321 | torenvalk | ||
| TV 2641 | 1234_67 | 15:20 | 17:09 | 321 | torenvalk | ||
| TV 2641 | ____5__ | 15:30 | 17:19 | 321 | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8079 | 1234567 | 00:05 | 00:59 | 738 | torenvalk | ||
| TV 8085 | 1234567 | 11:30 | 12:24 | 738 | torenvalk | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1627 | _2__5__ | 08:20 | 23:12 | 32Q | torenvalk | ||
| TV 1625 | 1__4___ | 16:35 | 07:22 | 32Q | torenvalk | ||
| TV 1629 | __3___7 | 23:40 | 14:32 | 32Q | torenvalk | ||
| from Austin (AUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 471 | __3____ | 01:32 | 18:44 | 32Q | torenvalk | ||
| TV 467 | 1______ | 10:35 | 03:44 | 32Q | torenvalk | ||
| TV 469 | __3____ | 17:57 | 11:09 | 32Q | torenvalk | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 639 | _2__5_7 | 03:20 | 07:24 | 32Q | torenvalk | ||
| TV 601 | _2_4__7 | 11:15 | 15:19 | 32Q | torenvalk | ||
| TV 609 | __3_5_7 | 19:30 | 23:34 | 32Q | torenvalk | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 561 | 1234567 | 06:08 | 07:54 | 321 | torenvalk | ||
| from Baltimore (BWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1017 | 1___5__ | 05:08 | 18:54 | 32Q | torenvalk | ||
| TV 1013 | __3__6_ | 13:48 | 03:34 | 32Q | torenvalk | ||
| TV 1015 | 1___5__ | 21:58 | 11:44 | 32Q | torenvalk | ||
| from Bamako (BKO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 6813 | __3_5_7 | 00:30 | 07:04 | 738 | torenvalk | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1405 | 1______ | 06:05 | 11:14 | 332 | torenvalk | ||
| TV 1405 | _____6_ | 06:05 | 11:09 | 332 | torenvalk | ||
| TV 1095 | ____5__ | 09:28 | 14:39 | 332 | torenvalk | ||
| TV 1093 | __3____ | 18:23 | 23:34 | 332 | torenvalk | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2342 | 1234567 | 05:00 | 06:39 | 321 | torenvalk | ||
| TV 2118 | 1234567 | 12:25 | 14:04 | 321 | torenvalk | ||
| TV 2260 | 1234567 | 19:50 | 21:29 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 1389 | __3_5__ | 01:32 | 03:14 | 32Q | torenvalk | ||
| TV 1389 | 12___6_ | 01:37 | 03:19 | 32Q | torenvalk | ||
| TV 1389 | ___4__7 | 01:37 | 03:19 | 321 | torenvalk | ||
| TV 1131 | 1234567 | 09:42 | 11:24 | 32Q | torenvalk | ||
| TV 6115 | ______7 | 10:30 | 12:12 | 738 | torenvalk | ||
| TV 6115 | 123456_ | 10:45 | 12:27 | 738 | torenvalk | ||
| TV 263 | 1__45_7 | 13:02 | 14:44 | 32Q | torenvalk | ||
| TV 263 | _23__6_ | 13:02 | 14:44 | 321 | torenvalk | ||
| TV 6215 | 1234567 | 14:25 | 16:07 | 738 | torenvalk | ||
| TV 6313 | 1234567 | 17:40 | 19:21 | 738 | torenvalk | ||
| TV 6413 | 1234567 | 22:44 | 00:25 | 738 | torenvalk | ||
| to Lisbon (LIS) | |||||||
| TV 2539 | 1234567 | 01:00 | 01:36 | 321 | torenvalk | ||
| TV 2535 | 1_3_5_7 | 08:25 | 09:01 | 321 | torenvalk | ||
| TV 2535 | _2_4_6_ | 08:50 | 09:26 | 321 | torenvalk | ||
| TV 2537 | 1234567 | 17:00 | 17:36 | 321 | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8087 | 1234567 | 03:15 | 04:48 | 738 | torenvalk | ||
| TV 8081 | 1234567 | 06:54 | 08:27 | 738 | torenvalk | ||
| TV 8177 | 123_567 | 15:40 | 17:13 | 738 | torenvalk | ||
| TV 8177 | ___4___ | 15:52 | 17:25 | 738 | torenvalk | ||
| TV 8181 | 1234567 | 18:45 | 20:18 | 738 | torenvalk | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2354 | 1234567 | 04:34 | 06:39 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 1149 | 1234567 | 09:06 | 11:14 | 321 | torenvalk | ||
| TV 223 | 1___5__ | 12:56 | 15:04 | 32Q | torenvalk | ||
| TV 223 | __3____ | 12:56 | 15:04 | 321 | torenvalk | ||
| TV 223 | ______7 | 12:56 | 15:04 | 321 | torenvalk | ||
| TV 223 | _2_4___ | 13:04 | 15:11 | 32Q | torenvalk | ||
| TV 223 | _____6_ | 13:04 | 15:11 | 321 | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8199 | 1234567 | 03:25 | 04:33 | 738 | torenvalk | ||
| TV 8197 | 123_56_ | 07:55 | 09:03 | 738 | torenvalk | ||
| TV 8197 | ___4__7 | 08:00 | 09:08 | 738 | torenvalk | ||
| TV 8039 | 1234567 | 11:10 | 12:18 | 738 | torenvalk | ||
| TV 8037 | 1234567 | 23:50 | 00:58 | 738 | torenvalk | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 297 | 1234567 | 14:08 | 15:04 | 321 | torenvalk | ||
| TV 1275 | 1234567 | 17:23 | 18:19 | 321 | torenvalk | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 35 | ___4___ | 05:10 | 07:34 | 343 | torenvalk | ||
| TV 1091 | __3____ | 12:35 | 14:44 | 343 | torenvalk | ||
| TV 33 | ___4___ | 21:30 | 23:44 | 343 | torenvalk | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1073 | _____6_ | 01:00 | 03:40 | 333 | torenvalk | ||
| TV 1071 | ____5__ | 09:25 | 11:45 | 333 | torenvalk | ||
| TV 1075 | ___4___ | 15:52 | 18:34 | 333 | torenvalk | ||
| from Beirut (BEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1529 | 1__4_6_ | 00:05 | 03:14 | 321 | torenvalk | ||
| TV 1529 | __3_5_7 | 00:05 | 03:14 | 321 | torenvalk | ||
| TV 533 | 1___5__ | 11:20 | 14:29 | 321 | torenvalk | ||
| TV 533 | __3___7 | 11:20 | 14:29 | 32Q | torenvalk | ||
| from Belfast (BHD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1719 | ___4___ | 08:14 | 10:37 | 319 | torenvalk | ||
| TV 1719 | _2___6_ | 08:20 | 10:43 | 319 | torenvalk | ||
| TV 1719 | ______7 | 08:35 | 10:58 | 319 | torenvalk | ||
| TV 1719 | 1_3_5__ | 09:05 | 11:28 | 319 | torenvalk | ||
| TV 819 | 1______ | 12:05 | 14:28 | 319 | torenvalk | ||
| TV 819 | __3_5_7 | 12:15 | 14:38 | 319 | torenvalk | ||
| TV 819 | _2_4_6_ | 12:20 | 14:43 | 319 | torenvalk | ||
| from Belfast (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 143 | _2_4___ | 05:22 | 07:44 | 32Q | torenvalk | ||
| TV 143 | _____6_ | 05:22 | 07:44 | 321 | torenvalk | ||
| TV 143 | 1_3_5_7 | 05:30 | 07:54 | 32Q | torenvalk | ||
| TV 6125 | _2_4_67 | 10:15 | 12:36 | 738 | torenvalk | ||
| TV 6225 | 1_3_5_7 | 13:45 | 16:09 | 738 | torenvalk | ||
| TV 1211 | 1234567 | 16:30 | 18:54 | 32Q | torenvalk | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1513 | __3_5_7 | 01:42 | 03:44 | 32Q | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8011 | 1_3_5_7 | 11:20 | 12:29 | 73G | torenvalk | ||
| TV 8009 | _2_4_6_ | 23:50 | 00:59 | 73G | torenvalk | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1083 | 1______ | 03:10 | 07:44 | 333 | torenvalk | ||
| TV 1083 | ___4___ | 03:10 | 07:54 | 343 | torenvalk | ||
| TV 1087 | __3____ | 10:07 | 14:44 | 343 | torenvalk | ||
| TV 1087 | ______7 | 10:07 | 14:44 | 333 | torenvalk | ||
| TV 1079 | 1______ | 18:35 | 23:27 | 333 | torenvalk | ||
| TV 1079 | ___4___ | 19:25 | 23:49 | 343 | torenvalk | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1175 | 1_345_7 | 09:29 | 11:09 | 32Q | torenvalk | ||
| TV 1175 | _2___6_ | 09:29 | 11:09 | 321 | torenvalk | ||
| TV 247 | 1_3___7 | 13:25 | 15:04 | 32Q | torenvalk | ||
| TV 247 | _2___6_ | 13:25 | 15:07 | 321 | torenvalk | ||
| TV 247 | ___4___ | 13:25 | 15:05 | 321 | torenvalk | ||
| TV 247 | ____5__ | 13:31 | 15:10 | 32Q | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8185 | _____67 | 14:40 | 17:07 | 738 | torenvalk | ||
| TV 8185 | 12345__ | 14:45 | 17:12 | 738 | torenvalk | ||
| TV 8191 | 1_3_56_ | 17:50 | 20:17 | 738 | torenvalk | ||
| TV 8191 | _2_4__7 | 17:55 | 20:22 | 738 | torenvalk | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2162 | 1234567 | 13:32 | 14:44 | 321 | torenvalk | ||
| TV 2230 | 1234567 | 20:50 | 22:02 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 545 | 1234567 | 06:33 | 07:44 | 32Q | torenvalk | ||
| TV 1371 | 1_3____ | 22:28 | 23:39 | 321 | torenvalk | ||
| TV 1371 | _2_4_67 | 22:28 | 23:39 | 32Q | torenvalk | ||
| TV 1371 | ____5__ | 22:33 | 23:44 | 321 | torenvalk | ||
| to Lisbon (LIS) | |||||||
| TV 2509 | 1234567 | 06:45 | 08:54 | 321 | torenvalk | ||
| TV 2505 | 1234567 | 15:30 | 17:39 | 321 | torenvalk | ||
| TV 2507 | 1234567 | 23:30 | 01:39 | 321 | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8113 | 1234567 | 15:55 | 17:14 | 738 | torenvalk | ||
| TV 8115 | 1234567 | 19:15 | 20:34 | 738 | torenvalk | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2378 | 1234567 | 05:30 | 07:04 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 1141 | 1234567 | 09:37 | 11:14 | 32Q | torenvalk | ||
| TV 273 | 1_3_5_7 | 13:38 | 15:15 | 321 | torenvalk | ||
| TV 273 | _2_4_6_ | 13:38 | 15:15 | 32Q | torenvalk | ||
| to Venice Marco Polo (VCE) | |||||||
| TV 8125 | __3_5_7 | 02:50 | 04:43 | 738 | torenvalk | ||
| TV 8119 | 1_3_5_7 | 07:15 | 09:08 | 738 | torenvalk | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels South Charleroi (CRL) | |||||||
| TV 2012 | 1_3_5_7 | 12:25 | 14:24 | 321 | torenvalk | ||
| TV 2012 | _2_4_6_ | 12:25 | 14:24 | 321 | torenvalk | ||
| TV 2212 | 1234567 | 19:55 | 21:54 | 321 | torenvalk | ||
| to Brussels Zaventem (BRU) | |||||||
| TV 117 | 1______ | 05:31 | 07:29 | 321 | torenvalk | ||
| TV 117 | __3_5_7 | 05:37 | 07:34 | 32Q | torenvalk | ||
| TV 117 | _2_4_6_ | 05:40 | 07:39 | 32Q | torenvalk | ||
| TV 1215 | 1234567 | 16:51 | 18:49 | 32Q | torenvalk | ||
| from Boa Vista, CV (BVC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 553 | _2_____ | 06:50 | 14:41 | 321 | torenvalk | ||
| TV 553 | ___4___ | 06:50 | 14:41 | 321 | torenvalk | ||
| TV 553 | _____6_ | 06:50 | 14:39 | 321 | torenvalk | ||
| from Bodo (BOO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1917 | 1234567 | 00:00 | 02:41 | 321 | torenvalk | ||
| TV 917 | 1234567 | 20:42 | 23:23 | 321 | torenvalk | ||
| from Bodrum (BJV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 1517 | __3_5_7 | 01:09 | 03:24 | 32Q | torenvalk | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brussels Zaventem (BRU) | |||||||
| TV 77 | 1______ | 02:30 | 18:49 | 333 | torenvalk | ||
| TV 73 | _2_____ | 10:50 | 03:29 | 333 | torenvalk | ||
| TV 75 | 1______ | 18:50 | 11:09 | 333 | torenvalk | ||
| from Bologna (BLQ) | |||||||
