No airline yet?
Click here to found your new enterprise now!
| from Abu Dhabi (AUH) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 232 | 1234567 | 13:59 | 17:34 | AB6 | North Afrikan Air | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 295 | 1234567 | 14:03 | 18:22 | 319 | North Afrikan Air | ||
| from Agadir (AGA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 248 | 1234567 | 07:01 | 09:13 | DH4 | North Afrikan Air | ||
| NAA 576 | 1234567 | 08:40 | 10:17 | 319 | North Afrikan Air | ||
| NAA 173 | 1234567 | 09:47 | 11:55 | DH4 | North Afrikan Air | ||
| NAA 179 | 1234567 | 15:57 | 18:05 | DH4 | North Afrikan Air | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 355 | 1234567 | 02:05 | 03:43 | 320 | North Afrikan Air | ||
| NAA 53 | 1234567 | 15:49 | 18:08 | DH4 | North Afrikan Air | ||
| from Al Hoceima (AHU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 56 | 1234567 | 17:14 | 18:11 | DH4 | North Afrikan Air | ||
| from Alexandria Borg El Arab (HBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 301 | 1_3_5_7 | 15:25 | 18:14 | 319 | North Afrikan Air | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 359 | 1234567 | 08:04 | 08:54 | 32Q | North Afrikan Air | ||
| NAA 159 | 1234567 | 08:24 | 09:15 | 320 | North Afrikan Air | ||
| NAA 133 | 1234567 | 10:25 | 11:16 | 320 | North Afrikan Air | ||
| NAA 123 | 1234567 | 11:54 | 12:56 | DH4 | North Afrikan Air | ||
| NAA 72 | 1234567 | 12:52 | 13:43 | 319 | North Afrikan Air | ||
| NAA 51 | 1234567 | 13:35 | 14:26 | 319 | North Afrikan Air | ||
| NAA 61 | 1234567 | 13:49 | 14:40 | 319 | North Afrikan Air | ||
| NAA 609 | 1234567 | 15:58 | 16:48 | 32Q | North Afrikan Air | ||
| NAA 319 | 1234567 | 16:00 | 17:04 | DH4 | North Afrikan Air | ||
| NAA 62 | 1234567 | 16:59 | 17:50 | 319 | North Afrikan Air | ||
| NAA 137 | 1234567 | 17:09 | 17:59 | 320 | North Afrikan Air | ||
| NAA 75 | 1234567 | 17:21 | 18:12 | 319 | North Afrikan Air | ||
| NAA 635 | 1234567 | 17:25 | 18:16 | 32Q | North Afrikan Air | ||
| NAA 667 | 1234567 | 18:00 | 18:51 | 32N | North Afrikan Air | ||
| to Ouargla (OGX) | |||||||
| NAA 266 | 1234567 | 00:16 | 01:41 | DH4 | North Afrikan Air | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 78 | 1234567 | 10:15 | 11:11 | DH4 | North Afrikan Air | ||
| NAA 14 | 1234567 | 16:30 | 17:16 | 319 | North Afrikan Air | ||
| from Almeria (LEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 410 | 1234567 | 10:54 | 11:41 | DH4 | North Afrikan Air | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 503 | 1234567 | 14:40 | 17:15 | 319 | North Afrikan Air | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 548 | 1234567 | 04:55 | 07:52 | 318 | North Afrikan Air | ||
| from Annaba (AAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 572 | 1234567 | 05:28 | 07:14 | DH4 | North Afrikan Air | ||
| NAA 574 | 1234567 | 10:50 | 12:36 | DH4 | North Afrikan Air | ||
| NAA 90 | 1234567 | 16:13 | 17:59 | DH4 | North Afrikan Air | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 125 | 1234567 | 04:40 | 07:25 | 320 | North Afrikan Air | ||
| NAA 709 | 1234567 | 05:35 | 08:20 | 319 | North Afrikan Air | ||
| from Asturias (OVD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 465 | 1234567 | 03:16 | 05:22 | DH4 | North Afrikan Air | ||
| from Baghdad (BGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 334 | 1234567 | 06:50 | 10:07 | 320 | North Afrikan Air | ||
| from Bamako (BKO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 593 | 1234567 | 12:00 | 16:36 | 318 | North Afrikan Air | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 207 | 1234567 | 21:40 | 22:51 | 319 | North Afrikan Air | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 328 | __3_5_7 | 04:11 | 06:32 | 319 | North Afrikan Air | ||
| NAA 398 | 1234567 | 14:13 | 17:23 | DH4 | North Afrikan Air | ||
| from Bejaia (BJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 98 | 1234567 | 11:42 | 13:03 | DH4 | North Afrikan Air | ||
| from Belem (BEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 595 | __3_5_7 | 04:56 | 16:45 | 313 | North Afrikan Air | ||
| NAA 595 | 12_4_6_ | 05:01 | 16:50 | 313 | North Afrikan Air | ||
| from Belfast (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 276 | 1234567 | 13:49 | 17:48 | 319 | North Afrikan Air | ||
| from Beziers (BZR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 256 | _2__5__ | 12:39 | 14:10 | 320 | North Afrikan Air | ||
| from Biarritz (BIQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 562 | 1234567 | 08:56 | 10:50 | DH4 | North Afrikan Air | ||
| from Bissau (OXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 589 | __3_5_7 | 02:41 | 07:43 | 318 | North Afrikan Air | ||
| from Boa Vista, BR (BVB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 669 | 12_4_6_ | 03:30 | 16:45 | 313 | North Afrikan Air | ||
| from Bodrum (BJV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 419 | _2_4_6_ | 15:49 | 18:14 | 319 | North Afrikan Air | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 298 | 12_4_6_ | 04:34 | 06:40 | 319 | North Afrikan Air | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 80 | 1234567 | 03:05 | 05:19 | DH4 | North Afrikan Air | ||
| NAA 305 | 1234567 | 05:29 | 07:07 | 320 | North Afrikan Air | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 414 | 1234567 | 04:00 | 17:30 | 32N | North Afrikan Air | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 515 | _2_4_6_ | 04:25 | 17:39 | 333 | North Afrikan Air | ||
| from Bratislava (BTS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 739 | 1234567 | 13:55 | 16:44 | 319 | North Afrikan Air | ||
| from Brindisi (BDS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 369 | 1234567 | 04:50 | 07:17 | 320 | North Afrikan Air | ||
| from Brussels South Charleroi (CRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 711 | 1234567 | 12:20 | 14:46 | 319 | North Afrikan Air | ||
| NAA 284 | 1_3_5_7 | 15:26 | 17:52 | 320 | North Afrikan Air | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 309 | _2_4_6_ | 15:22 | 17:52 | 320 | North Afrikan Air | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 737 | 1234567 | 06:40 | 09:35 | 319 | North Afrikan Air | ||
| from Buffalo (BUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 699 | _2__5__ | 03:38 | 17:49 | 32N | North Afrikan Air | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 367 | 123_567 | 10:18 | 11:48 | 320 | North Afrikan Air | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 242 | 12_4_6_ | 06:20 | 09:22 | 318 | North Afrikan Air | ||
| from Calvi (CLY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 288 | 1234567 | 05:00 | 07:23 | DH4 | North Afrikan Air | ||
| from Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 291 | 1______ | 09:34 | 18:10 | 313 | North Afrikan Air | ||
| from Carcassonne (CCF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 258 | ___4_6_ | 12:42 | 14:10 | 320 | North Afrikan Air | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 224 | 1234567 | 10:32 | 11:46 | 320 | North Afrikan Air | ||
| NAA 325 | 1234567 | 12:01 | 13:13 | 32Q | North Afrikan Air | ||
| NAA 655 | 1234567 | 15:44 | 16:56 | 32Q | North Afrikan Air | ||
| NAA 327 | 1234567 | 16:20 | 17:32 | 32Q | North Afrikan Air | ||
| NAA 321 | 1234567 | 21:23 | 22:35 | 32Q | North Afrikan Air | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 39 | 1234567 | 02:47 | 04:53 | 319 | North Afrikan Air | ||
| NAA 457 | 1234567 | 05:35 | 07:41 | 319 | North Afrikan Air | ||
| from Cayenne (CAY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 663 | 12_4_6_ | 06:20 | 17:59 | 313 | North Afrikan Air | ||
| NAA 663 | __3_5_7 | 06:25 | 18:04 | 313 | North Afrikan Air | ||
| from Clermont-Ferrand (CFE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 541 | 1234567 | 11:19 | 13:04 | 32N | North Afrikan Air | ||
| from Constantine (CZL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 697 | 1234567 | 14:35 | 15:45 | 313 | North Afrikan Air | ||
| NAA 483 | 1234567 | 15:50 | 17:24 | DH4 | North Afrikan Air | ||
| NAA 94 | 1234567 | 16:35 | 18:09 | DH4 | North Afrikan Air | ||
| from Dakar (DSS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 404 | 1234567 | 01:10 | 07:37 | DH4 | North Afrikan Air | ||
| from Dakhla (VIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 184 | 1234567 | 03:05 | 05:51 | 320 | North Afrikan Air | ||
| from Djerba (DJE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 396 | 1234567 | 03:42 | 05:59 | DH4 | North Afrikan Air | ||
| NAA 639 | 1234567 | 14:36 | 16:48 | DH4 | North Afrikan Air | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 745 | 1234567 | 08:00 | 12:11 | 320 | North Afrikan Air | ||
| from Dortmund (DTM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 307 | 1_3_5_7 | 14:59 | 17:39 | 318 | North Afrikan Air | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 607 | 1234567 | 09:05 | 12:39 | 32Q | North Afrikan Air | ||
| NAA 546 | 1234567 | 09:40 | 13:14 | 32Q | North Afrikan Air | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 101 | 1234567 | 02:13 | 06:20 | 319 | North Afrikan Air | ||
| from Enfidha (NBE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 481 | 1234567 | 10:10 | 12:21 | DH4 | North Afrikan Air | ||
| from Ercan (ECN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 637 | 1234567 | 05:40 | 10:31 | DH4 | North Afrikan Air | ||
| from Essaouira (ESU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 105 | 1234567 | 03:07 | 05:14 | DH4 | North Afrikan Air | ||
| NAA 377 | 1234567 | 10:10 | 12:17 | DH4 | North Afrikan Air | ||
| from Faro (FAO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 423 | 1234567 | 09:45 | 12:19 | DH4 | North Afrikan Air | ||
| from Fes (FEZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 35 | 12_4_67 | 12:39 | 13:51 | DH4 | North Afrikan Air | ||
| NAA 379 | 1234567 | 15:25 | 16:37 | DH4 | North Afrikan Air | ||
| NAA 749 | 1234567 | 17:18 | 18:15 | 320 | North Afrikan Air | ||
| from Figari (FSC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 707 | 1234567 | 05:17 | 06:58 | 319 | North Afrikan Air | ||
| NAA 84 | 1234567 | 15:41 | 17:59 | DH4 | North Afrikan Air | ||
| from Florence (FLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 560 | 1234567 | 15:07 | 17:05 | 318 | North Afrikan Air | ||
| from Fort de France (FDF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 570 | 12_4_6_ | 04:26 | 17:28 | 32N | North Afrikan Air | ||
| from Fortaleza (FOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 211 | 1_3_5_7 | 06:23 | 17:39 | 333 | North Afrikan Air | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 507 | 1_34567 | 22:45 | 01:10 | 319 | North Afrikan Air | ||
| NAA 507 | _2_____ | 22:50 | 01:15 | 319 | North Afrikan Air | ||
| from Freetown (FNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 587 | 12_4_6_ | 02:25 | 07:43 | 318 | North Afrikan Air | ||
| from Fuerteventura (FUE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 684 | 1234567 | 11:30 | 15:25 | DH4 | North Afrikan Air | ||
| NAA 429 | 1234567 | 23:59 | 04:01 | DH4 | North Afrikan Air | ||
| from Funchal (FNC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 550 | 1234567 | 10:45 | 13:59 | 318 | North Afrikan Air | ||
| NAA 402 | 1234567 | 14:20 | 18:19 | DH4 | North Afrikan Air | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 715 | 1234567 | 08:48 | 10:42 | 319 | North Afrikan Air | ||
| NAA 505 | 123_567 | 15:35 | 17:33 | 319 | North Afrikan Air | ||
| from Georgetown Cheddi Jagan (GEO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 690 | _2_4_6_ | 04:55 | 18:01 | 313 | North Afrikan Air | ||
| from Girona (GRO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 412 | 1234567 | 15:15 | 16:57 | DH4 | North Afrikan Air | ||
| from Giza (SPX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 721 | 1234567 | 05:45 | 08:44 | 319 | North Afrikan Air | ||
| from Granada (GRX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 471 | 1234567 | 16:39 | 17:39 | DH4 | North Afrikan Air | ||
| from Graz (GRZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 580 | 12_4_6_ | 00:00 | 02:30 | 319 | North Afrikan Air | ||
| from Halifax (YHZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 446 | __3__6_ | 06:06 | 17:49 | 32N | North Afrikan Air | ||
| from Hassi Messaoud (HME) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 725 | 1234567 | 11:35 | 12:55 | 319 | North Afrikan Air | ||
| NAA 182 | 1234567 | 15:57 | 17:43 | DH4 | North Afrikan Air | ||
| from Horta (HOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 645 | 1234567 | 02:05 | 08:56 | DH4 | North Afrikan Air | ||
| from Hurghada (HRG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 244 | __3_5_7 | 05:56 | 09:22 | 318 | North Afrikan Air | ||
| NAA 705 | 1234567 | 14:09 | 17:35 | 319 | North Afrikan Air | ||
| from Ibiza (IBZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 477 | 1234567 | 16:05 | 17:13 | DH4 | North Afrikan Air | ||
| from Innsbruck (INN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 582 | __3_5_7 | 00:00 | 02:27 | 319 | North Afrikan Air | ||
| from Istanbul (SAW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 67 | 1234567 | 05:40 | 08:07 | 32Q | North Afrikan Air | ||
| NAA 278 | 1234567 | 15:12 | 17:47 | 320 | North Afrikan Air | ||
| from Izmir (ADB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 212 | 1234567 | 06:45 | 08:59 | 320 | North Afrikan Air | ||
| from Jeddah (JED) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 155 | 1234567 | 06:19 | 09:40 | 319 | North Afrikan Air | ||
| from Jerez de la Frontera (XRY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 425 | 1234567 | 15:27 | 16:43 | DH4 | North Afrikan Air | ||
| from Johannesburg International (JNB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 623 | 123_567 | 10:07 | 18:09 | 313 | North Afrikan Air | ||
| NAA 623 | ___4___ | 10:07 | 18:10 | 313 | North Afrikan Air | ||
| from Khartoum (KRT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 330 | 1234567 | 06:35 | 10:43 | 320 | North Afrikan Air | ||
| from Kingston Norman Manley (KIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 679 | _2__5__ | 03:07 | 18:18 | 313 | North Afrikan Air | ||
| from Kuwait (KWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 694 | 1234567 | 07:20 | 10:45 | 313 | North Afrikan Air | ||
| from La Rochelle (LRH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 566 | 1234567 | 23:30 | 02:00 | DH4 | North Afrikan Air | ||
| from Laayoune (EUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 165 | 1234567 | 02:47 | 05:46 | DH4 | North Afrikan Air | ||
| NAA 40 | 1234567 | 05:42 | 07:56 | 320 | North Afrikan Air | ||
| from Lamezia Terme (SUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 479 | 1234567 | 02:55 | 06:03 | DH4 | North Afrikan Air | ||
| from Lanzarote (ACE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 527 | 1234567 | 12:57 | 16:54 | DH4 | North Afrikan Air | ||
| NAA 427 | 1234567 | 23:59 | 03:56 | DH4 | North Afrikan Air | ||
| from Larnaca (LCA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 641 | 1234567 | 05:44 | 10:37 | DH4 | North Afrikan Air | ||
| from Las Palmas (LPA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 473 | 1234567 | 03:35 | 07:54 | DH4 | North Afrikan Air | ||
| NAA 605 | 1234567 | 14:30 | 18:49 | DH4 | North Afrikan Air | ||
| from Lisbon (LIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 96 | 1234567 | 02:22 | 05:15 | DH4 | North Afrikan Air | ||
| NAA 64 | 1234567 | 15:12 | 18:05 | DH4 | North Afrikan Air | ||
| from Ljubljana (LJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 615 | _2_4_6_ | 15:05 | 17:28 | 319 | North Afrikan Air | ||
| from Lome (LFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 282 | 1234567 | 03:40 | 08:59 | 320 | North Afrikan Air | ||
| from London Stansted (STN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 450 | 1234567 | 22:35 | 02:03 | 320 | North Afrikan Air | ||
| from Luxor (LXR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 537 | 12_4_6_ | 04:36 | 08:00 | 32N | North Afrikan Air | ||
| from Lyon St. Exupery (LYS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 49 | 1234567 | 02:14 | 04:43 | DH4 | North Afrikan Air | ||
| NAA 141 | 1234567 | 09:08 | 11:37 | DH4 | North Afrikan Air | ||
| NAA 459 | 1234567 | 11:10 | 13:02 | 319 | North Afrikan Air | ||
| from Madrid (MAD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 452 | 12_4_67 | 15:31 | 16:37 | 320 | North Afrikan Air | ||
| NAA 230 | 1234567 | 16:38 | 17:44 | 320 | North Afrikan Air | ||
| from Malaga (AGP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
| NAA 272 | 1234567 | 10:56 | 11:47 | 32Q | North Afrikan Air | ||
| NAA 200 | 123_567 | 11:15 | 12:19 | DH4 | North Afrikan Air | ||
| from Malta (MLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Oran (ORN) | |||||||
