No airline yet?
Click here to found your new enterprise now!
| from Addis Ababa (ADD) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Cairo (CAI) | |||||||
| CTE 7211 | _2_4_6_ | 09:00 | 11:26 | 73P | Central Express | CARGO FLIGHT | |
| to Dubai (DXB) | |||||||
| CTE 7253 | 1_3_5__ | 16:10 | 20:33 | 75F | Central Express | CARGO FLIGHT | |
| to Johannesburg International (JNB) | |||||||
| CTE 7255 | _2_4_6_ | 02:15 | 06:27 | 75F | Central Express | CARGO FLIGHT | |
| to Kinshasa (FIH) | |||||||
| CTE 7217 | 1_3_5_7 | 03:50 | 05:53 | 73P | Central Express | CARGO FLIGHT | |
| to Lagos (LOS) | |||||||
| CTE 7209 | 1_3_5__ | 20:00 | 23:11 | 73P | Central Express | CARGO FLIGHT | |
| to Liege (LGG) | |||||||
| CTE 7251 | _2_4_67 | 20:00 | 00:56 | 75F | Central Express | CARGO FLIGHT | |
| to Nairobi (NBO) | |||||||
| CTE 7208 | _2_4_6_ | 13:10 | 15:00 | 73Y | Central Express | CARGO FLIGHT | |
| CTE 7213 | _2_4_67 | 21:30 | 23:20 | 73P | Central Express | CARGO FLIGHT | |
| from Alliance Ft. Worth (AFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Anchorage (ANC) | |||||||
| CTE 6174 | _2___6_ | 12:55 | 16:03 | 75F | Central Express | CARGO FLIGHT | |
| to Memphis (MEM) | |||||||
| CTE 7302 | 1234567 | 16:35 | 17:52 | 73P | Central Express | CARGO FLIGHT | |
| to Ontario (ONT) | |||||||
| CTE 6930 | 1234567 | 11:50 | 12:32 | 73Y | Central Express | CARGO FLIGHT | |
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aqaba (AQJ) | |||||||
| CTE 6254 | 12_4_6_ | 14:00 | 19:43 | 73P | Central Express | CARGO FLIGHT | |
| to Chicago O'Hare (ORD) | |||||||
| CTE 6605 | _2_4_6_ | 21:05 | 22:16 | 75F | Central Express | CARGO FLIGHT | |
| to Chicago Rockford International (RFD) | |||||||
| CTE 6615 | _2_4__7 | 01:15 | 02:30 | 75F | Central Express | CARGO FLIGHT | |
| to Cincinnati (CVG) | |||||||
| CTE 6601 | 1_3_5__ | 01:00 | 03:14 | 75F | Central Express | CARGO FLIGHT | |
| to Doha (DOH) | |||||||
| CTE 6611 | _2__5_7 | 12:55 | 21:07 | 75F | Central Express | CARGO FLIGHT | |
| to Dubai (DXB) | |||||||
| CTE 4018 | 1234567 | 09:00 | 18:30 | 76Y | Central Express | CARGO FLIGHT | |
| to Dubai Al Maktoum International (DWC) | |||||||
| CTE 6613 | 1_3__6_ | 06:45 | 16:16 | 75F | Central Express | CARGO FLIGHT | |
| to Hong Kong International (HKG) | |||||||
| CTE 2048 | 1234567 | 20:15 | 14:34 | 76Y | Central Express | CARGO FLIGHT | |
| to Indianapolis (IND) | |||||||
| CTE 6607 | __3_5_7 | 19:00 | 21:12 | 75F | Central Express | CARGO FLIGHT | |
| to Louisville Standiford (SDF) | |||||||
| CTE 6603 | 1_3_5__ | 22:50 | 01:13 | 75F | Central Express | CARGO FLIGHT | |
| to New York (JFK) | |||||||
| CTE 6609 | ___4___ | 16:55 | 18:12 | 75F | Central Express | CARGO FLIGHT | |
| to Newark (EWR) | |||||||
| CTE 6617 | 1____6_ | 16:55 | 18:14 | 75F | Central Express | CARGO FLIGHT | |
| to Seoul Incheon (ICN) | |||||||
| CTE 6956 | __3_5_7 | 10:40 | 05:08 | 76X | Central Express | CARGO FLIGHT | |
| to Shanghai Pu Dong (PVG) | |||||||
| CTE 6776 | 1__4_6_ | 20:05 | 13:59 | 76X | Central Express | CARGO FLIGHT | |
| to Shenzhen (SZX) | |||||||
| CTE 904 | _2_4_6_ | 18:00 | 11:29 | 77W | Central Express | from 19Dec | |
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Alliance Ft. Worth (AFW) | |||||||
| CTE 6173 | _2___6_ | 02:10 | 11:18 | 75F | Central Express | CARGO FLIGHT | |
| to Atlanta (ATL) | |||||||
| CTE 6169 | ___4__7 | 10:00 | 20:52 | 75F | Central Express | CARGO FLIGHT | |
| to Beijing Capital (PEK) | |||||||
| CTE 6035 | 1234567 | 16:00 | 16:53 | 76Y | Central Express | CARGO FLIGHT | |
| to Boise (BOI) | |||||||
| CTE 6095 | 1_3__67 | 15:00 | 21:01 | 73Y | Central Express | CARGO FLIGHT | |
| to Burbank (BUR) | |||||||
| CTE 6097 | 12_4_6_ | 01:15 | 07:14 | 73Y | Central Express | CARGO FLIGHT | |
| to Calgary (YYC) | |||||||
| CTE 6083 | _2_4_67 | 21:00 | 02:24 | 73Y | Central Express | CARGO FLIGHT | |
| to Chicago O'Hare (ORD) | |||||||
| CTE 6071 | 1234567 | 10:45 | 19:32 | 75F | Central Express | CARGO FLIGHT | |
| CTE 6011 | 1234567 | 22:48 | 07:35 | 76Y | Central Express | CARGO FLIGHT | |
| to Chicago Rockford International (RFD) | |||||||
| CTE 6021 | 1234567 | 15:06 | 23:47 | 76Y | Central Express | CARGO FLIGHT | |
| to Cincinnati (CVG) | |||||||
| CTE 6007 | 1234567 | 14:20 | 00:37 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6055 | 1234567 | 21:15 | 07:32 | 75F | Central Express | CARGO FLIGHT | |
| to Dallas (DFW) | |||||||
| CTE 6073 | 1234567 | 03:45 | 12:55 | 75F | Central Express | CARGO FLIGHT | |
| to Dayton (DAY) | |||||||
| CTE 6165 | 1234567 | 01:05 | 11:19 | 75F | Central Express | CARGO FLIGHT | |
| CTE 6009 | 1234567 | 07:40 | 17:54 | 76Y | Central Express | CARGO FLIGHT | |
| to Denver (DEN) | |||||||
| CTE 6159 | ___4___ | 14:45 | 21:52 | 73Y | Central Express | CARGO FLIGHT | |
| CTE 6077 | 1234567 | 19:00 | 02:07 | 73Y | Central Express | CARGO FLIGHT | |
| to Guangzhou (CAN) | |||||||
| CTE 6027 | 1234567 | 13:50 | 16:46 | 76Y | Central Express | CARGO FLIGHT | |
| to Hong Kong International (HKG) | |||||||
| CTE 6067 | 1234567 | 03:00 | 05:38 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 2046 | 1234567 | 07:45 | 10:46 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6057 | 1234567 | 11:25 | 14:01 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6031 | 1234567 | 14:55 | 17:56 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6061 | 1234567 | 19:25 | 22:01 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6065 | 1234567 | 23:43 | 02:21 | 76Y | Central Express | CARGO FLIGHT | |
| to Honolulu (HNL) | |||||||
| CTE 6177 | __3____ | 14:50 | 19:31 | 75F | Central Express | CARGO FLIGHT | |
| to Houston (IAH) | |||||||
| CTE 6175 | _2_____ | 20:20 | 05:55 | 75F | Central Express | CARGO FLIGHT | |
| to Indianapolis (IND) | |||||||
| CTE 6059 | 1234567 | 13:15 | 23:22 | 75F | Central Express | CARGO FLIGHT | |
| CTE 6019 | 1234567 | 19:27 | 05:34 | 76Y | Central Express | CARGO FLIGHT | |
| to Long Beach (LGB) | |||||||
| CTE 6155 | 1_34_6_ | 00:25 | 06:27 | 73Y | Central Express | CARGO FLIGHT | |
| to Los Angeles (LAX) | |||||||
| CTE 6161 | ____5__ | 03:15 | 09:16 | 73Y | Central Express | CARGO FLIGHT | |
| CTE 6005 | 1234567 | 23:46 | 05:37 | 76Y | Central Express | CARGO FLIGHT | |
| to Louisville Standiford (SDF) | |||||||
| CTE 6001 | 1234567 | 15:00 | 01:19 | 76Y | Central Express | CARGO FLIGHT | |
| to Memphis (MEM) | |||||||
| CTE 6003 | 1234567 | 08:20 | 17:42 | 76Y | Central Express | CARGO FLIGHT | |
| to Miami International (MIA) | |||||||
| CTE 6015 | 1234567 | 09:35 | 21:34 | 76Y | Central Express | CARGO FLIGHT | |
| to Minneapolis/St. Paul (MSP) | |||||||
| CTE 6081 | _2_4_67 | 08:00 | 16:21 | 73Y | Central Express | CARGO FLIGHT | |
| to New York (JFK) | |||||||
| CTE 6041 | 1234567 | 04:50 | 15:38 | 75F | Central Express | CARGO FLIGHT | |
| to Newark (EWR) | |||||||
| CTE 6045 | 1234567 | 15:00 | 01:47 | 75F | Central Express | CARGO FLIGHT | |
| to Oakland (OAK) | |||||||
| CTE 6017 | 1234567 | 06:15 | 11:29 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6075 | 12345_7 | 19:30 | 00:44 | 75F | Central Express | CARGO FLIGHT | |
| to Ontario (ONT) | |||||||
| CTE 6167 | 12345_7 | 18:55 | 00:48 | 75F | Central Express | CARGO FLIGHT | |
| CTE 6043 | 1234567 | 23:55 | 05:48 | 75F | Central Express | CARGO FLIGHT | |
| to Osaka Kansai (KIX) | |||||||
| CTE 6053 | 1234567 | 01:05 | 02:27 | 75F | Central Express | CARGO FLIGHT | |
| to Philadelphia (PHL) | |||||||
| CTE 6171 | 1___5__ | 06:10 | 16:58 | 75F | Central Express | CARGO FLIGHT | |
| to Phoenix (PHX) | |||||||
| CTE 6091 | 1_3_5__ | 05:05 | 12:30 | 73Y | Central Express | CARGO FLIGHT | |
| to Portland, OR, US (PDX) | |||||||
| CTE 6051 | 1234567 | 13:05 | 17:25 | 75F | Central Express | CARGO FLIGHT | |
| CTE 6093 | 1_3_5__ | 20:05 | 00:31 | 73Y | Central Express | CARGO FLIGHT | |
| to Reno (RNO) | |||||||
| CTE 6151 | _23_5_7 | 00:40 | 05:57 | 73Y | Central Express | CARGO FLIGHT | |
| to San Bernardino (SBD) | |||||||
| CTE 6163 | 1234567 | 12:00 | 17:53 | 75F | Central Express | CARGO FLIGHT | |
| to San Francisco (SFO) | |||||||
| CTE 6039 | 1234567 | 15:00 | 20:14 | 75F | Central Express | CARGO FLIGHT | |
| to San Jose, CA, US (SJC) | |||||||
| CTE 6153 | _23_5_7 | 13:25 | 18:50 | 73Y | Central Express | CARGO FLIGHT | |
| to Seattle/Tacoma (SEA) | |||||||
| CTE 6049 | 1234567 | 03:25 | 07:34 | 75F | Central Express | CARGO FLIGHT | |
| CTE 6087 | 1234567 | 08:30 | 12:45 | 73Y | Central Express | CARGO FLIGHT | |
| CTE 6089 | 1234567 | 17:10 | 21:25 | 73Y | Central Express | CARGO FLIGHT | |
| to Seoul Incheon (ICN) | |||||||
| CTE 6037 | 1234567 | 14:30 | 16:05 | 76Y | Central Express | CARGO FLIGHT | |
| to Shanghai Pu Dong (PVG) | |||||||
| CTE 6025 | 1234567 | 15:10 | 16:43 | 76Y | Central Express | CARGO FLIGHT | |
| to Shenzhen (SZX) | |||||||
| CTE 6023 | 1234567 | 14:00 | 16:59 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6063 | 1234567 | 20:20 | 22:59 | 76Y | Central Express | CARGO FLIGHT | |
| to Spokane (GEG) | |||||||
| CTE 6099 | 12_4_6_ | 15:25 | 19:56 | 73Y | Central Express | CARGO FLIGHT | |
| to Taiwan Taoyuan International (TPE) | |||||||
| CTE 6069 | 1234567 | 04:00 | 06:15 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 6033 | 1234567 | 16:10 | 18:25 | 76Y | Central Express | CARGO FLIGHT | |
| to Toledo, OH, US (TOL) | |||||||
| CTE 6047 | 1234567 | 10:00 | 20:05 | 75F | Central Express | CARGO FLIGHT | |
| to Vancouver (YVR) | |||||||
| CTE 6079 | 1234567 | 07:30 | 11:31 | 73Y | Central Express | CARGO FLIGHT | |
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| CTE 4052 | 1234567 | 15:15 | 20:55 | 73P | Central Express | CARGO FLIGHT | |
| from Aqaba (AQJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Amsterdam (AMS) | |||||||
| CTE 6253 | 12_4_6_ | 08:45 | 12:28 | 73P | Central Express | CARGO FLIGHT | |
| to Cologne/Bonn (CGN) | |||||||
| CTE 6265 | _2_45_7 | 12:15 | 15:42 | 73P | Central Express | CARGO FLIGHT | |
| to Doha (DOH) | |||||||
| CTE 6269 | 1_3_56_ | 14:45 | 18:15 | 73P | Central Express | CARGO FLIGHT | |
| to Dubai (DXB) | |||||||
| CTE 6271 | _2_4_67 | 00:20 | 05:16 | 73P | Central Express | CARGO FLIGHT | |
| to Dubai Al Maktoum International (DWC) | |||||||
| CTE 6273 | _2_4_67 | 10:55 | 15:50 | 73P | Central Express | CARGO FLIGHT | |
| to Frankfurt (FRA) | |||||||
| CTE 6255 | _23_5_7 | 10:00 | 13:17 | 73P | Central Express | CARGO FLIGHT | |
| to Istanbul New (IST) | |||||||
| CTE 6275 | _2_4_67 | 19:20 | 21:28 | 73P | Central Express | CARGO FLIGHT | |
| to Leipzig/Halle (LEJ) | |||||||
| CTE 6257 | 12_4_6_ | 21:00 | 00:09 | 73P | Central Express | CARGO FLIGHT | |
| to Liege (LGG) | |||||||
| CTE 6261 | 1_34_6_ | 11:15 | 14:48 | 73P | Central Express | CARGO FLIGHT | |
| to London Heathrow (LHR) | |||||||
| CTE 6251 | 1_3_5_7 | 17:55 | 20:58 | 73P | Central Express | CARGO FLIGHT | |
| to Luxembourg (LUX) | |||||||
| CTE 6263 | 1_34_6_ | 22:55 | 02:20 | 73P | Central Express | CARGO FLIGHT | |
| to Nottingham East Midlands (EMA) | |||||||
| CTE 6267 | 1_3_56_ | 01:45 | 04:56 | 73P | Central Express | CARGO FLIGHT | |
| to Paris (CDG) | |||||||
| CTE 6259 | _23_5_7 | 21:15 | 00:55 | 73P | Central Express | CARGO FLIGHT | |
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Anchorage (ANC) | |||||||
| CTE 6170 | ___4__7 | 22:35 | 01:27 | 75F | Central Express | CARGO FLIGHT | |
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sydney Kingsford Smith (SYD) | |||||||
| CTE 7408 | 1234567 | 14:00 | 15:03 | 73Y | Central Express | CARGO FLIGHT | |
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Doha (DOH) | |||||||
| CTE 6412 | _2__5_7 | 09:20 | 11:57 | 75F | Central Express | CARGO FLIGHT | |
| to Dubai (DXB) | |||||||
| CTE 4010 | 1__4_6_ | 22:25 | 01:36 | 76Y | Central Express | CARGO FLIGHT | |
| to Dubai Al Maktoum International (DWC) | |||||||
| CTE 6814 | 1_3__6_ | 06:55 | 10:07 | 75F | Central Express | CARGO FLIGHT | |
| to Guangzhou (CAN) | |||||||
| CTE 6853 | 1234567 | 14:25 | 17:50 | 76Y | Central Express | CARGO FLIGHT | |
| to Hong Kong International (HKG) | |||||||
| CTE 2014 | 1234567 | 23:45 | 03:09 | 76Y | Central Express | CARGO FLIGHT | |
| to Seoul Incheon (ICN) | |||||||
| CTE 6308 | 1234567 | 20:10 | 02:54 | 76Y | Central Express | CARGO FLIGHT | |
| to Shanghai Pu Dong (PVG) | |||||||
| CTE 6851 | 1234567 | 04:00 | 08:49 | 76Y | Central Express | CARGO FLIGHT | |
| to Shenzhen (SZX) | |||||||
| CTE 1006 | 1234567 | 00:25 | 03:50 | 76Y | Central Express | CARGO FLIGHT | |
| CTE 60 | 1234567 | 09:55 | 13:20 | 73H | Central Express | ||
| CTE 266 | 1234567 | 16:55 | 20:20 | 73H | Central Express | ||
| CTE 176 | 1234567 | 23:55 | 03:21 | 738 | Central Express | ||
| to Singapore (SIN) | |||||||
| CTE 6857 | _2_4_67 | 22:55 | 02:00 | 76Y | Central Express | CARGO FLIGHT | |
| to Taiwan Taoyuan International (TPE) | |||||||
| CTE 6662 | 1234567 | 00:35 | 04:56 | 76Y | Central Express | CARGO FLIGHT | |
| to Tokyo Narita (NRT) | |||||||
| CTE 6855 | 1234567 | 08:25 | 16:18 | 76Y | Central Express | CARGO FLIGHT | |
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shenzhen (SZX) | |||||||
| CTE 260 | 1234567 | 04:10 | 05:09 | 73H | Central Express | ||
| CTE 194 | 1234567 | 18:45 | 19:44 | 738 | Central Express | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Anchorage (ANC) | |||||||
| CTE 6036 | 1234567 | 18:15 | 09:08 | 76Y | Central Express | CARGO FLIGHT | |
| to Guiyang (KWE) | |||||||
| CTE 7052 | 1234567 | 11:00 | 13:29 | 73H | Central Express | ||
| to Harbin (HRB) | |||||||
| CTE 3078 | 1234567 | 15:05 | 16:40 | 73H | Central Express | ||
| to Seoul Incheon (ICN) | |||||||
| CTE 6316 | 1234567 | 20:40 | 23:08 | 76Y | Central Express | CARGO FLIGHT | |
| to Shanghai Pu Dong (PVG) | |||||||
| CTE 6764 | 1234567 | 02:15 | 03:58 | 76Y | Central Express | CARGO FLIGHT | |
| to Shenzhen (SZX) | |||||||
| CTE 126 | 1234567 | 04:17 | 07:01 | 738 | Central Express | ||
| CTE 14 | 1234567 | 06:05 | 08:50 | 7M8 | Central Express | ||
| CTE 238 | 1234567 | 18:15 | 20:58 | 73H | Central Express | ||
| to Xiamen (XMN) | |||||||
| CTE 8078 | 1234567 | 13:00 | 15:29 | 738 | Central Express | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Guiyang (KWE) | |||||||
| CTE 7002 | 1234567 | 12:00 | 14:25 | 73H | Central Express | ||
| to Harbin (HRB) | |||||||
| CTE 3002 | 1234567 | 11:03 | 12:43 | 738 | Central Express | ||
| CTE 3080 | 1234567 | 21:20 | 22:59 | 73H | Central Express | ||
| to Lanzhou (LHW) | |||||||
| CTE 3202 | 1234567 | 09:20 | 11:07 | 73H | Central Express | ||
| to Sanya (SYX) | |||||||
| CTE 3402 | 1234567 | 08:50 | 12:08 | 73H | Central Express | ||
| to Shenzhen (SZX) | |||||||
| CTE 412 | 1234567 | 14:25 | 17:03 | 73H | Central Express | ||
| to Xiamen (XMN) | |||||||
| CTE 8002 | 1234567 | 13:55 | 16:18 | 73H | Central Express | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dubai (DXB) | |||||||
| CTE 4048 | 1234567 | 23:45 | 01:57 | 73Y | Central Express | CARGO FLIGHT | |
| to Hong Kong International (HKG) | |||||||
| CTE 2124 | 1234567 | 02:35 | 10:19 | 73Y | Central Express | CARGO FLIGHT | |
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Miami International (MIA) | |||||||
| CTE 6364 | 1234567 | 01:20 | 04:37 | 76Y | Central Express | CARGO FLIGHT | |
| from Boise (BOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Anchorage (ANC) | |||||||
| CTE 6096 | 1_3__67 | 22:05 | 00:06 | 73Y | Central Express | CARGO FLIGHT | |
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Memphis (MEM) | |||||||
| CTE 7304 | 1234567 | 00:15 | 01:54 | 73P | Central Express | CARGO FLIGHT | |
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shenzhen (SZX) | |||||||
| CTE 912 | _2_4___ | 11:35 | 17:40 | 77W | Central Express | from 19Dec | |
| CTE 912 | ______7 | 11:35 | 17:37 | 77W | Central Express | from 19Dec | |
| to Sydney Kingsford Smith (SYD) | |||||||
| CTE 7404 | 1234567 | 17:15 | 18:35 | 73Y | Central Express | CARGO FLIGHT | |
| from Burbank (BUR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Anchorage (ANC) | |||||||
| CTE 6098 | 12_4_6_ | 08:20 | 12:19 | 73Y | Central Express | CARGO FLIGHT | |
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Hong Kong International (HKG) | |||||||
| CTE 2130 | 1234567 | 02:35 | 04:29 | 73Y | Central Express | CARGO FLIGHT | |
| to Shenzhen (SZX) | |||||||
| CTE 380 | 1234567 | 01:05 | 02:54 | 7M8 | Central Express | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Addis Ababa (ADD) | |||||||
| CTE 7212 | _2_4_6_ | 12:45 | 17:11 | 73P | Central Express | CARGO FLIGHT | |
| to Dubai (DXB) | |||||||
| CTE 4038 | 1_3_5_7 | 04:50 | 10:12 | 73P | Central Express | CARGO FLIGHT | |
| to Nairobi (NBO) | |||||||
| CTE 7204 | 1_3_5_7 | 12:05 | 17:49 | 73Y | Central Express | CARGO FLIGHT | |
| from Calgary (YYC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Anchorage (ANC) | |||||||
| CTE 6084 | 1_3_5_7 | 03:30 | 04:54 | 73Y | Central Express | CARGO FLIGHT | |
| from Cebu (CEB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shenzhen (SZX) | |||||||
| CTE 462 | 1234567 | 10:30 | 13:00 | 73G | Central Express | ||
| from Changchun (CGQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Changsha Huanghua (CSX) | |||||||
| CTE 3302 | 1234567 | 11:20 | 14:12 | 73H | Central Express | ||
| to Guiyang (KWE) | |||||||
| CTE 7044 | 1234567 | 03:10 | 06:37 | 73H | Central Express | ||
| to Harbin (HRB) | |||||||
| CTE 3094 | 1234567 | 23:00 | 23:38 | 73H | Central Express | ||
| to Sanya (SYX) | |||||||
| CTE 3404 | 1234567 | 19:15 | 23:28 | 73H | Central Express | ||
| to Shenzhen (SZX) | |||||||
| CTE 278 | 1234567 | 10:20 | 13:49 | 73H | Central Express | ||
| CTE 120 | 1234567 | 17:30 | 21:01 | 738 | Central Express | ||
| CTE 182 | 1234567 | 23:25 | 02:56 | 738 | Central Express | ||
| to Xiamen (XMN) | |||||||
| CTE 8008 | 1234567 | 08:20 | 11:25 | 73H | Central Express | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Changchun (CGQ) | |||||||
| CTE 3301 | 1234567 | 07:00 | 09:52 | 73H | Central Express | ||
| to Chengdu (CTU) | |||||||
| CTE 3303 | 1234567 | 15:40 | 17:11 | 73H | Central Express | ||
| to Chengdu (TFU) | |||||||
| CTE 3307 | 1234567 | 09:05 | 10:32 | 73H | Central Express | ||
| to Chongqing (CKG) | |||||||
| CTE 3341 | 1234567 | 07:00 | 08:12 | 73H | Central Express | ||
| to Dalian (DLC) | |||||||
| CTE 3343 | 1234567 | 12:20 | 14:25 | 73H | Central Express | ||
| to Fuzhou (FOC) | |||||||
| CTE 3345 | 1234567 | 19:25 | 20:38 | 73H | Central Express | ||
| to Guiyang (KWE) | |||||||
| CTE 7004 | 1234567 | 18:40 | 19:52 | 73H | Central Express | ||
| to Haikou (HAK) | |||||||
| CTE 3309 | 1234567 | 15:05 | 16:38 | 73H | Central Express | ||
| to Harbin (HRB) | |||||||
| CTE 3004 | 1234567 | 17:57 | 21:03 | 738 | Central Express | ||
| CTE 3339 | 1234567 | 23:40 | 02:44 | 73H | Central Express | ||
| to Hefei (HFE) | |||||||
| CTE 3347 | 1234567 | 00:45 | 01:49 | 73H | Central Express | ||
| to Hohhot (HET) | |||||||
| CTE 3349 | 1234567 | 05:50 | 07:55 | 73H | Central Express | ||
| to Hong Kong International (HKG) | |||||||
| CTE 3118 | 1234567 | 10:05 | 11:18 | 73Y | Central Express | CARGO FLIGHT | |
| CTE 3311 | 1234567 | 21:15 | 22:26 | 73H | Central Express | ||
| to Jinan (TNA) | |||||||
| CTE 3351 | 1234567 | 12:55 | 14:33 | 73H | Central Express | ||
| to Kunming (KMG) | |||||||
| CTE 3313 | 1234567 | 02:40 | 04:21 | 73H | Central Express | ||
| to Lanzhou (LHW) | |||||||
| CTE 3204 | 1234567 | 16:05 | 18:01 | 73H | Central Express | ||
| to Nanchang (KHN) | |||||||
| CTE 3305 | 1234567 | 21:40 | 22:24 | 73H | Central Express | ||
| to Nanjing (NKG) | |||||||
| CTE 3315 | 1234567 | 09:00 | 10:12 | 73H | Central Express | ||
| to Nanning (NNG) | |||||||
| CTE 3317 | 1234567 | 14:25 | 15:46 | 73H | Central Express | ||
| to Ningbo (NGB) | |||||||
| CTE 3319 | 1234567 | 20:05 | 21:28 | 73H | Central Express | ||
| to Qingdao (TAO) | |||||||
| CTE 3353 | 1234567 | 10:00 | 11:44 | 73H | Central Express | ||
| to Sanya (SYX) | |||||||
| CTE 3321 | 1234567 | 01:50 | 03:37 | 73H | Central Express | ||
| to Shanghai Hongqiao (SHA) | |||||||
| CTE 3323 | 1234567 | 08:25 | 09:50 | 73H | Central Express | ||
| to Shanghai Pu Dong (PVG) | |||||||
| CTE 3355 | 1234567 | 16:30 | 17:58 | 73H | Central Express | ||
| to Shenyang (SHE) | |||||||
| CTE 3325 | 1234567 | 14:15 | 16:44 | 73H | Central Express | ||
| to Shenzhen (SZX) | |||||||
| CTE 76 | 1234567 | 00:20 | 01:29 | 738 | Central Express | ||
| CTE 48 | 1234567 | 04:30 | 05:39 | 738 | Central Express | ||
| CTE 276 | 1234567 | 08:00 | 09:09 | 73H | Central Express | ||
| CTE 240 | 1234567 | 11:20 | 12:29 | 73H | Central Express | ||
| CTE 400 | 1234567 | 15:10 | 16:19 | 73H | Central Express | ||
| CTE 146 | 1234567 | 17:15 | 18:24 | 738 | Central Express | ||
| CTE 398 | 1234567 | 21:00 | 22:09 | 7M8 | Central Express | ||
| CTE 328 | 1234567 | 22:10 | 23:19 | 73H | Central Express | ||
| to Shijiazhuang (SJW) | |||||||
| CTE 3357 | 1234567 | 22:25 | 00:10 | 73H | Central Express | ||
| to Taiyuan (TYN) | |||||||
| CTE 3327 | 1234567 | 22:15 | 23:55 | 73H | Central Express | ||
| to Tianjin (TSN) | |||||||
| CTE 3359 | 1234567 | 04:50 | 06:45 | 73H | Central Express | ||
| to Urumqi (URC) | |||||||
| CTE 3331 | 1234567 | 09:05 | 12:53 | 73H | Central Express | ||
| to Wenzhou (WNZ) | |||||||
| CTE 3361 | 1234567 | 11:35 | 12:53 | 73H | Central Express | ||
| to Wuhan (WUH) | |||||||
| CTE 3329 | 1234567 | 04:35 | 05:21 | 73H | Central Express | ||
| to Wuxi (WUX) | |||||||
| CTE 3333 | 1234567 | 19:40 | 21:00 | 73H | Central Express | ||
| to Xi An Xianyang (XIY) | |||||||
| CTE 3335 | 1234567 | 01:15 | 02:37 | 73H | Central Express | ||
| to Xiamen (XMN) | |||||||
