No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Boeing 737-700 (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 12.6 yrs |
| Boeing 737-700 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 15.5 yrs |
| overall | 0 | 2 | 2 | 0 | 0 | 0 | 14.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.
| Name | Air Gambia |
| Code | GAM |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Banjul (BJL) |
| Country |
Gambia
|
| Parent company | France Global |
| Managing director | Justinco |
| Founded | 2026-11-12 |
| Rating | A |
| Transported passengers | 0 |
| Transported cargo | 0 CU |
| Stations | 1 |
| Fleet size | 2 |
| Staff | 17 |
|
2026-11-12
10:23
|
The enterprise Air Gambia, a new subsidiary of France Global, has been launched in Banjul. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.