No airline yet?
Click here to found your new enterprise now!
| from Adelaide (ADL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Auckland (AKL) | |||||||
| FAU 903 | 1234567 | 07:35 | 14:22 | 32N | FlyAUS | ||
| FAU 1112 | 1234567 | 08:05 | 14:52 | 7M8 | FlyAUS | ||
| FAU 860 | _234567 | 09:30 | 15:46 | 788 | FlyAUS | ||
| FAU 976 | 1______ | 10:50 | 17:37 | 32N | FlyAUS | ||
| FAU 613 | 1234567 | 23:30 | 06:17 | 32N | FlyAUS | ||
| to Brisbane (BNE) | |||||||
| FAU 208 | 1234567 | 08:30 | 11:21 | 32N | FlyAUS | ||
| FAU 40 | 1234567 | 09:11 | 12:02 | 7M8 | FlyAUS | ||
| FAU 807 | 1234567 | 09:15 | 12:06 | 7M9 | FlyAUS | ||
| FAU 392 | 1234567 | 10:30 | 13:21 | 32N | FlyAUS | ||
| FAU 238 | 1234567 | 13:25 | 16:16 | 32N | FlyAUS | ||
| to Cairns (CNS) | |||||||
| FAU 348 | 1234567 | 14:55 | 18:22 | 32N | FlyAUS | ||
| FAU 1004 | 1234567 | 15:20 | 18:45 | 73J | FlyAUS | ||
| to Canberra (CBR) | |||||||
| FAU 933 | 1234567 | 10:53 | 12:57 | 7M8 | FlyAUS | ||
| FAU 864 | 1234567 | 12:05 | 14:09 | 7M8 | FlyAUS | ||
| to Coolangatta / Gold Coast (OOL) | |||||||
| FAU 313 | 1234567 | 12:53 | 15:43 | 32N | FlyAUS | ||
| FAU 620 | 1234567 | 15:05 | 17:55 | 7M8 | FlyAUS | ||
| to Denpasar Bali (DPS) | |||||||
| FAU 858 | 1234567 | 22:30 | 01:17 | 788 | FlyAUS | ||
| to Hobart (HBA) | |||||||
| FAU 931 | 1234567 | 23:29 | 01:48 | 7M8 | FlyAUS | ||
| to Jakarta (CGK) | |||||||
| FAU 862 | 1234567 | 21:30 | 00:51 | 7M8 | FlyAUS | ||
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 35 | 1234567 | 07:50 | 09:31 | 7M8 | FlyAUS | ||
| FAU 26 | 1234567 | 09:35 | 11:16 | 32N | FlyAUS | ||
| FAU 442 | 1234567 | 13:25 | 15:06 | 32N | FlyAUS | ||
| FAU 261 | 1234567 | 16:15 | 17:56 | 32N | FlyAUS | ||
| FAU 132 | 1234567 | 16:20 | 18:01 | 32N | FlyAUS | ||
| FAU 41 | 1234567 | 16:25 | 18:06 | 7M8 | FlyAUS | ||
| FAU 246 | 1234567 | 16:57 | 18:38 | 32N | FlyAUS | ||
| FAU 380 | 1234567 | 19:40 | 23:37 | 32N | FlyAUS | via OLP | |
| FAU 174 | 1234567 | 21:20 | 23:01 | 7M8 | FlyAUS | ||
| FAU 879 | 1234567 | 22:30 | 00:11 | 32Q | FlyAUS | ||
| to Nadi (NAN) | |||||||
| FAU 870 | 1234567 | 20:00 | 04:01 | 7M8 | FlyAUS | ||
| to Olympic Dam (OLP) | |||||||
| FAU 380 | 1234567 | 19:40 | 20:42 | 32N | FlyAUS | ||
| to Perth (PER) | |||||||
| FAU 615 | 1234567 | 10:05 | 11:31 | 32N | FlyAUS | ||
| FAU 699 | 1234567 | 15:00 | 16:26 | 32N | FlyAUS | ||
| FAU 904 | 1234567 | 18:25 | 19:51 | 32N | FlyAUS | ||
| FAU 450 | 1234567 | 18:59 | 20:18 | 7M9 | FlyAUS | ||
| FAU 586 | 1234567 | 23:00 | 00:26 | 32N | FlyAUS | ||
| FAU 475 | 1234567 | 23:12 | 00:38 | 7M8 | FlyAUS | ||
| FAU 937 | 1234567 | 23:29 | 00:55 | 7M8 | FlyAUS | ||
| FAU 888 | 1234567 | 23:50 | 01:16 | 32N | FlyAUS | ||
| to Singapore (SIN) | |||||||
| FAU 717 | 1234567 | 21:30 | 02:51 | 7M8 | FlyAUS | ||
| to Sunshine Coast (MCY) | |||||||
| FAU 935 | 12_4567 | 12:45 | 15:39 | 7M8 | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 476 | 1234567 | 07:55 | 10:13 | 7M8 | FlyAUS | ||
| FAU 250 | 1234567 | 08:15 | 10:33 | 32N | FlyAUS | ||
| FAU 498 | 1234567 | 09:05 | 11:23 | 32N | FlyAUS | ||
| FAU 872 | 1234567 | 09:50 | 12:08 | 7M8 | FlyAUS | ||
| FAU 214 | 1234567 | 10:16 | 12:34 | 32N | FlyAUS | ||
| FAU 474 | 1234567 | 13:10 | 15:28 | 7M8 | FlyAUS | ||
| FAU 725 | 1_3_5_7 | 13:45 | 16:03 | 7M8 | FlyAUS | ||
| FAU 252 | 1234567 | 13:55 | 16:13 | 32N | FlyAUS | ||
| FAU 555 | 1234567 | 14:45 | 17:03 | 32N | FlyAUS | ||
| FAU 703 | 1234567 | 17:55 | 20:13 | 7M8 | FlyAUS | ||
| FAU 557 | 1234567 | 20:25 | 22:43 | 32N | FlyAUS | ||
| from Albury (ABX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Brisbane (BNE) | |||||||
| FAU 349 | 1234567 | 12:30 | 14:15 | 32N | FlyAUS | ||
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 228 | 1234567 | 19:30 | 20:14 | 7M8 | FlyAUS | ||
| FAU 190 | 1234567 | 21:20 | 22:04 | 32N | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 351 | 1234567 | 17:43 | 18:40 | 32N | FlyAUS | ||
| from Alice Springs (ASP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Ayers Rock (AYQ) | |||||||
| FAU 666 | 1234567 | 03:10 | 03:59 | 32N | FlyAUS | ||
| FAU 471 | 1234567 | 03:15 | 04:04 | 7M8 | FlyAUS | ||
| to Brisbane (BNE) | |||||||
| FAU 343 | 1_3_5_7 | 14:35 | 17:50 | 32N | FlyAUS | ||
| to Cairns (CNS) | |||||||
| FAU 43 | 1234567 | 04:30 | 07:09 | 7M8 | FlyAUS | ||
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 140 | 1234567 | 11:25 | 14:33 | 7M8 | FlyAUS | ||
| FAU 44 | 1234567 | 11:40 | 14:48 | 7M8 | FlyAUS | ||
| to Perth (PER) | |||||||
| FAU 339 | 1234567 | 23:30 | 00:46 | 32N | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 138 | 1234567 | 03:19 | 06:38 | 7M8 | FlyAUS | ||
| FAU 341 | 1234567 | 07:00 | 10:19 | 32N | FlyAUS | ||
| from Ambon (AMQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Darwin (DRW) | |||||||
| FAU 783 | 1_34_67 | 20:25 | 22:33 | 32N | FlyAUS | ||
| from Apia Faleolo (APW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 755 | 1_345_7 | 04:55 | 07:29 | 7M8 | FlyAUS | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Adelaide (ADL) | |||||||
| FAU 1111 | 1234567 | 05:00 | 06:47 | 7M8 | FlyAUS | ||
| FAU 614 | 1234567 | 07:20 | 09:07 | 32N | FlyAUS | ||
| FAU 975 | 1______ | 07:55 | 09:42 | 32N | FlyAUS | ||
| FAU 904 | 1234567 | 15:30 | 17:17 | 32N | FlyAUS | ||
| FAU 861 | _234567 | 17:15 | 18:40 | 788 | FlyAUS | ||
| to Blenheim (BHE) | |||||||
| FAU 288 | 1234567 | 04:50 | 05:51 | 32N | FlyAUS | ||
| FAU 601 | 1234567 | 05:45 | 06:46 | 7M8 | FlyAUS | ||
| FAU 1093 | 1234567 | 10:10 | 11:11 | 7M8 | FlyAUS | ||
| to Brisbane (BNE) | |||||||
| FAU 156 | 1234567 | 06:20 | 07:29 | 32N | FlyAUS | ||
| FAU 236 | 1234567 | 08:27 | 09:36 | 32N | FlyAUS | ||
| FAU 15 | 1234567 | 17:15 | 18:22 | 73J | FlyAUS | ||
| to Cairns (CNS) | |||||||
| FAU 346 | 1234567 | 07:45 | 10:28 | 32N | FlyAUS | ||
| FAU 45 | 1234567 | 09:05 | 11:48 | 32N | FlyAUS | ||
| FAU 973 | _234567 | 10:25 | 12:57 | 32N | FlyAUS | ||
| to Canberra (CBR) | |||||||
| FAU 437 | 1234567 | 18:25 | 19:38 | 32N | FlyAUS | ||
| to Chatham Island (CHT) | |||||||
| FAU 1091 | 1234567 | 22:50 | 01:16 | 7M8 | FlyAUS | ||
| to Christchurch (CHC) | |||||||
| FAU 593 | 1234567 | 00:05 | 01:25 | 32N | FlyAUS | ||
| FAU 255 | 1234567 | 01:53 | 03:09 | 7M8 | FlyAUS | ||
| FAU 425 | 1234567 | 02:00 | 03:18 | 32N | FlyAUS | ||
| FAU 1081 | 1234567 | 02:05 | 03:23 | 7M8 | FlyAUS | ||
| FAU 797 | 1234567 | 02:30 | 03:48 | 7M8 | FlyAUS | ||
| FAU 595 | 1234567 | 04:35 | 05:55 | 32N | FlyAUS | ||
| FAU 1047 | 1234567 | 06:05 | 07:23 | 73J | FlyAUS | ||
| FAU 427 | 1234567 | 06:26 | 07:44 | 32N | FlyAUS | ||
| FAU 320 | 1234567 | 07:23 | 08:41 | 32N | FlyAUS | ||
| FAU 597 | 1234567 | 09:05 | 10:25 | 32N | FlyAUS | ||
| FAU 401 | 1234567 | 09:46 | 11:07 | 32N | FlyAUS | ||
| FAU 1089 | 1234567 | 14:10 | 17:12 | 7M8 | FlyAUS | via WLG | |
| FAU 523 | 1234567 | 15:30 | 16:48 | 32N | FlyAUS | ||
| FAU 1065 | 1234567 | 15:55 | 17:13 | 7M8 | FlyAUS | ||
| FAU 280 | 1234567 | 16:00 | 17:18 | 32N | FlyAUS | ||
| FAU 591 | 1234567 | 19:35 | 20:55 | 32N | FlyAUS | ||
| FAU 795 | 1234567 | 21:20 | 22:38 | 7M8 | FlyAUS | ||
| to Coolangatta / Gold Coast (OOL) | |||||||
| FAU 254 | 1234567 | 12:00 | 15:31 | 7M8 | FlyAUS | via WLG | |
| FAU 480 | 1234567 | 12:12 | 13:08 | 7M8 | FlyAUS | ||
| FAU 286 | 1234567 | 21:00 | 22:03 | 32N | FlyAUS | ||
| to Dunedin (DUD) | |||||||
| FAU 278 | 1234567 | 02:36 | 04:17 | 32N | FlyAUS | ||
| FAU 302 | 1234567 | 09:45 | 11:26 | 7M8 | FlyAUS | ||
| FAU 977 | 1234567 | 11:56 | 13:36 | 73J | FlyAUS | ||
| to Gisborne (GIS) | |||||||
| FAU 603 | 1234567 | 09:35 | 10:24 | 7M8 | FlyAUS | ||
| to Hamilton, NZ (HLZ) | |||||||
| FAU 565 | 1234567 | 06:20 | 06:53 | 32N | FlyAUS | ||
| FAU 294 | 1234567 | 21:30 | 22:03 | 7M8 | FlyAUS | ||
| to Invercargill (IVC) | |||||||
| FAU 282 | 1234567 | 02:00 | 03:49 | 32N | FlyAUS | ||
| FAU 435 | 1234567 | 12:22 | 14:13 | 32N | FlyAUS | ||
| to Mackay (MKY) | |||||||
| FAU 264 | 1234567 | 14:20 | 16:21 | 32N | FlyAUS | ||
| FAU 1085 | 1234567 | 16:10 | 18:11 | 7M8 | FlyAUS | ||
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 14 | 1_3_5__ | 02:21 | 03:46 | 7M8 | FlyAUS | ||
| FAU 164 | 1234567 | 05:05 | 06:38 | 32N | FlyAUS | ||
| FAU 637 | 1234567 | 12:10 | 13:43 | 7M8 | FlyAUS | ||
| FAU 12 | 1234567 | 16:51 | 18:24 | 7M8 | FlyAUS | ||
| FAU 626 | 1234567 | 19:50 | 21:23 | 32Q | FlyAUS | ||
| FAU 466 | 12_4_6_ | 21:00 | 22:15 | 788 | FlyAUS | ||
| FAU 729 | _23_5_7 | 21:15 | 22:30 | 788 | FlyAUS | ||
| FAU 527 | 1234567 | 23:30 | 01:03 | 32N | FlyAUS | ||
| to Nadi (NAN) | |||||||
| FAU 973 | 123456_ | 08:25 | 20:09 | 32N | FlyAUS | via CNS | |
| to Napier (NPE) | |||||||
| FAU 563 | 1234567 | 03:05 | 03:53 | 32N | FlyAUS | ||
| FAU 290 | 1234567 | 08:35 | 09:23 | 32N | FlyAUS | ||
| FAU 323 | 1234567 | 15:50 | 16:38 | 32N | FlyAUS | ||
| FAU 274 | 1234567 | 23:30 | 00:18 | 32N | FlyAUS | ||
| to Nelson (NSN) | |||||||
| FAU 599 | 1234567 | 02:00 | 03:00 | 7M8 | FlyAUS | ||
| FAU 1059 | 1234567 | 02:05 | 03:05 | 7M8 | FlyAUS | ||
| FAU 161 | 1234567 | 07:45 | 08:45 | 32N | FlyAUS | ||
| FAU 919 | 1234567 | 23:45 | 00:45 | 7M8 | FlyAUS | ||
| to New Plymouth (NPL) | |||||||
| FAU 605 | 1234567 | 12:40 | 13:21 | 7M8 | FlyAUS | ||
| FAU 607 | 1234567 | 15:35 | 16:16 | 7M8 | FlyAUS | ||
| FAU 1077 | 1234567 | 18:10 | 18:51 | 7M8 | FlyAUS | ||
| to Newcastle Williamtown (NTL) | |||||||
| FAU 1113 | 1234567 | 16:10 | 17:08 | 7M8 | FlyAUS | ||
| to Palmerston North (PMR) | |||||||
| FAU 296 | 1234567 | 01:20 | 02:12 | 7M8 | FlyAUS | ||
| FAU 488 | _234567 | 03:25 | 04:17 | 32N | FlyAUS | ||
| FAU 1061 | 1234567 | 05:55 | 06:47 | 7M8 | FlyAUS | ||
| FAU 1075 | 1234567 | 14:15 | 15:07 | 7M8 | FlyAUS | ||
| to Perth (PER) | |||||||
| FAU 1028 | 1234567 | 10:15 | 13:01 | 7M9 | FlyAUS | ||
| FAU 904 | 1234567 | 13:00 | 19:51 | 32N | FlyAUS | via ADL | |
| to Queenstown (ZQN) | |||||||
| FAU 257 | 1234567 | 05:25 | 07:03 | 32N | FlyAUS | ||
| FAU 1047 | 1234567 | 06:05 | 09:09 | 73J | FlyAUS | via CHC | |
| FAU 433 | _234567 | 07:00 | 08:40 | 32N | FlyAUS | ||
| FAU 1063 | 1234567 | 10:10 | 11:48 | 7M8 | FlyAUS | ||
| to Rarotonga (RAR) | |||||||
| FAU 1049 | 1234567 | 14:05 | 20:03 | 73J | FlyAUS | ||
| FAU 1071 | 1234567 | 18:25 | 00:25 | 7M8 | FlyAUS | ||
| to Rockhampton (ROK) | |||||||
| FAU 588 | 1234567 | 09:10 | 10:53 | 32N | FlyAUS | ||
| to Rotorua (ROT) | |||||||
| FAU 494 | 1234567 | 06:50 | 07:28 | 32N | FlyAUS | ||
| to Sunshine Coast (MCY) | |||||||
| FAU 1083 | 1234567 | 07:15 | 08:27 | 7M8 | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 335 | 1234567 | 05:06 | 06:05 | 32N | FlyAUS | ||
| FAU 1040 | 1234567 | 05:30 | 06:22 | 7M8 | FlyAUS | ||
| FAU 309 | 1234567 | 05:50 | 06:49 | 32N | FlyAUS | ||
| FAU 90 | 1234567 | 06:25 | 07:24 | 7M8 | FlyAUS | ||
| FAU 326 | 1234567 | 13:55 | 14:54 | 32N | FlyAUS | ||
| FAU 562 | 1234567 | 14:10 | 15:09 | 32N | FlyAUS | ||
| FAU 723 | 1234567 | 16:05 | 16:52 | 380 | FlyAUS | ||
| FAU 972 | 1234567 | 22:10 | 22:55 | 789 | FlyAUS | ||
| to Tauranga (TRG) | |||||||
| FAU 276 | 1234567 | 02:00 | 02:35 | 32N | FlyAUS | ||
| FAU 300 | 1234567 | 05:52 | 06:27 | 7M8 | FlyAUS | ||
| to Townsville (TSV) | |||||||
| FAU 1087 | 12_4567 | 02:45 | 05:10 | 7M8 | FlyAUS | ||
| to Wellington (WLG) | |||||||
| FAU 1067 | 1234567 | 09:05 | 10:04 | 7M8 | FlyAUS | ||
| FAU 259 | 1234567 | 10:30 | 11:29 | 32N | FlyAUS | ||
| FAU 429 | 1234567 | 10:55 | 11:54 | 32N | FlyAUS | ||
| FAU 332 | 1234567 | 11:49 | 12:48 | 32N | FlyAUS | ||
| FAU 254 | 1234567 | 12:00 | 12:58 | 7M8 | FlyAUS | ||
| FAU 337 | 1_34_67 | 13:05 | 14:04 | 32N | FlyAUS | ||
| FAU 1089 | 1234567 | 14:10 | 15:09 | 7M8 | FlyAUS | ||
| FAU 431 | 1234567 | 14:45 | 15:44 | 32N | FlyAUS | ||
| FAU 334 | 1234567 | 15:40 | 16:39 | 32N | FlyAUS | ||
| FAU 280 | 1234567 | 16:00 | 18:54 | 32N | FlyAUS | via CHC | |
| FAU 525 | 1234567 | 19:50 | 20:49 | 32N | FlyAUS | ||
| FAU 1079 | 1234567 | 21:35 | 22:34 | 7M8 | FlyAUS | ||
| from Ayers Rock (AYQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 242 | 1234567 | 03:07 | 06:18 | 32N | FlyAUS | ||
| FAU 667 | 1234567 | 04:50 | 08:01 | 32N | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 667 | 1234567 | 05:20 | 10:15 | 32N | FlyAUS | via MEL | |
| FAU 472 | 1234567 | 05:25 | 08:55 | 7M8 | FlyAUS | ||
| from Ballina (BNK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 119 | 1234567 | 21:26 | 23:18 | 7M8 | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 194 | 1_34_67 | 18:00 | 19:09 | 32N | FlyAUS | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 584 | 1234_67 | 04:55 | 16:14 | 788 | FlyAUS | from 05Feb | |
| to Perth (PER) | |||||||
| FAU 896 | 1234567 | 04:45 | 12:30 | 32N | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 2 | 1234567 | 05:55 | 17:25 | 788 | FlyAUS | ||
| from Barrow Island (BWB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Perth (PER) | |||||||
| FAU 954 | 1234567 | 06:00 | 07:53 | 32N | FlyAUS | ||
| FAU 958 | 1_3_5_7 | 16:20 | 18:13 | 32N | FlyAUS | ||
| FAU 679 | 1_34_6_ | 16:54 | 18:43 | 32N | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 366 | 1234567 | 03:51 | 10:47 | 7M8 | FlyAUS | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 582 | 12_4567 | 06:35 | 18:36 | 788 | FlyAUS | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 1007 | _____6_ | 16:30 | 07:29 | 789 | FlyAUS | ||
| from Blenheim (BHE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Auckland (AKL) | |||||||
| FAU 289 | 1234567 | 06:40 | 07:41 | 32N | FlyAUS | ||
| FAU 602 | 1234567 | 07:35 | 08:36 | 7M8 | FlyAUS | ||
| FAU 1094 | 1234567 | 12:00 | 13:01 | 7M8 | FlyAUS | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Adelaide (ADL) | |||||||
| FAU 207 | 1234567 | 05:40 | 07:31 | 32N | FlyAUS | ||
| FAU 806 | 1234567 | 05:50 | 07:41 | 7M9 | FlyAUS | ||
| FAU 391 | 1234567 | 07:40 | 09:31 | 32N | FlyAUS | ||
| FAU 237 | 1234567 | 10:36 | 12:27 | 32N | FlyAUS | ||
| FAU 41 | 1234567 | 13:20 | 15:11 | 7M8 | FlyAUS | ||
| to Albury (ABX) | |||||||
| FAU 350 | 1234567 | 15:15 | 17:00 | 32N | FlyAUS | ||
| to Alice Springs (ASP) | |||||||
| FAU 344 | 1_3_5_7 | 18:50 | 21:05 | 32N | FlyAUS | ||
| to Auckland (AKL) | |||||||
| FAU 155 | 1234567 | 00:10 | 05:19 | 32N | FlyAUS | ||
| FAU 235 | 1234567 | 02:18 | 07:27 | 32N | FlyAUS | ||
| FAU 4 | 1234567 | 05:40 | 10:47 | 73J | FlyAUS | ||
| to Cairns (CNS) | |||||||
| FAU 445 | 1234567 | 03:40 | 05:44 | 7M8 | FlyAUS | ||
| FAU 642 | 1234567 | 06:45 | 08:49 | 7M8 | FlyAUS | ||
| FAU 114 | 1234567 | 06:50 | 08:54 | 32N | FlyAUS | ||
| FAU 177 | 1234567 | 07:30 | 09:34 | 32N | FlyAUS | ||
| FAU 739 | 1_3_5_7 | 13:10 | 15:14 | 7M8 | FlyAUS | ||
| FAU 375 | 1234567 | 15:50 | 17:54 | 32N | FlyAUS | ||
| FAU 159 | 1_3_5__ | 17:20 | 19:24 | 32N | FlyAUS | ||
| FAU 986 | 1_3_5_7 | 20:40 | 22:40 | 7M9 | FlyAUS | ||
| to Canberra (CBR) | |||||||
| FAU 383 | 1234567 | 22:00 | 23:33 | 32N | FlyAUS | ||
| to Christchurch (CHC) | |||||||
| FAU 1115 | 1234567 | 00:00 | 05:23 | 7M8 | FlyAUS | ||
| FAU 211 | 1234567 | 16:05 | 21:28 | 32N | FlyAUS | ||
| to Coolangatta / Gold Coast (OOL) | |||||||
| FAU 734 | 1_34567 | 14:08 | 14:40 | 7M8 | FlyAUS | ||
| FAU 315 | 12_45_7 | 17:58 | 18:30 | 32N | FlyAUS | ||
| to Darwin (DRW) | |||||||
| FAU 940 | 1234567 | 21:05 | 00:14 | 7M8 | FlyAUS | ||
| to Hobart (HBA) | |||||||
| FAU 357 | 1234567 | 08:55 | 11:28 | 32N | FlyAUS | ||
| FAU 804 | 1234567 | 21:35 | 00:08 | 7M9 | FlyAUS | ||
| to Hong Kong International (HKG) | |||||||
| FAU 793 | 1_3_5__ | 04:25 | 10:19 | 788 | FlyAUS | ||
| to Jakarta (CGK) | |||||||
| FAU 708 | 1234567 | 02:00 | 05:53 | 7M8 | FlyAUS | ||
| to Launceston (LST) | |||||||
| FAU 536 | 1234567 | 05:45 | 08:09 | 32N | FlyAUS | ||
| to Los Angeles (LAX) | |||||||
| FAU 905 | 1_3_5__ | 03:00 | 21:50 | 788 | FlyAUS | ||
| to Mackay (MKY) | |||||||
| FAU 387 | 1234567 | 03:10 | 04:32 | 32N | FlyAUS | ||
| to Melbourne Tullamarine (MEL) | |||||||
| FAU 1021 | 1234567 | 01:30 | 03:32 | 73J | FlyAUS | ||
| FAU 833 | 1234567 | 01:54 | 03:58 | 32N | FlyAUS | ||
| FAU 354 | 1234567 | 02:45 | 04:49 | 32N | FlyAUS | ||
| FAU 572 | 1234567 | 06:05 | 08:09 | 32N | FlyAUS | ||
| FAU 1121 | 1234567 | 06:40 | 08:44 | 7M8 | FlyAUS | ||
| FAU 553 | 1234567 | 08:00 | 10:06 | 32N | FlyAUS | ||
| FAU 37 | 1234567 | 10:23 | 13:55 | 32N | FlyAUS | via SYD | |
| FAU 446 | 1234567 | 10:40 | 12:44 | 7M8 | FlyAUS | ||
| FAU 1009 | 1234567 | 11:00 | 14:45 | 32Q | FlyAUS | via SYD | |
| FAU 41 | 1234567 | 12:50 | 18:06 | 7M8 | FlyAUS | via ADL | |
| FAU 16 | _234567 | 19:35 | 21:37 | 73J | FlyAUS | ||
| FAU 1130 | _23_56_ | 20:50 | 00:35 | 32Q | FlyAUS | via SYD | |
| FAU 1131 | 1__4__7 | 20:50 | 22:54 | 32Q | FlyAUS | ||
| to Nadi (NAN) | |||||||
| FAU 748 | 1234567 | 00:00 | 05:38 | 7M8 | FlyAUS | ||
| to Newcastle Williamtown (NTL) | |||||||
| FAU 808 | 1_3_567 | 13:40 | 14:49 | 7M9 | FlyAUS | ||
| to Perth (PER) | |||||||
| FAU 854 | 1234567 | 01:45 | 04:16 | 7M8 | FlyAUS | ||
| FAU 654 | 1234567 | 02:15 | 04:58 | 32N | FlyAUS | ||
| FAU 394 | 1234567 | 04:15 | 06:58 | 32N | FlyAUS | ||
| FAU 907 | _2_4_67 | 07:40 | 09:58 | 788 | FlyAUS | ||
| FAU 448 | 1234567 | 09:05 | 11:36 | 7M9 | FlyAUS | ||
| FAU 856 | 1_345_7 | 13:40 | 16:11 | 7M8 | FlyAUS | ||
| FAU 1119 | 1234567 | 18:40 | 21:23 | 7M8 | FlyAUS | ||
| to Port Vila (VLI) | |||||||
| FAU 750 | 1234567 | 10:05 | 13:45 | 7M8 | FlyAUS | ||
| to Proserpine (PPP) | |||||||
| FAU 458 | 1234567 | 05:05 | 06:34 | 32N | FlyAUS | ||
| to Rockhampton (ROK) | |||||||
| FAU 209 | 1234567 | 12:20 | 13:22 | 32N | FlyAUS | ||
| to San Francisco (SFO) | |||||||
| FAU 909 | 123456_ | 00:00 | 18:40 | 788 | FlyAUS | ||
| to Singapore (SIN) | |||||||
| FAU 911 | _2_4_67 | 04:20 | 09:22 | 788 | FlyAUS | ||
| FAU 940 | 1234567 | 20:35 | 04:23 | 7M8 | FlyAUS | via DRW | |
| FAU 732 | 1234567 | 20:45 | 02:28 | 7M8 | FlyAUS | ||
| to Sydney Kingsford Smith (SYD) | |||||||
| FAU 97 | 1234567 | 04:52 | 06:10 | 73J | FlyAUS | ||
| FAU 846 | 1234567 | 05:05 | 06:24 | 7M8 | FlyAUS | ||
| FAU 1020 | 1234567 | 07:40 | 08:58 | 73J | FlyAUS | ||
| FAU 848 | 1234567 | 10:15 | 11:34 | 7M8 | FlyAUS | ||
| FAU 37 | 1234567 | 10:23 | 11:42 | 32N | FlyAUS | ||
| FAU 631 | 1234567 | 10:45 | 12:04 | 32Q | FlyAUS | ||
| FAU 1009 | 1234567 | 11:00 | 12:19 | 32Q | FlyAUS | ||
| FAU 655 | 1234567 | 13:50 | 15:09 | 32N | FlyAUS | ||
| FAU 166 | 1234567 | 14:00 | 15:19 | 7M9 | FlyAUS | ||
| FAU 916 | 1234567 | 15:15 | 16:34 | 7M8 | FlyAUS | ||
| FAU 850 | 1234567 | 15:25 | 16:44 | 7M8 | FlyAUS | ||
| FAU 487 | 1234567 | 17:15 | 18:34 | 32N | FlyAUS | ||
| FAU 239 | 1234567 | 17:20 | 18:39 | 32N | FlyAUS | ||
| FAU 710 | 1_34567 | 18:20 | 19:39 | 7M8 | FlyAUS | ||
| FAU 852 | 1_34_67 | 20:35 | 21:54 | 7M8 | FlyAUS | ||
| FAU 94 | 1_3_5__ | 20:35 | 21:54 | 7M8 | FlyAUS | ||
| FAU 1130 | _23_56_ | 20:50 | 22:09 | 32Q | FlyAUS | ||
| FAU 218 | 1234567 | 21:02 | 22:21 | 32N | FlyAUS | ||
| FAU 810 | 1234567 | 21:33 | 22:52 | 7M9 | FlyAUS | ||
| FAU 515 | 1234567 | 21:55 | 23:14 | 32N | FlyAUS | ||
| to Townsville (TSV) | |||||||
| FAU 1097 | 1234567 | 06:15 | 07:59 | 7M8 | FlyAUS | ||
| to Wellington (WLG) | |||||||
| FAU 157 | 1234567 | 08:30 | 13:54 | 32N | FlyAUS | ||
| FAU 1117 | 1234567 | 09:20 | 14:44 | 7M8 | FlyAUS | ||
| from Broome (BME) | |||||||
