No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A220-100 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 yrs |
| Airbus A300-600 | 0 | 6 | 6 | 0 | 0 | 0 | 24.9 yrs |
| Airbus A319-100 SHARP | 0 | 1 | 1 | 0 | 0 | 0 | 11.6 yrs |
| Airbus A320-200 heavy | 0 | 7 | 7 | 0 | 0 | 0 | 23.4 yrs |
| Airbus A320-200 light | 0 | 9 | 9 | 0 | 0 | 0 | 25.2 yrs |
| Airbus A320-200 medium | 0 | 18 | 18 | 0 | 0 | 0 | 25.1 yrs |
| Airbus A320NEO SHARP | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 yrs |
| Airbus A321-200 Heavy | 0 | 1 | 1 | 0 | 0 | 0 | 17.6 yrs |
| Airbus A330-300 | 0 | 1 | 1 | 0 | 0 | 0 | 28.4 yrs |
| Airbus A330-300X | 0 | 3 | 3 | 0 | 0 | 0 | 22.9 yrs |
| Boeing 737-800 BGW | 0 | 11 | 11 | 0 | 0 | 0 | 25.3 yrs |
| Boeing 737-800 HGW | 0 | 10 | 10 | 0 | 0 | 0 | 24.1 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 69 | 69 | 0 | 0 | 0 | 24.0 yrs |
| Boeing 737-900 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 24.1 yrs |
| Boeing 737-900 HGW | 0 | 6 | 6 | 0 | 0 | 0 | 24.2 yrs |
| Boeing 737-900ER BGW | 0 | 1 | 1 | 0 | 0 | 0 | 13.7 yrs |
| Boeing 737-900ER BGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 13.8 yrs |
| Boeing 767-300 | 0 | 1 | 1 | 0 | 0 | 0 | 29.2 yrs |
| CRJ 900 | 0 | 1 | 1 | 0 | 0 | 0 | 21.8 yrs |
| CRJ 900ER | 0 | 3 | 3 | 0 | 0 | 0 | 18.3 yrs |
| CRJ 900LR | 0 | 4 | 4 | 0 | 0 | 0 | 20.1 yrs |
| DHC Dash 8-400A | 0 | 1 | 1 | 0 | 0 | 0 | 24.9 yrs |
| overall | 0 | 157 | 157 | 0 | 0 | 0 | 23.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
|
blue fly | Milan Linate (LIN) |
|
A | 100.00% | not listed | |
The enterprise has not published any information so far.
| Name | blue.eu |
| Code | U1 |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Headquarters | Rome Fiumicino (FCO) |
| Country |
Italy
|
| Parent company | Enterprise is a holding |
| Managing director | neoxx |
| Founded | 2025-09-11 |
| Rating | AAA |
| Transported passengers | 5,767,349 |
| Transported cargo | 1,921 CU |
| Stations | 275 |
| Fleet size | 157 |
| Staff | 9,529 |
|
2026-02-01
17:16
|
Ethiopia Renaissance Air and blue.eu have signed a new interlining agreement. |
|
2026-02-01
15:52
|
blue.eu and Horus Air have signed a new interlining agreement. |
|
2026-02-01
09:23
|
blue fly and blue.eu have signed a new interlining agreement. |
|
2026-01-31
23:40
|
Russian Royal NorthWest and blue.eu have signed a new interlining agreement. |
|
2026-01-31
23:10
|
The enterprise blue fly, a new subsidiary of blue.eu, has been launched in Milan Linate. |
|
2026-01-14
17:24
|
blue.eu has opened a new station at Cape Town. |
|
2026-01-14
17:24
|
blue.eu has opened a new station at Durban King Shaka International. |
|
2026-01-14
17:23
|
blue.eu has opened a new station at Nairobi. |
|
2026-01-14
17:22
|
blue.eu has opened a new station at Addis Ababa. |
|
2026-01-14
17:22
|
blue.eu has opened a new station at Abidjan. |
|
2026-01-14
17:22
|
blue.eu has opened a new station at Accra. |
|
2026-01-14
17:22
|
blue.eu has opened a new station at Dakar. |
|
2026-01-13
21:32
|
blue.eu has opened a new station at Pula. |
|
2026-01-13
21:32
|
blue.eu has opened a new station at Zadar. |
|
2026-01-13
21:14
|
blue.eu has opened a new station at Zaragoza. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.