No airline yet?
Click here to found your new enterprise now!
| from Alta Floresta (AFL) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 747 | 1234567 | 11:05 | 14:53 | CR7 | BravoMike | ||
| from Altamira (ATM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 752 | _2_4_6_ | 03:25 | 06:42 | CR7 | BravoMike | ||
| BMK 752 | 1_3___7 | 03:35 | 06:52 | CR7 | BravoMike | ||
| from Aracaju (AJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belo Horizonte International (CNF) | |||||||
| BMK 738 | 1234567 | 03:15 | 05:07 | 320 | BravoMike | ||
| to Campinas (VCP) | |||||||
| BMK 639 | _234_6_ | 02:25 | 04:50 | 320 | BravoMike | ||
| BMK 639 | 1___5_7 | 02:30 | 04:55 | 320 | BravoMike | ||
| to Recife (REC) | |||||||
| BMK 284 | ______7 | 23:15 | 00:08 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 68 | __3_5__ | 04:39 | 06:49 | 320 | BravoMike | ||
| BMK 68 | 1_____7 | 04:44 | 06:54 | 320 | BravoMike | ||
| BMK 68 | _2_4___ | 04:45 | 06:55 | 320 | BravoMike | ||
| BMK 68 | _____6_ | 04:45 | 06:55 | 320 | BravoMike | ||
| BMK 545 | 1234567 | 12:15 | 14:25 | 320 | BravoMike | ||
| from Aracatuba (ARU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 750 | 12_4_6_ | 10:30 | 11:50 | CR7 | BravoMike | ||
| from Araguaina (AUX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 760 | __3_5_7 | 12:05 | 14:41 | CR7 | BravoMike | ||
| from Asuncion (ASU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 389 | ___45_7 | 11:45 | 14:55 | 32N | BravoMike | ||
| from Belem (BEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Campinas (VCP) | |||||||
| BMK 63 | 1234567 | 01:40 | 04:55 | 320 | BravoMike | ||
| BMK 609 | 1234567 | 07:45 | 11:00 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 50 | 12____7 | 03:40 | 07:00 | 32N | BravoMike | ||
| BMK 50 | __3456_ | 03:40 | 07:00 | 320 | BravoMike | ||
| BMK 423 | 1_3_5__ | 12:15 | 15:35 | 320 | BravoMike | ||
| BMK 423 | _2_4_6_ | 12:15 | 15:35 | 320 | BravoMike | ||
| BMK 423 | ______7 | 12:19 | 15:39 | 320 | BravoMike | ||
| BMK 584 | 1234567 | 17:45 | 21:05 | 320 | BravoMike | ||
| from Belo Horizonte International (CNF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aracaju (AJU) | |||||||
| BMK 737 | 1234_67 | 00:00 | 01:52 | 320 | BravoMike | ||
| BMK 737 | ____5__ | 00:05 | 01:57 | 320 | BravoMike | ||
| to Brasilia (BSB) | |||||||
| BMK 683 | __3____ | 00:50 | 01:57 | 321 | BravoMike | ||
| BMK 697 | _2_4__7 | 01:15 | 02:22 | 320 | BravoMike | ||
| BMK 540 | ___4___ | 10:50 | 11:57 | 320 | BravoMike | ||
| BMK 497 | 12_____ | 23:45 | 00:52 | 320 | BravoMike | ||
| BMK 497 | __34567 | 23:45 | 00:52 | 321 | BravoMike | ||
| to Campinas (VCP) | |||||||
| BMK 371 | 1234567 | 01:05 | 02:06 | CR7 | BravoMike | ||
| BMK 704 | ____5__ | 02:15 | 03:16 | 319 | BravoMike | ||
| BMK 635 | 1234567 | 15:55 | 16:55 | 320 | BravoMike | ||
| BMK 170 | 1234567 | 22:00 | 23:00 | 321 | BravoMike | ||
| BMK 413 | 1_3_5_7 | 22:12 | 23:13 | 320 | BravoMike | ||
| BMK 413 | _2_4_6_ | 22:12 | 23:13 | 320 | BravoMike | ||
| to Campo Grande (CGR) | |||||||
| BMK 783 | 1234567 | 12:05 | 12:50 | 32N | BravoMike | ||
| to Chapeco (XAP) | |||||||
| BMK 710 | ______7 | 01:55 | 03:47 | 320 | BravoMike | ||
| to Cuiaba (CGB) | |||||||
| BMK 769 | 1234567 | 00:05 | 01:07 | 320 | BravoMike | ||
| BMK 724 | 1234567 | 18:00 | 19:02 | 320 | BravoMike | ||
| to Curitiba (CWB) | |||||||
| BMK 732 | 1234567 | 12:00 | 13:25 | 320 | BravoMike | ||
| BMK 765 | 1234567 | 18:05 | 19:30 | 321 | BravoMike | ||
| to Florianopolis (FLN) | |||||||
| BMK 718 | 1234567 | 00:00 | 01:37 | 320 | BravoMike | ||
| BMK 763 | 1234567 | 12:00 | 13:37 | 321 | BravoMike | ||
| to Goiania (GYN) | |||||||
| BMK 48 | 1______ | 01:55 | 03:06 | 320 | BravoMike | ||
| BMK 48 | __3____ | 01:55 | 03:06 | 320 | BravoMike | ||
| BMK 771 | 1234567 | 06:00 | 07:11 | 320 | BravoMike | ||
| to Iguassu Falls (IGU) | |||||||
| BMK 785 | 12_4_6_ | 18:00 | 19:55 | 32N | BravoMike | ||
| BMK 785 | __3_5_7 | 18:05 | 20:00 | 32N | BravoMike | ||
| to Maceio (MCZ) | |||||||
| BMK 726 | 1234567 | 00:00 | 02:07 | 320 | BravoMike | ||
| BMK 711 | ____5__ | 17:45 | 19:52 | 320 | BravoMike | ||
| to Porto Alegre (POA) | |||||||
| BMK 138 | 1234567 | 00:00 | 02:02 | 321 | BravoMike | ||
| BMK 722 | 1234567 | 12:00 | 14:02 | 320 | BravoMike | ||
| BMK 92 | 1234567 | 18:00 | 20:02 | 320 | BravoMike | ||
| to Porto Seguro (BPS) | |||||||
| BMK 717 | ____5__ | 00:50 | 02:00 | 320 | BravoMike | ||
| BMK 787 | _2_4_6_ | 06:00 | 07:10 | 32N | BravoMike | ||
| BMK 736 | __3_5_7 | 18:00 | 19:10 | 320 | BravoMike | ||
| BMK 736 | 12_4_6_ | 18:05 | 19:15 | 320 | BravoMike | from 28Mar | |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 680 | ___4__7 | 00:40 | 01:31 | 320 | BravoMike | ||
| BMK 692 | 1______ | 01:40 | 02:31 | 320 | BravoMike | ||
| BMK 516 | 1234567 | 03:25 | 04:16 | 320 | BravoMike | ||
| BMK 499 | _23____ | 03:45 | 04:36 | 320 | BravoMike | ||
| BMK 499 | 1__4_6_ | 03:54 | 04:45 | 321 | BravoMike | ||
| BMK 499 | ____5_7 | 04:01 | 04:52 | 321 | BravoMike | ||
| BMK 689 | _2____7 | 04:10 | 05:01 | 320 | BravoMike | ||
| BMK 689 | _____6_ | 04:10 | 05:01 | 320 | BravoMike | ||
| BMK 715 | _____6_ | 04:30 | 05:21 | 320 | BravoMike | ||
| BMK 416 | _2_4_6_ | 05:55 | 06:46 | 320 | BravoMike | ||
| BMK 416 | __3___7 | 05:55 | 06:46 | 320 | BravoMike | ||
| BMK 416 | 1______ | 05:57 | 06:48 | 320 | BravoMike | ||
| BMK 529 | ____5_7 | 10:50 | 11:41 | 320 | BravoMike | ||
| BMK 53 | 1234567 | 11:05 | 11:56 | 320 | BravoMike | ||
| BMK 460 | 1___5__ | 13:30 | 14:21 | 320 | BravoMike | ||
| BMK 102 | 1234567 | 14:50 | 15:41 | 320 | BravoMike | ||
| BMK 687 | ______7 | 17:00 | 17:51 | 320 | BravoMike | ||
| BMK 486 | 1______ | 17:35 | 18:26 | CR7 | BravoMike | ||
| BMK 486 | __3____ | 17:35 | 18:26 | 32N | BravoMike | ||
| BMK 486 | ___4___ | 17:45 | 18:36 | 321 | BravoMike | ||
| BMK 87 | ______7 | 18:15 | 19:06 | 320 | BravoMike | ||
| BMK 23 | 12_456_ | 18:25 | 19:16 | 320 | BravoMike | ||
| BMK 23 | __3____ | 18:25 | 19:16 | 320 | BravoMike | ||
| to Salvador (SSA) | |||||||
| BMK 781 | 1234567 | 00:05 | 01:38 | 32N | BravoMike | ||
| BMK 131 | 1234567 | 12:00 | 13:33 | 320 | BravoMike | ||
| BMK 734 | 1234567 | 18:00 | 19:33 | 320 | BravoMike | ||
| to Uberlandia (UDI) | |||||||
| BMK 720 | 1__4_67 | 06:00 | 06:57 | 320 | BravoMike | ||
| BMK 720 | _23_5__ | 06:00 | 06:57 | 320 | BravoMike | ||
| to Vitoria, BR (VIX) | |||||||
| BMK 713 | _____6_ | 00:10 | 01:03 | 320 | BravoMike | ||
| BMK 676 | _234567 | 04:15 | 05:08 | 32N | BravoMike | ||
| BMK 728 | 12___67 | 06:00 | 06:53 | 320 | BravoMike | ||
| from Boa Vista, BR (BVB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 334 | 1______ | 13:20 | 18:49 | 320 | BravoMike | ||
| from Bogota (BOG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 322 | _____6_ | 22:59 | 06:48 | 320 | BravoMike | ||
| BMK 322 | _2345__ | 23:05 | 06:54 | 320 | BravoMike | ||
| BMK 322 | ______7 | 23:05 | 06:54 | 320 | BravoMike | ||
| BMK 322 | 1______ | 23:10 | 06:59 | 320 | BravoMike | ||
| from Brasilia (BSB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belo Horizonte International (CNF) | |||||||
| BMK 498 | _23____ | 01:45 | 02:52 | 320 | BravoMike | ||
| BMK 498 | 1__4_6_ | 01:51 | 02:58 | 321 | BravoMike | ||
| BMK 498 | ____5_7 | 01:57 | 03:04 | 321 | BravoMike | ||
| BMK 696 | 1_3__6_ | 23:15 | 00:22 | 320 | BravoMike | ||
| to Campinas (VCP) | |||||||
| BMK 548 | __3__6_ | 01:20 | 02:42 | 320 | BravoMike | ||
| BMK 107 | 1234567 | 03:30 | 04:50 | 320 | BravoMike | ||
| BMK 212 | 1234567 | 09:40 | 11:00 | 320 | BravoMike | ||
| BMK 73 | 1234567 | 15:40 | 17:00 | 320 | BravoMike | ||
| BMK 647 | 1234567 | 21:40 | 23:00 | 320 | BravoMike | ||
| to Goiania (GYN) | |||||||
| BMK 391 | 1______ | 00:30 | 01:07 | 32N | BravoMike | ||
| BMK 391 | ____5__ | 00:30 | 01:07 | 320 | BravoMike | ||
| BMK 563 | _____6_ | 00:35 | 01:12 | 321 | BravoMike | ||
| BMK 518 | 1______ | 03:20 | 03:57 | 32N | BravoMike | ||
| BMK 518 | __3____ | 03:20 | 03:57 | 320 | BravoMike | ||
| BMK 518 | ______7 | 03:50 | 04:27 | 321 | BravoMike | ||
| BMK 484 | _2_____ | 04:00 | 04:37 | 320 | BravoMike | ||
| BMK 518 | _____6_ | 04:00 | 04:37 | 320 | BravoMike | ||
| to Porto Alegre (POA) | |||||||
| BMK 556 | 1234567 | 04:35 | 06:55 | 321 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 698 | ______7 | 03:20 | 04:50 | 320 | BravoMike | ||
| BMK 535 | __3_5__ | 05:10 | 06:40 | 321 | BravoMike | ||
| BMK 474 | _2_____ | 05:25 | 06:55 | 320 | BravoMike | ||
| BMK 474 | 1___56_ | 05:30 | 07:00 | 320 | BravoMike | ||
| BMK 474 | __3___7 | 05:30 | 07:00 | 321 | BravoMike | ||
| BMK 474 | ___4___ | 05:30 | 07:00 | 320 | BravoMike | ||
| BMK 458 | 12_4_67 | 10:31 | 12:01 | 321 | BravoMike | ||
| BMK 458 | __3____ | 10:36 | 12:06 | 321 | BravoMike | ||
| BMK 458 | ____5__ | 10:41 | 12:11 | 321 | BravoMike | ||
| BMK 541 | ___4___ | 12:55 | 14:25 | 320 | BravoMike | ||
| BMK 562 | 1234567 | 14:00 | 15:30 | 321 | BravoMike | ||
| BMK 466 | 12_____ | 17:55 | 19:25 | 320 | BravoMike | ||
| BMK 466 | ___45_7 | 17:55 | 19:25 | 320 | BravoMike | ||
| BMK 495 | 1______ | 19:21 | 20:51 | 320 | BravoMike | ||
| BMK 495 | _234567 | 19:21 | 20:51 | 321 | BravoMike | ||
| to Rondonopolis (ROO) | |||||||
| BMK 479 | _2_4__7 | 01:35 | 01:53 | CR7 | BravoMike | ||
| to Salvador (SSA) | |||||||
| BMK 471 | _2_____ | 23:00 | 00:42 | 321 | BravoMike | ||
| BMK 471 | ___45_7 | 23:00 | 00:42 | 320 | BravoMike | ||
| from Buenos Aires Aeroparque (AEP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 593 | 1______ | 03:55 | 06:41 | 321 | BravoMike | ||
| BMK 593 | _2_45__ | 04:00 | 06:46 | 321 | BravoMike | ||
| BMK 46 | 1_34_6_ | 12:10 | 14:56 | 32N | BravoMike | ||
| BMK 46 | _2__5_7 | 12:50 | 15:36 | 32N | BravoMike | ||
| from Buenos Aires Ezeiza (EZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Campinas (VCP) | |||||||
| BMK 199 | 1234567 | 08:30 | 10:55 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 700 | ___4_6_ | 03:55 | 06:43 | 320 | BravoMike | ||
| BMK 96 | _2___6_ | 06:00 | 08:48 | 320 | BravoMike | ||
| BMK 96 | 1_345_7 | 06:20 | 09:08 | 320 | BravoMike | ||
| from Campina Grande (CPV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 455 | 12_4_6_ | 16:47 | 19:25 | CR7 | BravoMike | ||
| from Campinas (VCP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aracaju (AJU) | |||||||
| BMK 638 | 1234567 | 18:00 | 20:27 | 320 | BravoMike | ||
| to Belem (BEL) | |||||||
| BMK 608 | 1234567 | 00:00 | 03:17 | 320 | BravoMike | ||
| BMK 62 | 1234567 | 18:05 | 21:22 | 320 | BravoMike | ||
| to Belo Horizonte International (CNF) | |||||||
| BMK 414 | 12_4_6_ | 00:00 | 01:01 | 320 | BravoMike | ||
| BMK 414 | __3___7 | 00:00 | 01:01 | 320 | BravoMike | ||
| BMK 613 | ____5__ | 00:25 | 01:26 | 319 | BravoMike | ||
| BMK 672 | _2____7 | 01:40 | 02:41 | 320 | BravoMike | ||
| BMK 672 | _____6_ | 01:40 | 02:41 | 320 | BravoMike | ||
| BMK 634 | 1234567 | 12:05 | 13:06 | 320 | BravoMike | ||
| BMK 353 | ______7 | 15:00 | 16:01 | 320 | BravoMike | ||
| BMK 169 | 1234567 | 18:05 | 19:06 | 321 | BravoMike | ||
| BMK 370 | 1234567 | 22:15 | 23:16 | CR7 | BravoMike | ||
| to Brasilia (BSB) | |||||||
| BMK 105 | 1234567 | 00:00 | 01:22 | 320 | BravoMike | ||
| BMK 208 | 1234567 | 06:00 | 07:22 | 320 | BravoMike | ||
| BMK 72 | 1234567 | 12:00 | 13:22 | 320 | BravoMike | ||
| BMK 646 | 1234567 | 18:00 | 19:22 | 320 | BravoMike | ||
| to Buenos Aires Ezeiza (EZE) | |||||||
| BMK 198 | 1234567 | 00:05 | 02:33 | 320 | BravoMike | ||
| to Campo Grande (CGR) | |||||||
| BMK 123 | 1234567 | 12:05 | 12:29 | 320 | BravoMike | ||
| to Cuiaba (CGB) | |||||||
| BMK 42 | 1234567 | 06:05 | 06:59 | 320 | BravoMike | ||
| BMK 173 | 1234567 | 12:00 | 12:54 | 320 | BravoMike | ||
| to Curitiba (CWB) | |||||||
| BMK 193 | 123_567 | 00:20 | 01:10 | 320 | BravoMike | ||
| BMK 193 | ___4___ | 00:20 | 01:10 | 32N | BravoMike | ||
| BMK 122 | 123_567 | 03:45 | 04:35 | 320 | BravoMike | ||
| BMK 122 | ___4___ | 03:45 | 04:35 | 32N | BravoMike | ||
| BMK 257 | 1234567 | 06:00 | 06:50 | 320 | BravoMike | ||
| BMK 640 | 1234567 | 12:05 | 12:55 | 320 | BravoMike | ||
| to Florianopolis (FLN) | |||||||
| BMK 204 | 12____7 | 00:25 | 01:28 | 32N | BravoMike | ||
| BMK 204 | _____6_ | 00:25 | 01:28 | 320 | BravoMike | ||
| BMK 204 | __345__ | 00:40 | 01:43 | 320 | BravoMike | ||
| BMK 693 | 1234567 | 06:05 | 07:08 | 320 | BravoMike | ||
| to Fortaleza (FOR) | |||||||
| BMK 206 | 1234567 | 18:00 | 21:11 | 320 | BravoMike | ||
| to Goiania (GYN) | |||||||
| BMK 176 | 1234567 | 06:00 | 07:18 | 320 | BravoMike | ||
| BMK 617 | 1_3_567 | 12:05 | 13:23 | 320 | BravoMike | ||
| BMK 617 | _2_4___ | 12:10 | 13:28 | 320 | BravoMike | ||
| to Iguassu Falls (IGU) | |||||||
| BMK 191 | 1__4___ | 01:25 | 02:47 | 320 | BravoMike | ||
| BMK 191 | _2____7 | 01:25 | 02:47 | 320 | BravoMike | ||
| BMK 191 | _____6_ | 01:25 | 02:47 | 32N | BravoMike | ||
| BMK 100 | 1234567 | 12:00 | 13:22 | 320 | BravoMike | ||
| to Ilheus (IOS) | |||||||
| BMK 382 | 1_3__6_ | 01:40 | 03:34 | 319 | BravoMike | ||
| to Joao Pessoa (JPA) | |||||||
| BMK 606 | 1234567 | 18:05 | 21:07 | 321 | BravoMike | ||
| to Joinville (JOI) | |||||||
| BMK 705 | ____5__ | 04:00 | 04:53 | 319 | BravoMike | ||
| to Manaus (MAO) | |||||||
| BMK 610 | 1234567 | 06:05 | 08:37 | 321 | BravoMike | ||
| to Natal (NAT) | |||||||
| BMK 654 | 1234567 | 18:00 | 21:09 | 320 | BravoMike | ||
| to Navegantes (NVT) | |||||||
| BMK 242 | 1234567 | 00:50 | 01:48 | CR7 | BravoMike | ||
| BMK 209 | 1234567 | 06:05 | 07:03 | 320 | BravoMike | ||
| to Porto Alegre (POA) | |||||||
| BMK 656 | 1234567 | 00:00 | 01:27 | 321 | BravoMike | ||
| BMK 84 | 1234567 | 06:00 | 07:27 | 320 | BravoMike | ||
| BMK 70 | 1234567 | 12:00 | 13:27 | 320 | BravoMike | ||
| BMK 626 | 1234567 | 18:10 | 19:37 | 320 | BravoMike | ||
| to Porto Seguro (BPS) | |||||||
| BMK 120 | 1234567 | 06:00 | 07:45 | 320 | BravoMike | ||
| BMK 256 | 1234567 | 12:05 | 13:50 | 320 | BravoMike | from 28Mar | |
| to Recife (REC) | |||||||
| BMK 25 | 1234567 | 06:10 | 09:05 | 321 | BravoMike | ||
| BMK 90 | 1234567 | 18:05 | 21:00 | 320 | BravoMike | ||
| to Ribeirao Preto (RAO) | |||||||
| BMK 364 | ____5__ | 23:45 | 00:26 | CR7 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 396 | ____5__ | 00:00 | 00:53 | 320 | BravoMike | ||
| BMK 396 | 12___6_ | 00:35 | 01:28 | 320 | BravoMike | ||
| BMK 690 | __34___ | 01:40 | 02:33 | 320 | BravoMike | ||
| BMK 75 | 1234567 | 03:05 | 03:59 | CR7 | BravoMike | ||
| BMK 549 | __3__6_ | 03:30 | 04:23 | 320 | BravoMike | ||
| BMK 523 | 12___6_ | 05:05 | 05:58 | 321 | BravoMike | ||
| BMK 439 | 1______ | 05:45 | 06:38 | 320 | BravoMike | ||
| BMK 141 | 1234567 | 06:05 | 06:58 | 320 | BravoMike | ||
| BMK 77 | 1______ | 10:00 | 10:53 | 320 | BravoMike | ||
| BMK 77 | _23456_ | 10:00 | 10:53 | 320 | BravoMike | ||
| BMK 77 | ______7 | 10:30 | 11:23 | 320 | BravoMike | ||
| BMK 369 | 12_4_6_ | 11:05 | 11:58 | 320 | BravoMike | ||
| BMK 369 | __3____ | 11:05 | 11:59 | CR7 | BravoMike | ||
| BMK 210 | 1234567 | 13:30 | 14:23 | 320 | BravoMike | ||
| BMK 287 | _23456_ | 14:50 | 15:43 | 320 | BravoMike | ||
| BMK 375 | _2__5_7 | 16:50 | 17:44 | CR7 | BravoMike | ||
| BMK 44 | 1234567 | 17:10 | 18:03 | 321 | BravoMike | ||
| BMK 35 | _23_567 | 18:25 | 19:18 | 320 | BravoMike | ||
| BMK 35 | 1______ | 18:28 | 19:21 | 320 | BravoMike | ||
| to Salvador (SSA) | |||||||
| BMK 624 | 1234567 | 06:10 | 08:19 | 320 | BravoMike | ||
| to Santarem (STM) | |||||||
| BMK 632 | 1234567 | 18:05 | 20:24 | 320 | BravoMike | ||
| to Sao Luis (SLZ) | |||||||
| BMK 215 | 1234567 | 18:00 | 21:09 | 320 | BravoMike | ||
| to Teresina (THE) | |||||||
| BMK 196 | 1234567 | 18:10 | 21:01 | 320 | BravoMike | ||
| to Uberlandia (UDI) | |||||||
| BMK 337 | 123_567 | 00:20 | 01:19 | CR7 | BravoMike | ||
| to Vitoria, BR (VIX) | |||||||
| BMK 636 | 1234567 | 12:00 | 13:20 | 320 | BravoMike | ||
| BMK 628 | 1234567 | 18:10 | 19:30 | 320 | BravoMike | ||
| from Campo Grande (CGR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belo Horizonte International (CNF) | |||||||
| BMK 784 | 1234567 | 14:15 | 17:00 | 32N | BravoMike | ||
| to Campinas (VCP) | |||||||
| BMK 128 | 1234567 | 14:25 | 16:50 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 162 | _2_____ | 09:41 | 12:33 | CR7 | BravoMike | ||
| BMK 162 | ______7 | 09:41 | 12:32 | 320 | BravoMike | ||
| BMK 162 | ___4___ | 09:42 | 12:34 | CR7 | BravoMike | ||
| BMK 223 | 123_56_ | 16:30 | 19:22 | CR7 | BravoMike | ||
| BMK 223 | ___4___ | 16:30 | 19:21 | 320 | BravoMike | ||
| from Cascavel (CAC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 597 | ______7 | 10:45 | 12:27 | CR7 | BravoMike | ||
| from Chapeco (XAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belo Horizonte International (CNF) | |||||||
| BMK 709 | _____6_ | 23:10 | 01:02 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 152 | ______7 | 05:15 | 06:56 | 320 | BravoMike | ||
| BMK 276 | 1_3_5__ | 10:28 | 12:10 | CR7 | BravoMike | ||
| BMK 276 | _2_____ | 10:30 | 12:12 | CR7 | BravoMike | ||
| from Cordoba (COR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 312 | _2_____ | 03:35 | 06:43 | 320 | BravoMike | ||
| BMK 599 | __3_5__ | 16:00 | 19:08 | 320 | BravoMike | ||
| BMK 599 | ______7 | 16:05 | 19:13 | 320 | BravoMike | ||
| from Cuiaba (CGB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belo Horizonte International (CNF) | |||||||
| BMK 770 | 1234567 | 02:00 | 05:02 | 320 | BravoMike | ||
| BMK 725 | 1234567 | 19:50 | 22:52 | 320 | BravoMike | ||
| to Campinas (VCP) | |||||||
| BMK 80 | 1234567 | 08:00 | 10:55 | 320 | BravoMike | ||
| BMK 174 | 1234567 | 14:05 | 17:00 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 147 | ___45__ | 03:30 | 06:47 | 320 | BravoMike | ||
| BMK 147 | _____6_ | 03:32 | 06:49 | 320 | BravoMike | ||
| BMK 147 | __3____ | 03:35 | 06:52 | 320 | BravoMike | ||
| BMK 514 | 1234567 | 12:15 | 15:32 | 320 | BravoMike | ||
| BMK 59 | 12_4567 | 16:00 | 19:17 | 32N | BravoMike | ||
| BMK 59 | __3____ | 16:00 | 19:17 | 320 | BravoMike | ||
| from Curitiba (CWB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belo Horizonte International (CNF) | |||||||
| BMK 733 | 1234567 | 15:40 | 17:05 | 320 | BravoMike | ||
| BMK 766 | 1234567 | 21:35 | 23:00 | 321 | BravoMike | ||
| to Campinas (VCP) | |||||||
| BMK 13 | 123_567 | 02:05 | 02:55 | 320 | BravoMike | ||
| BMK 13 | ___4___ | 02:05 | 02:55 | 32N | BravoMike | ||
| BMK 258 | 1234567 | 10:05 | 10:55 | 320 | BravoMike | ||
| BMK 642 | 1234567 | 16:05 | 16:55 | 320 | BravoMike | ||
| BMK 192 | 12_4567 | 22:45 | 23:35 | 320 | BravoMike | ||
| BMK 192 | __3____ | 22:45 | 23:35 | 32N | BravoMike | ||
| to Porto Alegre (POA) | |||||||
| BMK 195 | 1234567 | 01:13 | 02:16 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 27 | _2__5__ | 05:40 | 06:53 | 320 | BravoMike | ||
| BMK 27 | 1_3__67 | 05:45 | 06:58 | 320 | BravoMike | ||
| BMK 27 | ___4___ | 05:45 | 06:58 | 32N | BravoMike | ||
| BMK 19 | 1234567 | 10:45 | 12:00 | 32N | BravoMike | ||
| BMK 594 | ___4___ | 13:05 | 14:18 | 321 | BravoMike | ||
| BMK 4 | ____5__ | 15:40 | 16:53 | 320 | BravoMike | ||
| BMK 143 | 1_34_67 | 18:10 | 19:23 | 320 | BravoMike | ||
| BMK 143 | _2_____ | 18:10 | 19:23 | 320 | BravoMike | ||
| from Fernando de Noronha (FEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Rio de Janeiro International (GIG) | |||||||
| BMK 268 | ___45__ | 16:25 | 18:44 | CR7 | BravoMike | ||
| from Florianopolis (FLN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Belo Horizonte International (CNF) | |||||||
| BMK 719 | 1234567 | 03:30 | 05:07 | 320 | BravoMike | ||
| BMK 764 | 1234567 | 15:25 | 17:02 | 321 | BravoMike | ||
| to Campinas (VCP) | |||||||
| BMK 694 | 1234567 | 09:50 | 10:55 | 320 | BravoMike | ||
| BMK 203 | 1____67 | 22:30 | 23:33 | 32N | BravoMike | ||
| BMK 203 | ____5__ | 22:30 | 23:33 | 320 | BravoMike | ||
| BMK 203 | _234___ | 22:45 | 23:48 | 320 | BravoMike | ||
| to Rio de Janeiro International (GIG) | |||||||
| BMK 36 | ___4_6_ | 05:25 | 06:44 | 320 | BravoMike | ||
| BMK 36 | __3_5__ | 05:30 | 06:49 | 320 | BravoMike | ||
| BMK 36 | 1______ | 05:40 | 07:00 | 32N | BravoMike | ||
| BMK 36 | _2____7 | 05:40 | 06:59 | 32N | BravoMike | ||
