No airline yet?
Click here to found your new enterprise now!
| from Alor (ARD) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Kupang (KOE) | |||||||
| EKV 9301 | _2_4_6_ | 09:19 | 10:19 | D28 | Eka Aviation | ||
| from Ambon (AMQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dobo (DOB) | |||||||
| EKV 9620 | __3____ | 01:36 | 02:41 | D28 | Eka Aviation | ||
| to Galela (GLX) | |||||||
| EKV 9600 | 1_3___7 | 08:05 | 09:53 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 561 | 1234567 | 10:25 | 13:57 | 319 | Eka Aviation | via UPG | |
| to Kau (KAZ) | |||||||
| EKV 9602 | 1_3_5_7 | 13:00 | 12:41 | D28 | Eka Aviation | ||
| to Labuha (LAH) | |||||||
| EKV 9610 | _2_4_6_ | 16:55 | 18:09 | D28 | Eka Aviation | ||
| to Langgur (LUV) | |||||||
| EKV 9614 | 1_3_5_7 | 17:34 | 19:18 | D28 | Eka Aviation | ||
| to Manado (MDC) | |||||||
| EKV 642 | 1_3_5_7 | 07:22 | 07:36 | 319 | Eka Aviation | ||
| to Namlea (NAM) | |||||||
| EKV 9604 | _2_4_6_ | 08:05 | 08:47 | D28 | Eka Aviation | ||
| to Namrole (NRE) | |||||||
| EKV 9606 | _2_4_6_ | 10:41 | 11:28 | D28 | Eka Aviation | ||
| to Pitu (OTI) | |||||||
| EKV 9612 | _2_4_6_ | 20:35 | 22:29 | D28 | Eka Aviation | ||
| to Sanana (SQN) | |||||||
| EKV 9608 | _2_4_6_ | 13:27 | 14:33 | D28 | Eka Aviation | ||
| to Saumlaki (SXK) | |||||||
| EKV 9616 | 1_3_5_7 | 22:15 | 00:03 | D28 | Eka Aviation | ||
| to Sorong (SOQ) | |||||||
| EKV 9457 | _2_4_6_ | 22:17 | 23:48 | D28 | Eka Aviation | ||
| to Ternate (TTE) | |||||||
| EKV 640 | _2_4_6_ | 07:22 | 08:24 | 319 | Eka Aviation | ||
| to Tiakur (JIO) | |||||||
| EKV 9618 | ____5_7 | 01:36 | 03:10 | D28 | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 561 | 1234567 | 11:25 | 11:58 | 319 | Eka Aviation | ||
| from Atambua (ABU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Kupang (KOE) | |||||||
| EKV 9323 | _2_4_6_ | 12:41 | 13:31 | D28 | Eka Aviation | ||
| from Babo (BXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Biak (BIK) | |||||||
| EKV 9461 | _2_4_6_ | 12:20 | 13:31 | D28 | Eka Aviation | ||
| to Sorong (SOQ) | |||||||
| EKV 9445 | _2_4_6_ | 11:06 | 12:13 | D28 | Eka Aviation | ||
| from Bajawa (BJW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 3275 | __3_5_7 | 00:11 | 01:22 | 319 | Eka Aviation | from 13May | |
| to Kupang (KOE) | |||||||
| EKV 9311 | 1_3_5_7 | 15:26 | 16:37 | D28 | Eka Aviation | ||
| from Balikpapan (BPN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Batu Licin (BTW) | |||||||
| EKV 9132 | 1_3_5_7 | 16:17 | 17:18 | D28 | Eka Aviation | ||
| to Berau (BEJ) | |||||||
| EKV 5513 | _2_4_6_ | 17:35 | 18:28 | 734 | Eka Aviation | ||
| to Datadawai (DTD) | |||||||
| EKV 9126 | 1_3_5_7 | 08:44 | 09:40 | D28 | Eka Aviation | ||
| to Denpasar Bali (DPS) | |||||||
| EKV 711 | 1234567 | 08:07 | 09:34 | 734 | Eka Aviation | ||
| to Haji Muhammad Sidik (HMS) | |||||||
| EKV 9136 | 1_3____ | 19:41 | 20:37 | D28 | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 8005 | 1234567 | 22:20 | 23:16 | 734 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2153 | 1234567 | 11:17 | 12:14 | 734 | Eka Aviation | ||
| EKV 159 | 1234567 | 13:46 | 14:41 | 32Q | Eka Aviation | ||
| EKV 231 | 1234567 | 17:26 | 21:17 | 734 | Eka Aviation | via YIA | |
| EKV 2155 | 1234567 | 17:33 | 18:30 | 734 | Eka Aviation | ||
| EKV 2157 | 1234567 | 23:49 | 00:46 | 734 | Eka Aviation | ||
| to Kotabaru (KBU) | |||||||
| EKV 9130 | _2_4_6_ | 17:42 | 18:40 | D28 | Eka Aviation | ||
| to Long Apung (LPU) | |||||||
| EKV 9124 | _2_4_6_ | 13:40 | 15:00 | D28 | Eka Aviation | ||
| to Long Bawan (LBW) | |||||||
| EKV 9122 | _2_4_6_ | 08:44 | 10:31 | D28 | Eka Aviation | ||
| to Manado (MDC) | |||||||
| EKV 3001 | 1234567 | 18:21 | 19:54 | 319 | Eka Aviation | ||
| to Nunukan (NNX) | |||||||
| EKV 9138 | 1_3_5_7 | 22:55 | 00:45 | D28 | Eka Aviation | ||
| to Palangkaraya (PKY) | |||||||
| EKV 133 | 1_34567 | 21:39 | 21:29 | 734 | Eka Aviation | ||
| to Pontianak (PNK) | |||||||
| EKV 1101 | 1_3_567 | 21:02 | 21:29 | 734 | Eka Aviation | ||
| to Samarinda (AAP) | |||||||
| EKV 9120 | 1234567 | 06:00 | 06:40 | D28 | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4161 | 1234567 | 10:05 | 10:30 | 734 | Eka Aviation | ||
| to Tanjung Selor (TJS) | |||||||
| EKV 9128 | 1_3_5_7 | 12:01 | 13:30 | D28 | Eka Aviation | ||
| EKV 6111 | 1_3_5_7 | 15:40 | 17:09 | D28 | Eka Aviation | ||
| to Tarakan (TRK) | |||||||
| EKV 140 | 1234567 | 14:05 | 15:08 | 734 | Eka Aviation | ||
| EKV 6111 | 1_3_5_7 | 15:40 | 18:21 | D28 | Eka Aviation | via TJS | |
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 5161 | 12_4_67 | 01:05 | 02:08 | 734 | Eka Aviation | ||
| EKV 158 | 1234567 | 09:44 | 10:46 | 32Q | Eka Aviation | ||
| to West Kutai (GHS) | |||||||
| EKV 9134 | _2_4_6_ | 21:00 | 21:49 | D28 | Eka Aviation | ||
| to Yogyakarta (YIA) | |||||||
| EKV 231 | 1234567 | 18:26 | 19:05 | 734 | Eka Aviation | ||
| from Banda Aceh (BTJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2009 | 1234567 | 09:23 | 11:59 | 734 | Eka Aviation | ||
| to Medan (KNO) | |||||||
| EKV 111 | 1234567 | 12:14 | 13:10 | 32Q | Eka Aviation | ||
| EKV 121 | 123_567 | 22:33 | 23:29 | 32Q | Eka Aviation | ||
| to Meulaboh (MEQ) | |||||||
| EKV 9922 | ___4___ | 15:34 | 16:23 | D28 | Eka Aviation | ||
| to Penang (PEN) | |||||||
| EKV 9900 | 1______ | 06:00 | 08:40 | D28 | Eka Aviation | ||
| from Bandar Lampung (TKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (HLP) | |||||||
| EKV 9215 | 1234567 | 17:42 | 18:23 | 734 | Eka Aviation | ||
| EKV 9247 | 1_3_5_7 | 23:13 | 00:09 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2091 | 1234567 | 04:37 | 05:16 | 32Q | Eka Aviation | ||
| EKV 2095 | 1_34567 | 11:26 | 12:05 | 734 | Eka Aviation | ||
| EKV 2097 | 1234567 | 23:30 | 00:09 | 319 | Eka Aviation | ||
| from Bandung (BDO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (HLP) | |||||||
| EKV 9237 | 1_3_5_7 | 11:04 | 11:43 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 9005 | _2_4_6_ | 20:54 | 21:29 | 734 | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4333 | 1234567 | 14:54 | 16:01 | 735 | Eka Aviation | ||
| to Yogyakarta (JOG) | |||||||
| EKV 9236 | 1_3_5_7 | 07:20 | 08:31 | D28 | Eka Aviation | ||
| from Kertajati (KJT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 705 | 1234567 | 14:31 | 16:54 | 32Q | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 9245 | 1_3_5_7 | 20:12 | 20:57 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 9003 | 1_3_5_7 | 21:04 | 21:42 | 734 | Eka Aviation | ||
| EKV 9001 | 1234567 | 23:03 | 23:41 | 32Q | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4331 | 1234567 | 20:18 | 21:21 | 734 | Eka Aviation | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2903 | 1234567 | 16:09 | 19:22 | 734 | Eka Aviation | ||
| to Medan (KNO) | |||||||
| EKV 2005 | 1234567 | 07:05 | 08:53 | 734 | Eka Aviation | ||
| from Banjarmasin (BDJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Batu Licin (BTW) | |||||||
| EKV 9140 | 1_3_5_7 | 07:00 | 07:44 | D28 | Eka Aviation | ||
| to Datadawai (DTD) | |||||||
| EKV 9154 | _2_4_6_ | 14:20 | 15:55 | D28 | Eka Aviation | ||
| to Denpasar Bali (DPS) | |||||||
| EKV 2104 | 1234567 | 01:03 | 02:11 | 734 | Eka Aviation | ||
| EKV 715 | 1234567 | 17:29 | 18:37 | 734 | Eka Aviation | ||
| to Haji Muhammad Sidik (HMS) | |||||||
| EKV 9150 | _2_4_6_ | 07:00 | 08:03 | D28 | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 8003 | 1234567 | 16:23 | 16:56 | 734 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2101 | 1234567 | 07:44 | 08:18 | 734 | Eka Aviation | ||
| EKV 173 | 1234567 | 23:19 | 23:52 | 32Q | Eka Aviation | ||
| to Ketapang (KTG) | |||||||
| EKV 9156 | 1_3_5_7 | 22:41 | 23:24 | D28 | Eka Aviation | ||
| to Kotabaru (KBU) | |||||||
| EKV 9142 | 1_3_5_7 | 09:48 | 10:35 | D28 | Eka Aviation | ||
| to Palangkaraya (PKY) | |||||||
| EKV 9148 | 1234567 | 19:45 | 19:33 | D28 | Eka Aviation | ||
| to Pangkalanbun (PKN) | |||||||
| EKV 9146 | 1_3_5_7 | 15:56 | 16:10 | D28 | Eka Aviation | ||
| to Sampit (SMQ) | |||||||
| EKV 9144 | 1_3_5_7 | 12:44 | 13:40 | D28 | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 172 | 1234567 | 19:15 | 19:15 | 32Q | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 5171 | ____5_7 | 10:09 | 11:15 | 734 | Eka Aviation | ||
| EKV 5821 | 1_3_5_7 | 16:20 | 17:26 | 735 | Eka Aviation | ||
| EKV 2102 | 1234567 | 20:19 | 21:25 | 734 | Eka Aviation | ||
| to West Kutai (GHS) | |||||||
| EKV 9152 | _2_4_6_ | 10:26 | 11:43 | D28 | Eka Aviation | ||
| from Banyuwangi Blimbingsari (BWX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 9928 | ____5__ | 12:25 | 14:04 | D28 | Eka Aviation | ||
| EKV 9285 | _2_4_6_ | 13:51 | 15:30 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2293 | _2_4_6_ | 20:16 | 21:44 | 32Q | Eka Aviation | ||
| to Mataram Lombok (LOP) | |||||||
| EKV 9343 | _2_4_6_ | 06:34 | 08:29 | D28 | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 9284 | _2_4_6_ | 10:43 | 11:36 | D28 | Eka Aviation | ||
| to Yogyakarta (YIA) | |||||||
| EKV 9916 | __3____ | 16:39 | 18:10 | D28 | Eka Aviation | ||
| from Batam (BTH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (HLP) | |||||||
| EKV 8019 | 1234567 | 19:02 | 20:31 | 734 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2007 | 1234567 | 10:26 | 11:52 | 32Q | Eka Aviation | ||
| EKV 2035 | 1234567 | 16:25 | 17:52 | 734 | Eka Aviation | ||
| EKV 2033 | 1234567 | 16:41 | 18:07 | 32Q | Eka Aviation | ||
| to Jambi (DJB) | |||||||
| EKV 34 | 1234567 | 08:23 | 09:11 | 734 | Eka Aviation | ||
| to Jemaja Island (LMU) | |||||||
| EKV 9044 | 1_3_5_7 | 09:05 | 11:08 | D28 | Eka Aviation | ||
| to Matak (MWK) | |||||||
| EKV 9048 | 1_3_5_7 | 12:31 | 13:44 | D28 | Eka Aviation | ||
| to Padang (PDG) | |||||||
| EKV 36 | 1234567 | 12:02 | 13:02 | 734 | Eka Aviation | ||
| to Pontianak (PNK) | |||||||
| EKV 6501 | 1234567 | 15:08 | 16:17 | 734 | Eka Aviation | ||
| to Tanjung Pinang (TNJ) | |||||||
| EKV 9043 | 1_3_5_7 | 16:17 | 15:49 | D28 | Eka Aviation | ||
| from Batu Licin (BTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Balikpapan (BPN) | |||||||
| EKV 9133 | 1_3_5_7 | 17:57 | 18:58 | D28 | Eka Aviation | ||
| to Banjarmasin (BDJ) | |||||||
| EKV 9141 | 1_3_5_7 | 08:23 | 09:07 | D28 | Eka Aviation | ||
| to Palangkaraya (PKY) | |||||||
| EKV 9175 | __3_5_7 | 00:05 | 00:07 | D28 | Eka Aviation | ||
| to Palu (PLW) | |||||||
| EKV 9591 | __3_5_7 | 02:52 | 04:29 | D28 | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 9513 | 12_4_6_ | 00:23 | 01:49 | D28 | Eka Aviation | ||
| EKV 5819 | 1_3_5_7 | 12:02 | 12:59 | 735 | Eka Aviation | ||
| from Baubau (BUW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2531 | 1234567 | 20:30 | 22:01 | 319 | Eka Aviation | ||
| to Kendari (KDI) | |||||||
| EKV 9531 | 1_3_5_7 | 09:26 | 10:13 | D28 | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4503 | 1_3_5_7 | 20:20 | 21:05 | 735 | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 5901 | 1_3_5_7 | 11:25 | 12:15 | 735 | Eka Aviation | ||
| from Bengkulu (BKS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Gunungsitoli (GNS) | |||||||
| EKV 9919 | ___4___ | 07:20 | 09:31 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2039 | 1234567 | 09:31 | 10:36 | 734 | Eka Aviation | ||
| EKV 2037 | 1234567 | 23:17 | 00:22 | 734 | Eka Aviation | ||
| to Padang (PDG) | |||||||
| EKV 9085 | 1_3_5_7 | 22:42 | 00:03 | D28 | Eka Aviation | ||
| to Palembang (PLM) | |||||||
| EKV 9067 | 1234567 | 22:15 | 23:19 | D28 | Eka Aviation | ||
| to Tasikmalaya (TSY) | |||||||
| EKV 9925 | ___4___ | 21:48 | 23:59 | D28 | Eka Aviation | ||
| from Berau (BEJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Balikpapan (BPN) | |||||||
| EKV 5512 | _2_4_6_ | 15:32 | 16:25 | 734 | Eka Aviation | ||
| to Palu (PLW) | |||||||
| EKV 9589 | _2_4_6_ | 22:37 | 00:03 | D28 | Eka Aviation | ||
| to Samarinda (AAP) | |||||||
| EKV 6114 | 1_3_5_7 | 20:22 | 21:26 | D28 | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4151 | 1234567 | 10:49 | 11:40 | 735 | Eka Aviation | ||
| to Tarakan (TRK) | |||||||
| EKV 6115 | 1_3_5_7 | 23:50 | 00:33 | D28 | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 5511 | _2_4_6_ | 19:35 | 21:01 | 734 | Eka Aviation | ||
| from Biak (BIK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Babo (BXB) | |||||||
| EKV 9460 | _2_4_6_ | 10:30 | 11:41 | D28 | Eka Aviation | ||
| to Fak Fak (FKQ) | |||||||
| EKV 9462 | 1_3_5_7 | 08:00 | 09:30 | D28 | Eka Aviation | ||
| to Jayapura (DJJ) | |||||||
| EKV 9908 | _2_____ | 03:32 | 05:09 | D28 | Eka Aviation | ||
| to Kaimana (KNG) | |||||||
| EKV 9472 | 1_3_5_7 | 20:32 | 21:50 | D28 | Eka Aviation | ||
| to Manokwari (MKW) | |||||||
| EKV 9451 | 1_3_5_7 | 16:20 | 17:17 | D28 | Eka Aviation | ||
| to Merauke (MKQ) | |||||||
| EKV 9468 | _2_4_6_ | 14:10 | 16:47 | D28 | Eka Aviation | ||
| to Nabire (NBX) | |||||||
| EKV 9407 | 1_3_5_7 | 14:14 | 15:15 | D28 | Eka Aviation | ||
| to Serui (ZRI) | |||||||
| EKV 9458 | _2_4_6_ | 08:00 | 08:36 | D28 | Eka Aviation | ||
| to Sorong (SOQ) | |||||||
| EKV 9474 | 12_4_6_ | 00:25 | 02:02 | D28 | Eka Aviation | ||
| to Tembagapura (TIM) | |||||||
| EKV 9464 | 1_3_5_7 | 12:20 | 13:38 | D28 | Eka Aviation | ||
| to Waisai (RJM) | |||||||
| EKV 9936 | _____6_ | 20:25 | 22:15 | D28 | Eka Aviation | ||
| to Wamena (WMX) | |||||||
| EKV 9466 | 1_3_5_7 | 16:15 | 17:43 | D28 | Eka Aviation | ||
| from Bima (BMU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 9701 | 1234567 | 07:59 | 08:51 | 735 | Eka Aviation | ||
| EKV 2380 | 1234567 | 11:05 | 11:58 | 319 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2381 | 1234567 | 14:21 | 15:23 | 319 | Eka Aviation | ||
| to Mataram Lombok (LOP) | |||||||
| EKV 9339 | 1_3_5_7 | 07:49 | 08:51 | D28 | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4807 | _2_4_6_ | 09:40 | 09:53 | 735 | Eka Aviation | ||
| from Buol (UOL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Gorontalo (GTO) | |||||||
| EKV 9551 | _2_4_6_ | 09:27 | 10:15 | D28 | Eka Aviation | ||
| to Manado (MDC) | |||||||
| EKV 9519 | _2_4_6_ | 13:17 | 14:37 | D28 | Eka Aviation | ||
| to Palu (PLW) | |||||||
| EKV 9575 | _2_4_6_ | 09:40 | 10:44 | D28 | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 9511 | 1_3_5_7 | 19:30 | 21:35 | D28 | Eka Aviation | ||
| from Cilacap (CXP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (HLP) | |||||||
| EKV 9239 | 1_3_5_7 | 17:01 | 18:05 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2533 | __3_5_7 | 00:20 | 01:07 | 319 | Eka Aviation | ||
| to Semarang (SRG) | |||||||
| EKV 9281 | 1_3_5_7 | 10:47 | 11:35 | D28 | Eka Aviation | ||
| to Yogyakarta (JOG) | |||||||
| EKV 9238 | 1_3_5_7 | 14:07 | 14:54 | D28 | Eka Aviation | ||
| EKV 9293 | 1_3_5_7 | 19:33 | 20:20 | D28 | Eka Aviation | ||
| from Darwin (DRW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 3101 | 1234567 | 15:30 | 16:34 | 734 | Eka Aviation | ||
| to Kupang (KOE) | |||||||
| EKV 3102 | _2_4_6_ | 10:21 | 10:14 | 734 | Eka Aviation | ||
| EKV 9337 | 1_3_5_7 | 16:23 | 17:13 | D28 | Eka Aviation | ||
| to Roti (RTI) | |||||||
| EKV 9913 | __3____ | 11:35 | 12:31 | D28 | Eka Aviation | ||
| to Saumlaki (SXK) | |||||||
| EKV 9931 | ____5__ | 22:31 | 23:35 | D28 | Eka Aviation | ||
| from Datadawai (DTD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Balikpapan (BPN) | |||||||
| EKV 9127 | 1_3_5_7 | 10:19 | 11:15 | D28 | Eka Aviation | ||
| to Banjarmasin (BDJ) | |||||||
| EKV 9155 | _2_4_6_ | 16:34 | 18:09 | D28 | Eka Aviation | ||
| to Tarakan (TRK) | |||||||
| EKV 6107 | _2_4_6_ | 10:56 | 12:05 | D28 | Eka Aviation | ||
| from Dekai (DEX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jayapura (DJJ) | |||||||
| EKV 9403 | _2_4_6_ | 07:53 | 08:57 | D28 | Eka Aviation | ||
| to Merauke (MKQ) | |||||||
| EKV 9433 | _2_4_6_ | 13:15 | 14:39 | D28 | Eka Aviation | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bajawa (BJW) | |||||||
| EKV 3274 | _2_4_6_ | 22:17 | 23:28 | 319 | Eka Aviation | from 13May | |
| to Balikpapan (BPN) | |||||||
| EKV 710 | 1234567 | 05:30 | 06:57 | 734 | Eka Aviation | ||
| to Kertajati (KJT) | |||||||
| EKV 704 | 1234567 | 13:07 | 13:30 | 32Q | Eka Aviation | ||
| to Banjarmasin (BDJ) | |||||||
| EKV 2105 | 1234567 | 03:21 | 04:29 | 734 | Eka Aviation | ||
| EKV 714 | 1234567 | 15:06 | 16:14 | 734 | Eka Aviation | ||
| to Banyuwangi Blimbingsari (BWX) | |||||||
| EKV 9284 | _2_4_6_ | 10:25 | 10:04 | D28 | Eka Aviation | ||
| EKV 9915 | __3____ | 16:23 | 16:02 | D28 | Eka Aviation | ||
| to Bima (BMU) | |||||||
| EKV 9700 | 1234567 | 06:10 | 07:02 | 735 | Eka Aviation | ||
| EKV 2381 | 1234567 | 12:45 | 13:38 | 319 | Eka Aviation | ||
| to Darwin (DRW) | |||||||
| EKV 3100 | 1234567 | 05:08 | 09:06 | 734 | Eka Aviation | ||
| to Dili (DIL) | |||||||
| EKV 3270 | 1_3_5_7 | 08:00 | 10:46 | 319 | Eka Aviation | ||
| to Ende (ENE) | |||||||
| EKV 3222 | _2_4_6_ | 08:00 | 09:16 | 319 | Eka Aviation | ||
| EKV 9704 | 1234567 | 13:32 | 14:49 | 735 | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 8051 | 1234567 | 00:55 | 01:30 | 734 | Eka Aviation | from 13May | |
| EKV 8059 | 1234567 | 01:55 | 02:30 | 734 | Eka Aviation | from 13May | |
| EKV 9211 | 1234567 | 09:42 | 10:14 | 734 | Eka Aviation | ||
| EKV 8001 | 1234567 | 10:45 | 11:20 | 734 | Eka Aviation | ||
| EKV 8033 | 1234567 | 11:45 | 12:20 | 734 | Eka Aviation | ||
| EKV 8041 | 1234567 | 12:45 | 13:20 | 734 | Eka Aviation | from 13May | |
| EKV 8047 | 1234567 | 13:45 | 14:20 | 734 | Eka Aviation | from 13May | |
| EKV 8055 | 1234567 | 14:45 | 15:20 | 734 | Eka Aviation | from 13May | |
| EKV 736 | 1234567 | 15:48 | 16:21 | 32Q | Eka Aviation | ||
| EKV 8035 | 1234567 | 17:20 | 17:55 | 734 | Eka Aviation | ||
| EKV 722 | 1234567 | 17:45 | 18:18 | 32Q | Eka Aviation | ||
| EKV 8043 | 1234567 | 18:20 | 18:55 | 734 | Eka Aviation | from 13May | |
| EKV 8049 | 1234567 | 19:20 | 19:55 | 734 | Eka Aviation | from 13May | |
| EKV 8057 | 1234567 | 20:20 | 20:55 | 734 | Eka Aviation | from 13May | |
| EKV 8045 | 1234567 | 23:55 | 00:30 | 734 | Eka Aviation | from 13May | |
| to Jakarta (CGK) | |||||||
| EKV 2321 | 1234567 | 00:00 | 00:35 | 32Q | Eka Aviation | ||
| EKV 2349 | 1234567 | 01:05 | 01:43 | 32Q | Eka Aviation | ||
| EKV 2335 | 1234567 | 01:41 | 02:16 | 32Q | Eka Aviation | ||
| EKV 2301 | 1234567 | 02:31 | 03:06 | 32Q | Eka Aviation | ||
| EKV 9996 | 1234567 | 03:50 | 07:10 | 734 | Eka Aviation | via JOG | |
| EKV 2313 | 1234567 | 05:02 | 05:37 | 32Q | Eka Aviation | ||
| EKV 2311 | 1234567 | 06:33 | 07:08 | 32Q | Eka Aviation | ||
| EKV 2351 | 1234567 | 06:35 | 07:10 | 32Q | Eka Aviation | ||
| EKV 2305 | 1234567 | 08:05 | 08:40 | 32Q | Eka Aviation | ||
| EKV 2345 | 1234567 | 09:01 | 09:36 | 32Q | Eka Aviation | ||
| EKV 281 | 1234567 | 11:13 | 13:34 | 734 | Eka Aviation | via LOP | |
| EKV 2343 | 1234567 | 11:35 | 12:10 | 32Q | Eka Aviation | ||
| EKV 2315 | 1234567 | 12:32 | 13:10 | 32Q | Eka Aviation | ||
| EKV 2381 | 1234567 | 12:45 | 15:23 | 319 | Eka Aviation | via BMU | |
| EKV 2347 | 1234567 | 13:00 | 13:35 | 32Q | Eka Aviation | ||
| EKV 2317 | 1234567 | 13:49 | 14:24 | 32Q | Eka Aviation | ||
| EKV 2319 | 1234567 | 14:35 | 15:10 | 32Q | Eka Aviation | ||
| EKV 2309 | 1234567 | 15:20 | 15:55 | 32Q | Eka Aviation | ||
| EKV 2341 | 1234567 | 16:43 | 17:21 | 32Q | Eka Aviation | ||
| EKV 2353 | 1_3_5_7 | 17:21 | 17:49 | 789 | Eka Aviation | ||
| EKV 2323 | 1234567 | 17:37 | 18:12 | 32Q | Eka Aviation | ||
| EKV 2339 | 1234567 | 18:27 | 18:59 | 32Q | Eka Aviation | ||
| EKV 2337 | 1234567 | 18:54 | 19:29 | 32Q | Eka Aviation | ||
| EKV 2325 | 1234567 | 20:32 | 21:07 | 32Q | Eka Aviation | ||
| EKV 2329 | 1234567 | 21:29 | 22:04 | 32Q | Eka Aviation | ||
| EKV 2331 | 1234567 | 22:30 | 23:05 | 32Q | Eka Aviation | ||
| EKV 2303 | 1234567 | 22:37 | 23:12 | 32Q | Eka Aviation | ||
| EKV 2327 | 1234567 | 23:01 | 23:36 | 32Q | Eka Aviation | ||
| EKV 2333 | 1234567 | 23:32 | 00:07 | 32Q | Eka Aviation | ||
| to Jayapura (DJJ) | |||||||
