No airline yet?
Click here to found your new enterprise now!
| from Abu Dhabi (AUH) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5037 | 1234567 | 08:35 | 19:13 | 351 | Eka Aviation | ||
| from Accra (ACC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Medan (KNO) | |||||||
| EKV 1723 | ______7 | 04:14 | 00:42 | 32Q | Eka Aviation | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1365 | ______7 | 06:57 | 20:32 | 32Q | Eka Aviation | ||
| from Adelaide (ADL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 1034 | 1234567 | 11:05 | 14:16 | 32Q | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 1553 | 1234567 | 09:45 | 12:35 | 781 | Eka Aviation | ||
| EKV 1033 | 1234567 | 22:10 | 01:16 | 32Q | Eka Aviation | ||
| from Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1141 | _2_4_6_ | 06:30 | 14:16 | 32Q | Eka Aviation | ||
| from Al Ula (ULH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Heraklion (HER) | |||||||
| EKV 9966 | _2_____ | 14:54 | 17:55 | D28 | Eka Aviation | ||
| to Nashik (ISK) | |||||||
| EKV 9961 | ____5__ | 03:00 | 14:41 | D28 | Eka Aviation | via OHS | |
| to Oberpfaffenhofen (OBF) | |||||||
| EKV 9966 | _2_____ | 13:54 | 22:21 | D28 | Eka Aviation | via HER | |
| to Sohar (OHS) | |||||||
| EKV 9961 | _____6_ | 02:00 | 07:49 | D28 | Eka Aviation | ||
| from Albury (ABX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1347 | 1_3____ | 11:05 | 14:47 | 319 | Eka Aviation | ||
| from Algiers (ALG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Medan (KNO) | |||||||
| EKV 1567 | 1______ | 07:37 | 02:15 | 32Q | Eka Aviation | ||
| from Alice Springs (ASP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1315 | 1234567 | 08:30 | 10:36 | 32Q | Eka Aviation | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1085 | 1______ | 08:15 | 17:07 | 32Q | Eka Aviation | ||
| from Alor (ARD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5035 | 1_3_5__ | 09:40 | 11:27 | 319 | Eka Aviation | ||
| to Kupang (KOE) | |||||||
| EKV 9301 | _2_4_6_ | 09:19 | 10:19 | D28 | Eka Aviation | ||
| from Alor Setar (AOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2923 | 1234567 | 09:06 | 10:21 | 7MX | Eka Aviation | ||
| to Medan (KNO) | |||||||
| EKV 3683 | 1234567 | 00:15 | 00:04 | 320 | Eka Aviation | ||
| from Ambon (AMQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 3581 | 1234567 | 02:18 | 03:33 | 32Q | Eka Aviation | ||
| to Dobo (DOB) | |||||||
| EKV 9620 | __3____ | 01:36 | 02:41 | D28 | Eka Aviation | ||
| to Galela (GLX) | |||||||
| EKV 9600 | 1_3___7 | 08:05 | 09:53 | D28 | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 3129 | 1234567 | 19:20 | 20:34 | 32N | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 561 | 1234567 | 10:56 | 14:33 | 32Q | Eka Aviation | via UPG | |
| EKV 1527 | 1_34567 | 18:39 | 19:55 | 32Q | Eka Aviation | ||
| to Kau (KAZ) | |||||||
| EKV 9602 | 1_3_5_7 | 13:00 | 12:41 | D28 | Eka Aviation | ||
| to Kuala Lumpur (KUL) | |||||||
| EKV 4605 | 1234567 | 21:55 | 00:55 | 32N | Eka Aviation | ||
| to Labuha (LAH) | |||||||
| EKV 9610 | _2_4_6_ | 16:55 | 18:09 | D28 | Eka Aviation | ||
| to Langgur (LUV) | |||||||
| EKV 9614 | 1_3_5_7 | 17:34 | 19:18 | D28 | Eka Aviation | ||
| to Manado (MDC) | |||||||
| EKV 642 | 1_3_5_7 | 07:38 | 07:50 | 32Q | Eka Aviation | ||
| to Namlea (NAM) | |||||||
| EKV 9604 | _2_4_6_ | 08:05 | 08:47 | D28 | Eka Aviation | ||
| to Namrole (NRE) | |||||||
| EKV 9606 | _2_4_6_ | 10:41 | 11:28 | D28 | Eka Aviation | ||
| to Pitu (OTI) | |||||||
| EKV 9612 | _2_4_6_ | 20:35 | 22:29 | D28 | Eka Aviation | ||
| to Sanana (SQN) | |||||||
| EKV 9608 | _2_4_6_ | 13:27 | 14:33 | D28 | Eka Aviation | ||
| to Saumlaki (SXK) | |||||||
| EKV 9616 | 1_3_5_7 | 22:15 | 00:03 | D28 | Eka Aviation | ||
| to Singapore (SIN) | |||||||
| EKV 4079 | 1234567 | 12:50 | 15:29 | 32N | Eka Aviation | ||
| to Sorong (SOQ) | |||||||
| EKV 9457 | _2_4_6_ | 22:17 | 23:48 | D28 | Eka Aviation | ||
| to Ternate (TTE) | |||||||
| EKV 640 | _2_4_6_ | 07:38 | 08:40 | 32Q | Eka Aviation | ||
| to Tiakur (JIO) | |||||||
| EKV 9618 | ____5_7 | 01:36 | 03:10 | D28 | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 561 | 1234567 | 11:56 | 12:27 | 32Q | Eka Aviation | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1359 | ____5__ | 07:03 | 22:40 | 32Q | Eka Aviation | ||
| from Ampana (OJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5003 | _2_4_6_ | 09:14 | 10:45 | 319 | Eka Aviation | ||
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 9593 | 1______ | 04:36 | 06:11 | D28 | Eka Aviation | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1201 | _2_4_6_ | 08:00 | 02:53 | 351 | Eka Aviation | ||
| from Anadyr (DYR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Nome (OME) | |||||||
| EKV 9955 | _2_____ | 23:33 | 05:49 | D28 | Eka Aviation | ||
| to Petropavlovsk-Kamchatsky (PKC) | |||||||
| EKV 9971 | _____6_ | 08:34 | 12:54 | D28 | Eka Aviation | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Medan (KNO) | |||||||
| EKV 1173 | _2_4___ | 06:37 | 21:12 | 32Q | Eka Aviation | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1411 | ___4_6_ | 08:06 | 23:55 | 32Q | Eka Aviation | ||
| from Antananarivo (TNR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1093 | _____6_ | 15:31 | 03:43 | 32Q | Eka Aviation | ||
| from Apia Faleolo (APW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1083 | _____6_ | 13:00 | 00:12 | 319 | Eka Aviation | via KOE | |
| to Kupang (KOE) | |||||||
| EKV 1083 | _____6_ | 18:00 | 21:44 | 319 | Eka Aviation | ||
| from Ashgabat (ASB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1401 | ___4___ | 13:57 | 00:17 | 32Q | Eka Aviation | ||
| from Asmara (ASM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Medan (KNO) | |||||||
| EKV 1449 | ___4___ | 03:11 | 15:33 | 32Q | Eka Aviation | ||
| from Atambua (ABU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 5039 | 1_3___7 | 16:49 | 18:39 | 319 | Eka Aviation | ||
| to Kupang (KOE) | |||||||
| EKV 9323 | _2_4_6_ | 12:41 | 13:31 | D28 | Eka Aviation | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Medan (KNO) | |||||||
| EKV 1179 | ____5_7 | 07:45 | 22:44 | 32Q | Eka Aviation | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 1236 | 1234567 | 14:37 | 19:03 | 32Q | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 1235 | 1234567 | 15:45 | 20:14 | 32Q | Eka Aviation | ||
| from Ayers Rock (AYQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1317 | 1234567 | 08:02 | 09:56 | 32Q | Eka Aviation | ||
| from Babo (BXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Biak (BIK) | |||||||
| EKV 9461 | _2_4_6_ | 12:07 | 13:17 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 5071 | 1_3_5__ | 11:44 | 13:43 | 319 | Eka Aviation | ||
| to Sorong (SOQ) | |||||||
| EKV 9445 | _2_4_6_ | 11:06 | 12:13 | D28 | Eka Aviation | ||
| from Bacolod (BCD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 2961 | _2_4___ | 18:50 | 21:20 | 319 | Eka Aviation | ||
| from Baghdad (BGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1369 | __3____ | 07:10 | 20:58 | 32Q | Eka Aviation | ||
| from Bagotville (YBG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Fort McMurray (YMM) | |||||||
| EKV 9969 | ___4___ | 10:42 | 17:50 | D28 | Eka Aviation | via YTH | |
| to Goose Bay (YYR) | |||||||
| EKV 9958 | __3____ | 20:00 | 23:34 | D28 | Eka Aviation | ||
| to Narsarsuaq (UAK) | |||||||
| EKV 9958 | ___4___ | 21:00 | 04:40 | D28 | Eka Aviation | via YYR | |
| to Thompson (YTH) | |||||||
| EKV 9969 | ___4___ | 11:42 | 15:46 | D28 | Eka Aviation | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1267 | __3__6_ | 06:08 | 18:54 | 32Q | Eka Aviation | ||
| from Bajawa (BJW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 3275 | __3_5_7 | 00:11 | 01:22 | 319 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 5041 | _2_4_6_ | 16:13 | 17:33 | 319 | Eka Aviation | ||
| to Kupang (KOE) | |||||||
| EKV 9311 | 1_3_5_7 | 15:26 | 16:37 | D28 | Eka Aviation | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1087 | _2_____ | 08:05 | 20:43 | 32Q | Eka Aviation | ||
| from Balikpapan (BPN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Banjarmasin (BDJ) | |||||||
| EKV 4130 | __3_5_7 | 00:21 | 01:11 | 32Q | Eka Aviation | ||
| EKV 4114 | 1234567 | 17:56 | 18:44 | 32Q | Eka Aviation | ||
| EKV 3035 | 1234567 | 22:45 | 23:34 | 7MX | Eka Aviation | ||
| to Batu Licin (BTW) | |||||||
| EKV 9132 | 1_3_5_7 | 16:17 | 17:18 | D28 | Eka Aviation | ||
| to Berau (BEJ) | |||||||
| EKV 5513 | _2_4_6_ | 17:35 | 18:28 | 32Q | Eka Aviation | ||
| to Datadawai (DTD) | |||||||
| EKV 9126 | 1_3_5_7 | 08:44 | 09:40 | D28 | Eka Aviation | ||
| to Denpasar Bali (DPS) | |||||||
| EKV 3161 | 1234567 | 00:32 | 01:58 | 7MX | Eka Aviation | ||
| EKV 4100 | 1234567 | 07:00 | 08:27 | 32Q | Eka Aviation | ||
| EKV 711 | 1234567 | 07:52 | 09:18 | 32Q | Eka Aviation | ||
| EKV 8857 | 1234567 | 14:01 | 15:27 | 32Q | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 4106 | 1234567 | 07:00 | 07:56 | 32Q | Eka Aviation | ||
| EKV 8005 | 1234567 | 17:02 | 17:56 | 7MX | Eka Aviation | ||
| EKV 3099 | 1234567 | 20:05 | 20:59 | 32N | Eka Aviation | ||
| EKV 3045 | 1234567 | 22:55 | 23:49 | 32N | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2153 | 1234567 | 11:02 | 11:57 | 7MX | Eka Aviation | ||
| EKV 159 | 1234567 | 13:46 | 14:41 | 32Q | Eka Aviation | ||
| EKV 2609 | 1234567 | 15:00 | 15:51 | 32Q | Eka Aviation | ||
| EKV 5609 | 1234567 | 15:35 | 16:30 | 7MX | Eka Aviation | ||
| EKV 231 | 1234567 | 16:24 | 20:05 | 32Q | Eka Aviation | via YIA | |
| EKV 2155 | 1234567 | 16:44 | 17:39 | 7MX | Eka Aviation | ||
| EKV 2111 | 1234567 | 17:25 | 18:11 | 781 | Eka Aviation | ||
| EKV 1521 | 1234567 | 17:45 | 18:40 | 32Q | Eka Aviation | ||
| EKV 1511 | 1234567 | 17:54 | 18:40 | 781 | Eka Aviation | ||
| EKV 1223 | 123_567 | 21:00 | 21:46 | 781 | Eka Aviation | ||
| EKV 5309 | 1234567 | 21:00 | 21:55 | 7MX | Eka Aviation | ||
| EKV 2157 | 1234567 | 22:26 | 23:21 | 7MX | Eka Aviation | ||
| to Kendari (KDI) | |||||||
| EKV 4120 | 1234567 | 11:40 | 12:54 | 7MX | Eka Aviation | ||
| to Kotabaru (KBU) | |||||||
| EKV 9130 | _2_4_6_ | 17:42 | 18:40 | D28 | Eka Aviation | ||
| to Kuala Lumpur (KUL) | |||||||
| EKV 4591 | 1234567 | 10:30 | 13:00 | 32N | Eka Aviation | ||
| to Long Apung (LPU) | |||||||
| EKV 9124 | _2_4_6_ | 13:40 | 15:00 | D28 | Eka Aviation | ||
| to Long Bawan (LBW) | |||||||
| EKV 9122 | _2_4_6_ | 08:44 | 10:31 | D28 | Eka Aviation | ||
| to Manado (MDC) | |||||||
| EKV 3001 | 1234567 | 18:21 | 19:54 | 319 | Eka Aviation | ||
| to Mataram Lombok (LOP) | |||||||
| EKV 4124 | 1234567 | 07:00 | 08:26 | 32Q | Eka Aviation | ||
| to Medan (KNO) | |||||||
| EKV 4102 | 1234567 | 12:14 | 14:11 | 32Q | Eka Aviation | ||
| to Melak (GHS) | |||||||
| EKV 9134 | _2_4_6_ | 21:00 | 21:49 | D28 | Eka Aviation | ||
| to Muara Teweh (HMS) | |||||||
| EKV 9136 | 1_3____ | 19:41 | 20:37 | D28 | Eka Aviation | ||
| to Nunukan (NNX) | |||||||
| EKV 9138 | 1_3_5_7 | 22:55 | 00:45 | D28 | Eka Aviation | ||
| to Palangkaraya (PKY) | |||||||
| EKV 133 | 1234567 | 21:17 | 21:07 | 7MX | Eka Aviation | ||
| to Palembang (PLM) | |||||||
| EKV 4126 | 1234567 | 12:10 | 13:15 | 32Q | Eka Aviation | ||
| to Palu (PLW) | |||||||
| EKV 5094 | 1234567 | 21:11 | 22:00 | 7MX | Eka Aviation | ||
| EKV 4116 | 1234567 | 21:29 | 22:18 | 32Q | Eka Aviation | ||
| to Pontianak (PNK) | |||||||
| EKV 4118 | 1234567 | 07:00 | 07:27 | 7MX | Eka Aviation | ||
| EKV 1101 | 1234567 | 19:33 | 19:58 | 7MX | Eka Aviation | ||
| to Samarinda (AAP) | |||||||
| EKV 9120 | 1234567 | 06:00 | 06:40 | D28 | Eka Aviation | ||
| to Semarang (SRG) | |||||||
| EKV 4112 | 1234567 | 13:00 | 13:34 | 32Q | Eka Aviation | ||
| to Singapore (SIN) | |||||||
| EKV 4011 | 1234567 | 15:10 | 17:19 | 32N | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4161 | 1234567 | 10:05 | 10:30 | 7MX | Eka Aviation | ||
| to Surakarta (SOC) | |||||||
| EKV 4122 | 1234567 | 16:09 | 16:43 | 7MX | Eka Aviation | ||
| to Tanjung Selor (TJS) | |||||||
| EKV 9128 | 1_3_5_7 | 12:01 | 13:30 | D28 | Eka Aviation | ||
| EKV 6111 | 1_3_5_7 | 15:40 | 17:09 | D28 | Eka Aviation | ||
| to Tarakan (TRK) | |||||||
| EKV 140 | 1234567 | 13:34 | 14:36 | 32Q | Eka Aviation | ||
| EKV 6111 | 1_3_5_7 | 15:40 | 18:21 | D28 | Eka Aviation | via TJS | |
| to Ujung Pandang / Makassar (UPG) | |||||||
| EKV 158 | 1234567 | 09:44 | 10:46 | 32Q | Eka Aviation | ||
| EKV 5161 | 1234567 | 23:41 | 00:43 | 7MX | Eka Aviation | ||
| to Yogyakarta (JOG) | |||||||
| EKV 4128 | 1234567 | 18:45 | 19:24 | 32Q | Eka Aviation | ||
| to Yogyakarta (YIA) | |||||||
| EKV 231 | 1234567 | 17:24 | 18:05 | 32Q | Eka Aviation | ||
| EKV 4104 | 1234567 | 20:35 | 21:17 | 32Q | Eka Aviation | ||
| from Ballina (BNK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (CGK) | |||||||
| EKV 1341 | ____567 | 13:20 | 17:20 | 319 | Eka Aviation | ||
| from Banda Aceh (BTJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Chu Lai (VCL) | |||||||
| EKV 9952 | 1______ | 00:00 | 04:39 | D28 | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 3037 | 1234567 | 09:30 | 12:05 | 32N | Eka Aviation | ||
| EKV 9976 | ______7 | 10:02 | 14:56 | D28 | Eka Aviation | via RGT | |
| EKV 9975 | ______7 | 22:54 | 03:48 | D28 | Eka Aviation | via RGT | |
| to Jakarta (CGK) | |||||||
| EKV 2009 | 1234567 | 09:08 | 11:41 | 7MX | Eka Aviation | ||
| EKV 2123 | 1234567 | 10:53 | 13:26 | 32Q | Eka Aviation | ||
| EKV 2125 | 1234567 | 17:50 | 20:23 | 32Q | Eka Aviation | ||
| EKV 2363 | 1234567 | 18:24 | 20:57 | 32Q | Eka Aviation | ||
| to Japura (RGT) | |||||||
| EKV 9976 | ______7 | 09:02 | 12:48 | D28 | Eka Aviation | ||
| EKV 9975 | ______7 | 21:54 | 01:40 | D28 | Eka Aviation | ||
| to Kuala Lumpur (KUL) | |||||||
| EKV 4551 | 1234567 | 08:10 | 10:29 | 32N | Eka Aviation | ||
| EKV 4583 | 1234567 | 22:25 | 00:44 | 32N | Eka Aviation | ||
| to Medan (KNO) | |||||||
| EKV 3677 | 1_3_5_7 | 01:41 | 02:37 | 320 | Eka Aviation | ||
| EKV 111 | 1234567 | 12:05 | 13:01 | 32Q | Eka Aviation | ||
| EKV 121 | 123_567 | 22:33 | 23:29 | 32Q | Eka Aviation | ||
| to Meulaboh (MEQ) | |||||||
| EKV 9922 | ___4___ | 15:34 | 16:23 | D28 | Eka Aviation | ||
| to Nashik (ISK) | |||||||
| EKV 9964 | 1______ | 11:21 | 19:40 | D28 | Eka Aviation | via VTZ | |
| to Penang (PEN) | |||||||
| EKV 9900 | 1______ | 06:00 | 08:40 | D28 | Eka Aviation | ||
| to Singapore (SIN) | |||||||
| EKV 4025 | 1234567 | 08:45 | 11:26 | 32N | Eka Aviation | ||
| to Taichung (RMQ) | |||||||
| EKV 9952 | ______7 | 00:00 | 10:30 | D28 | Eka Aviation | via VCL | |
| to Vishakhapatnam (VTZ) | |||||||
| EKV 9964 | 1______ | 12:51 | 16:10 | D28 | Eka Aviation | ||
| from Bandar Lampung (TKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 3091 | 1234567 | 08:41 | 11:29 | 7MX | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 3069 | 1234567 | 07:40 | 08:21 | 32N | Eka Aviation | ||
| EKV 9215 | 1234567 | 16:25 | 17:06 | 32Q | Eka Aviation | ||
| EKV 3065 | 1234567 | 22:10 | 22:51 | 32N | Eka Aviation | ||
| EKV 9247 | 1_3_5_7 | 23:13 | 00:09 | D28 | Eka Aviation | ||
| EKV 8101 | 12_4567 | 23:30 | 00:11 | 32Q | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 1109 | 1234567 | 00:45 | 01:24 | 7MX | Eka Aviation | ||
| EKV 1117 | 1234567 | 03:10 | 03:49 | 7MX | Eka Aviation | ||
| EKV 2167 | 1234567 | 13:50 | 14:29 | 7MX | Eka Aviation | ||
| EKV 2099 | 1234567 | 15:15 | 15:54 | 7MX | Eka Aviation | ||
| EKV 1091 | 1234567 | 15:36 | 16:15 | 319 | Eka Aviation | ||
| EKV 2091 | 1234567 | 17:06 | 17:45 | 32Q | Eka Aviation | ||
| EKV 2095 | 1234567 | 18:16 | 18:55 | 32Q | Eka Aviation | ||
| EKV 1061 | 1234567 | 20:35 | 21:14 | 7MX | Eka Aviation | ||
| EKV 1523 | 1234567 | 20:55 | 21:34 | 32Q | Eka Aviation | ||
| EKV 4007 | 1234567 | 23:26 | 00:05 | 32Q | Eka Aviation | ||
| EKV 2097 | 1234567 | 23:30 | 00:09 | 319 | Eka Aviation | ||
| EKV 2175 | 12_4567 | 23:50 | 00:28 | 32N | Eka Aviation | ||
| to Kuala Lumpur (KUL) | |||||||
| EKV 4557 | 1234567 | 20:25 | 22:59 | 32N | Eka Aviation | ||
| to Medan (KNO) | |||||||
| EKV 3647 | 1234567 | 09:05 | 10:56 | 320 | Eka Aviation | ||
| to Singapore (SIN) | |||||||
| EKV 4057 | 1234567 | 21:06 | 23:22 | 32N | Eka Aviation | ||
| from Bandar Seri Begawan (BWN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 8807 | 1_3_5_7 | 15:42 | 17:58 | 32Q | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 8251 | 1234567 | 09:25 | 10:40 | 7MX | Eka Aviation | ||
| EKV 1355 | 1_3____ | 19:41 | 20:56 | 319 | Eka Aviation | ||
| from Bandung (BDO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Jakarta (HLP) | |||||||
| EKV 9237 | 1_3_5_7 | 11:04 | 11:43 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 9005 | 1234567 | 20:54 | 21:29 | 32Q | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4333 | 1234567 | 14:24 | 15:29 | 32Q | Eka Aviation | ||
| to Yogyakarta (JOG) | |||||||
| EKV 9236 | 1_3_5_7 | 07:20 | 08:31 | D28 | Eka Aviation | ||
| from Kertajati (KJT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 705 | 1234567 | 14:31 | 16:54 | 32Q | Eka Aviation | ||
| to Jakarta (HLP) | |||||||
| EKV 9245 | 1_3_5_7 | 20:12 | 20:57 | D28 | Eka Aviation | ||
| EKV 3077 | 1234567 | 22:20 | 22:55 | 32N | Eka Aviation | ||
| EKV 9013 | 1234567 | 23:30 | 00:15 | D28 | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 5531 | 12_4567 | 19:20 | 19:58 | 7MX | Eka Aviation | ||
| EKV 2205 | 1_3_5_7 | 20:32 | 21:10 | 32Q | Eka Aviation | ||
| EKV 9003 | 1234567 | 21:04 | 21:42 | 32Q | Eka Aviation | ||
| EKV 9001 | 1234567 | 21:23 | 22:01 | 32Q | Eka Aviation | ||
| EKV 2177 | 1234567 | 22:10 | 22:48 | 319 | Eka Aviation | ||
| EKV 2135 | 1234567 | 23:10 | 23:48 | 32Q | Eka Aviation | ||
| to Kuala Lumpur (KUL) | |||||||
| EKV 4569 | 1234567 | 15:10 | 18:05 | 32N | Eka Aviation | ||
| to Singapore (SIN) | |||||||
| EKV 4037 | 1234567 | 20:00 | 22:37 | 32N | Eka Aviation | ||
| to Surabaya (SUB) | |||||||
| EKV 4331 | 1234567 | 20:18 | 21:21 | 7MX | Eka Aviation | ||
| to Surakarta (SOC) | |||||||
| EKV 4019 | 1234567 | 22:34 | 23:21 | 7MX | Eka Aviation | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 8841 | 1234567 | 10:38 | 15:36 | 7MX | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 1379 | 1234567 | 15:11 | 18:22 | 32Q | Eka Aviation | ||
| EKV 8881 | 1234567 | 16:38 | 19:49 | 32Q | Eka Aviation | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Denpasar Bali (DPS) | |||||||
| EKV 8831 | 1234567 | 06:20 | 11:21 | 7MX | Eka Aviation | ||
| to Jakarta (CGK) | |||||||
| EKV 2903 | 1234567 | 15:21 | 18:23 | 32Q | Eka Aviation | ||
| EKV 8309 | 1234567 | 16:31 | 19:40 | 32Q | Eka Aviation | ||
| to Medan (KNO) | |||||||
| EKV 2005 | 1234567 | 07:05 | 08:53 | 7MX | Eka Aviation | ||
| EKV 1701 | 1_3_5_7 | 09:35 | 11:21 | 32Q | Eka Aviation | ||
| to Singapore (SIN) | |||||||
| EKV 9715 | 1234567 | 11:55 | 15:00 | 73G | Eka Aviation | CARGO FLIGHT | |
| from Banjarmasin (BDJ) | |||||||
