No airline yet?
Click here to found your new enterprise now!
| from Aberdeen, GB (ABZ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 108 | 1234567 | 11:29 | 12:25 | E75 | ManAir | ||
| MAN 55 | 1234567 | 11:45 | 12:41 | E75 | ManAir | ||
| MAN 409 | 1234567 | 11:59 | 12:55 | E75 | ManAir | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 380 | 1234567 | 04:00 | 07:10 | 318 | ManAir | ||
| MAN 575 | 1___5_7 | 16:40 | 19:50 | 320 | ManAir | ||
| MAN 575 | __3____ | 16:45 | 19:55 | 320 | ManAir | ||
| MAN 575 | ___4___ | 17:00 | 20:10 | 320 | ManAir | ||
| MAN 575 | _____6_ | 17:05 | 20:15 | 320 | ManAir | ||
| MAN 575 | _2_____ | 17:15 | 20:25 | 320 | ManAir | ||
| from Addis Ababa (ADD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 364 | 1234567 | 02:31 | 07:15 | 319 | ManAir | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 138 | 1234567 | 06:19 | 07:45 | E90 | ManAir | ||
| MAN 556 | 1234567 | 06:29 | 07:54 | 320 | ManAir | ||
| MAN 45 | 1234567 | 19:05 | 20:31 | E75 | ManAir | ||
| from Almeria (LEI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 484 | 1234567 | 05:10 | 06:48 | E75 | ManAir | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 176 | 1234567 | 12:29 | 12:29 | E90 | ManAir | ||
| MAN 92 | 1234567 | 12:29 | 12:29 | E90 | ManAir | ||
| MAN 600 | 1234567 | 19:33 | 19:33 | 320 | ManAir | ||
| MAN 190 | 1234567 | 20:29 | 20:29 | 318 | ManAir | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 281 | 1234567 | 05:34 | 07:45 | E90 | ManAir | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 122 | 1234567 | 06:10 | 07:45 | E90 | ManAir | ||
| MAN 724 | ___4___ | 10:05 | 11:34 | 332 | ManAir | ||
| MAN 722 | ______7 | 18:20 | 19:49 | 332 | ManAir | ||
| MAN 142 | 1234567 | 19:10 | 20:45 | E90 | ManAir | ||
| MAN 608 | _2_4_67 | 20:15 | 21:48 | 320 | ManAir | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 366 | _234567 | 22:45 | 12:00 | 319 | ManAir | ||
| MAN 366 | 1______ | 22:50 | 12:05 | 319 | ManAir | ||
| MAN 34 | 1234567 | 23:15 | 12:30 | 318 | ManAir | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 462 | 1234567 | 09:24 | 13:05 | 319 | ManAir | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 18 | 1234567 | 06:25 | 07:30 | E90 | ManAir | ||
| MAN 626 | 1234567 | 18:45 | 19:50 | E95 | ManAir | ||
| MAN 39 | 1234567 | 19:30 | 20:35 | E90 | ManAir | ||
| MAN 561 | 1234567 | 19:40 | 20:43 | 320 | ManAir | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 510 | 1234567 | 12:37 | 13:10 | E75 | ManAir | ||
| MAN 499 | 1234567 | 19:25 | 19:58 | E75 | ManAir | ||
| from Belfast (BHD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 480 | 1234567 | 11:10 | 11:55 | E75 | ManAir | ||
| MAN 322 | __3___7 | 11:15 | 12:00 | E75 | ManAir | ||
| MAN 322 | 1___5__ | 11:20 | 12:05 | E75 | ManAir | ||
| MAN 322 | _2_4_6_ | 11:25 | 12:10 | E75 | ManAir | ||
| MAN 232 | 1234567 | 11:29 | 12:14 | E75 | ManAir | ||
| MAN 564 | ______7 | 12:10 | 12:55 | 320 | ManAir | ||
| MAN 564 | _____6_ | 12:15 | 13:00 | 320 | ManAir | ||
| MAN 564 | 1_3_5__ | 12:30 | 13:15 | 320 | ManAir | ||
| MAN 564 | _2_4___ | 12:35 | 13:20 | 320 | ManAir | ||
| from Belfast (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 73 | 1234567 | 11:30 | 12:16 | E75 | ManAir | ||
| MAN 148 | 1234567 | 11:50 | 12:36 | E90 | ManAir | ||
| MAN 98 | 1234567 | 12:04 | 12:50 | E90 | ManAir | ||
| MAN 464 | 1234567 | 19:18 | 20:04 | 319 | ManAir | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 348 | 1234567 | 05:24 | 07:05 | E75 | ManAir | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 159 | 1234567 | 12:15 | 12:45 | E90 | ManAir | ||
| MAN 252 | 1234567 | 19:54 | 20:24 | E95 | ManAir | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 384 | 1234567 | 06:23 | 07:09 | E75 | ManAir | ||
| MAN 352 | 1234567 | 19:23 | 20:09 | E75 | ManAir | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 298 | 1234567 | 06:05 | 07:10 | E75 | ManAir | ||
| MAN 116 | 1234567 | 19:40 | 20:45 | E75 | ManAir | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 530 | 1_3_5_7 | 12:31 | 13:05 | E70 | ManAir | ||
| MAN 530 | _2_4_6_ | 12:36 | 13:10 | E70 | ManAir | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 590 | __3__6_ | 00:35 | 11:53 | 332 | ManAir | ||
| MAN 391 | 1_3_56_ | 20:32 | 07:50 | 332 | ManAir | ||
| MAN 391 | _2_4___ | 20:42 | 08:00 | 332 | ManAir | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 210 | ___4___ | 11:13 | 11:54 | E90 | ManAir | ||
| MAN 210 | 123_567 | 11:18 | 11:59 | E90 | ManAir | ||
| MAN 231 | 1234567 | 11:40 | 12:21 | E90 | ManAir | ||
| MAN 350 | 1234567 | 12:09 | 12:50 | E75 | ManAir | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 170 | 1234567 | 12:35 | 12:39 | E95 | ManAir | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 224 | 1234567 | 06:20 | 07:29 | E90 | ManAir | ||
| MAN 77 | 1234567 | 06:35 | 07:44 | E75 | ManAir | ||
| MAN 622 | 1234567 | 12:30 | 13:37 | 320 | ManAir | ||
| MAN 82 | 1234567 | 19:35 | 20:44 | E75 | ManAir | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 11 | 1234567 | 19:10 | 20:34 | E90 | ManAir | ||
| MAN 62 | 1234567 | 19:20 | 20:44 | E90 | ManAir | ||
| from Buenos Aires Ezeiza (EZE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 726 | 1__4_6_ | 03:23 | 19:49 | 332 | ManAir | ||
| MAN 728 | _2_____ | 14:13 | 06:39 | 332 | ManAir | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 501 | 1234567 | 05:25 | 06:59 | E75 | ManAir | ||
| from Cancun (CUN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 421 | 1234567 | 15:08 | 06:49 | 319 | ManAir | ||
| from Cardiff (CWL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 386 | 1234567 | 12:13 | 12:55 | E75 | ManAir | ||
| MAN 426 | 1234567 | 12:23 | 13:05 | E75 | ManAir | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 398 | 1234567 | 04:55 | 07:03 | E75 | ManAir | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 100 | 1234567 | 05:40 | 07:45 | E90 | ManAir | ||
| MAN 628 | 1234567 | 06:10 | 08:15 | E95 | ManAir | ||
| MAN 300 | 1234567 | 18:45 | 20:50 | E75 | ManAir | ||
| from Charlotte (CLT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 200 | 1234567 | 23:30 | 12:20 | 320 | ManAir | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 448 | 1______ | 05:54 | 19:37 | 319 | ManAir | ||
| MAN 448 | _234567 | 06:11 | 19:54 | 319 | ManAir | ||
| MAN 32 | 1234567 | 17:50 | 07:33 | 318 | ManAir | ||
| from Cluj (CLJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 428 | 1234567 | 20:14 | 21:02 | E75 | ManAir | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 128 | 1234567 | 12:29 | 12:45 | E75 | ManAir | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 180 | 1234567 | 06:47 | 07:24 | E90 | ManAir | ||
| MAN 360 | 1234567 | 12:23 | 13:00 | E90 | ManAir | ||
| MAN 52 | 1234567 | 19:42 | 20:19 | E90 | ManAir | ||
| from Cork (ORK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 238 | 1234567 | 11:28 | 12:26 | E90 | ManAir | ||
| MAN 172 | 1234567 | 11:31 | 12:29 | E90 | ManAir | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 226 | 1234567 | 21:04 | 12:19 | 319 | ManAir | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 288 | 1234567 | 04:13 | 07:14 | 319 | ManAir | ||
| MAN 378 | 1___5__ | 09:00 | 12:01 | 319 | ManAir | ||
| MAN 378 | __3____ | 09:40 | 12:41 | 319 | ManAir | ||
| MAN 378 | _2_4_67 | 09:45 | 12:46 | 319 | ManAir | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 268 | 1234567 | 15:09 | 07:13 | 319 | ManAir | ||
| from Detroit (DTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 370 | 1234567 | 07:45 | 20:07 | 318 | ManAir | ||
| MAN 505 | 1234567 | 18:32 | 06:54 | 319 | ManAir | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 492 | 1234567 | 02:59 | 06:50 | 319 | ManAir | ||
| MAN 516 | 1234567 | 02:59 | 06:50 | 319 | ManAir | ||
| MAN 454 | 1234567 | 09:19 | 13:10 | 319 | ManAir | ||
| MAN 602 | 1234567 | 10:59 | 14:50 | 320 | ManAir | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 316 | 1234567 | 04:10 | 07:19 | 319 | ManAir | ||
| MAN 318 | 1234567 | 08:56 | 12:05 | 319 | ManAir | ||
| MAN 342 | 1234567 | 09:16 | 12:25 | 320 | ManAir | ||
| MAN 598 | 1234567 | 12:20 | 15:29 | 320 | ManAir | ||
| MAN 308 | 1234567 | 17:00 | 20:09 | 319 | ManAir | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 494 | 1234567 | 11:10 | 11:54 | E95 | ManAir | ||
| MAN 152 | 1234567 | 11:50 | 12:34 | E90 | ManAir | ||
| MAN 9 | 1234567 | 11:50 | 12:34 | E90 | ManAir | ||
| MAN 130 | 1234567 | 12:11 | 12:55 | E90 | ManAir | ||
| MAN 569 | _____6_ | 12:16 | 13:00 | 320 | ManAir | ||
| MAN 488 | 1234567 | 12:21 | 13:05 | 319 | ManAir | ||
| MAN 569 | ______7 | 12:31 | 13:15 | 320 | ManAir | ||
| MAN 569 | 12345__ | 12:36 | 13:20 | 320 | ManAir | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 43 | 1234567 | 12:20 | 12:32 | E75 | ManAir | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 340 | 123_5_7 | 11:15 | 12:01 | E75 | ManAir | ||
| MAN 340 | ___4_6_ | 11:19 | 12:05 | E75 | ManAir | ||
| MAN 260 | 1234567 | 11:30 | 12:16 | E90 | ManAir | ||
| MAN 3 | 1234567 | 11:49 | 12:35 | E90 | ManAir | ||
| MAN 67 | 1234567 | 11:55 | 12:41 | E75 | ManAir | ||
| MAN 559 | 1_3_5_7 | 12:29 | 13:15 | 320 | ManAir | ||
| MAN 559 | _2_4_6_ | 12:34 | 13:20 | 320 | ManAir | ||
| MAN 636 | __3_5_7 | 19:03 | 19:49 | E95 | ManAir | ||
| MAN 636 | 12_4_6_ | 19:08 | 19:54 | E95 | ManAir | ||
| MAN 418 | 1234567 | 20:15 | 21:01 | 318 | ManAir | ||
| from Eindhoven (EIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 296 | 1234567 | 12:00 | 12:05 | E75 | ManAir | ||
| from Faro (FAO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 126 | 1234567 | 05:05 | 07:45 | E75 | ManAir | ||
| MAN 57 | 1234567 | 17:55 | 20:35 | E75 | ManAir | ||
| from Fort Lauderdale (FLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 368 | 1234567 | 06:25 | 20:04 | 319 | ManAir | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 276 | 1234567 | 12:25 | 12:50 | E90 | ManAir | ||
| from Fuerteventura (FUE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 218 | 1234567 | 16:23 | 20:19 | E90 | ManAir | ||
| from Funchal (FNC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 207 | 1234567 | 03:58 | 07:29 | E90 | ManAir | ||
| from Gdansk (GDN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 112 | 1234567 | 06:42 | 07:45 | E75 | ManAir | ||
| MAN 124 | 1234567 | 19:42 | 20:45 | E75 | ManAir | ||
| MAN 358 | 1234567 | 19:52 | 20:55 | E90 | ManAir | ||
| from Geneva (GVA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 302 | 1234567 | 12:17 | 12:54 | E75 | ManAir | ||
| MAN 584 | 1234567 | 15:00 | 15:36 | 320 | ManAir | ||
| MAN 330 | _2_____ | 20:05 | 20:39 | E75 | ManAir | ||
| MAN 330 | 1_34567 | 20:15 | 20:52 | E75 | ManAir | ||
| from Glasgow (GLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 638 | 1_345_7 | 05:51 | 06:39 | E95 | ManAir | ||
| MAN 638 | _2___6_ | 05:56 | 06:44 | E95 | ManAir | ||
| MAN 290 | 1234567 | 11:25 | 12:13 | E95 | ManAir | ||
| MAN 114 | 1234567 | 11:36 | 12:24 | E75 | ManAir | ||
| MAN 22 | 1234567 | 11:55 | 12:43 | E90 | ManAir | ||
| MAN 456 | 1234567 | 19:15 | 20:02 | 319 | ManAir | ||
| from Goteborg Landvetter (GOT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 174 | 1234567 | 06:34 | 07:14 | E90 | ManAir | ||
| MAN 532 | 1234567 | 12:35 | 13:15 | E75 | ManAir | ||
| from Hamburg (HAM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 88 | 1234567 | 12:15 | 12:39 | E75 | ManAir | ||
| MAN 497 | 1234567 | 12:46 | 13:10 | E75 | ManAir | ||
| MAN 312 | 1234567 | 19:45 | 20:09 | E95 | ManAir | ||
| from Helsinki (HEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 262 | 1234567 | 06:45 | 07:21 | E90 | ManAir | ||
| MAN 46 | 1234567 | 06:55 | 07:31 | E75 | ManAir | ||
| from Heraklion (HER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 211 | 1234567 | 18:27 | 20:24 | E90 | ManAir | ||
| from Hong Kong International (HKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 433 | _2_4_6_ | 16:13 | 19:49 | 332 | ManAir | ||
| MAN 433 | ____5__ | 16:29 | 20:05 | 332 | ManAir | ||
| MAN 433 | __3____ | 16:59 | 20:35 | 332 | ManAir | ||
| MAN 433 | 1______ | 17:19 | 20:55 | 332 | ManAir | ||
| from Houston (IAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 404 | 1234567 | 21:20 | 12:45 | 319 | ManAir | ||
| from Hyderabad (HYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 402 | 1234567 | 03:44 | 08:00 | 319 | ManAir | ||
| MAN 414 | 1234567 | 08:43 | 12:59 | 319 | ManAir | ||
| from Ibiza (IBZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 76 | 1234567 | 06:20 | 07:43 | E75 | ManAir | ||
| MAN 110 | 1234567 | 19:22 | 20:45 | E75 | ManAir | ||
| MAN 571 | __3____ | 19:28 | 20:50 | 320 | ManAir | ||
| MAN 571 | 12_4_6_ | 19:43 | 21:05 | 320 | ManAir | ||
| MAN 571 | ____5_7 | 19:48 | 21:10 | 320 | ManAir | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 120 | 1234567 | 19:07 | 20:45 | E90 | ManAir | ||
| from Jeddah (JED) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 416 | 1234567 | 09:36 | 12:55 | 318 | ManAir | ||
| from Katowice (KTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 164 | 1234567 | 18:41 | 19:54 | E90 | ManAir | ||
| MAN 345 | 1234567 | 18:51 | 20:04 | E90 | ManAir | ||
| from Kerkyra (Corfu) (CFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 394 | 1234567 | 19:47 | 20:56 | E75 | ManAir | ||
| from Krakow (KRK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 620 | 1234567 | 04:15 | 05:31 | 320 | ManAir | ||
| MAN 90 | 1234567 | 06:20 | 07:37 | E75 | ManAir | ||
| MAN 75 | 1234567 | 19:25 | 20:42 | E75 | ManAir | ||
| from Kuala Lumpur (KUL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 400 | 123456_ | 08:05 | 12:55 | 332 | ManAir | ||
| from Kuwait (KWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 458 | 123_5_7 | 03:50 | 07:00 | 319 | ManAir | ||
| MAN 458 | ___4_6_ | 04:40 | 07:50 | 319 | ManAir | ||
| MAN 436 | _2_4_6_ | 10:13 | 13:15 | 332 | ManAir | ||
| from Kyiv (KBP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 546 | 1234567 | 05:35 | 06:45 | E75 | ManAir | ||
| MAN 553 | 1234567 | 19:55 | 21:05 | E75 | ManAir | ||
| from Lanzarote (ACE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 106 | 1234567 | 16:50 | 20:42 | E75 | ManAir | ||
| MAN 362 | 1234567 | 17:03 | 20:55 | E75 | ManAir | ||
| from Larnaca (LCA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 157 | 1234567 | 09:49 | 12:25 | E90 | ManAir | ||
| from Las Palmas (LPA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 144 | 1234567 | 03:40 | 07:43 | E90 | ManAir | ||
| MAN 343 | ______7 | 03:47 | 07:50 | E90 | ManAir | ||
| MAN 343 | 123456_ | 03:52 | 07:55 | E90 | ManAir | ||
| MAN 79 | 1234567 | 16:35 | 20:38 | E75 | ManAir | ||
| from Lisbon (LIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 64 | 1234567 | 05:15 | 07:43 | E90 | ManAir | ||
| MAN 354 | 1234567 | 05:27 | 07:55 | E90 | ManAir | ||
| MAN 578 | 1234567 | 07:55 | 10:22 | 320 | ManAir | ||
| MAN 468 | 1234567 | 17:33 | 20:00 | 319 | ManAir | ||
| MAN 146 | 1234567 | 18:17 | 20:45 | E90 | ManAir | ||
| from London Gatwick (LGW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 374 | 1234567 | 11:30 | 12:15 | E90 | ManAir | ||
| MAN 20 | 1234567 | 11:55 | 12:40 | E90 | ManAir | ||
| MAN 60 | 1234567 | 11:55 | 12:40 | E90 | ManAir | ||
| MAN 256 | 1234567 | 12:30 | 13:15 | 319 | ManAir | ||
| MAN 612 | _2_____ | 21:00 | 21:45 | 320 | ManAir | ||
| MAN 612 | 1_345_7 | 21:10 | 21:55 | 320 | ManAir | ||
| from London Heathrow (LHR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Manchester, GB (MAN) | |||||||
| MAN 246 | 1234567 | 11:35 | 12:17 | 319 | ManAir | ||
| MAN 156 | 1234567 | 11:42 | 12:24 | E90 | ManAir | ||
| MAN 460 | 1234567 | 12:23 | 13:05 | 319 | ManAir | ||
| MAN 604 | 1234567 | 17:35 | 18:17 | 320 | ManAir | ||
