No airline yet?
Click here to found your new enterprise now!
| from Akita (AXT) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1748 | 1234567 | 09:50 | 11:39 | 7M8 | airK | ||
| AK 1750 | 1234567 | 18:07 | 19:59 | 738 | airK | ||
| from Almaty (ALA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 540 | 1234567 | 03:50 | 11:59 | 7M8 | airK | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 230 | 1234567 | 18:20 | 12:19 | 333 | airK | ||
| from Anchorage (ANC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 598 | 1234567 | 18:24 | 19:44 | 7M7 | airK | ||
| from Aomori (AOJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1794 | 1234567 | 06:24 | 08:19 | 73H | airK | ||
| AK 1714 | 1234567 | 10:45 | 12:40 | 73H | airK | ||
| AK 1724 | 1234567 | 17:54 | 19:49 | 73H | airK | ||
| from Asahikawa (AKJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1712 | 1234567 | 09:37 | 11:44 | 73H | airK | ||
| AK 1792 | 1234567 | 17:44 | 19:54 | 738 | airK | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 260 | 1234567 | 11:01 | 03:49 | 332 | airK | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 142 | 1234567 | 11:26 | 20:04 | 333 | airK | ||
| from Bacolod (BCD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1040 | 1234567 | 22:52 | 03:49 | 7M8 | airK | ||
| from Baishan (NBS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1818 | 1234567 | 01:52 | 03:54 | 73H | airK | ||
| from Bangkok (DMK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 954 | 1234567 | 05:28 | 11:59 | 73J | airK | ||
| AK 950 | 1234567 | 14:04 | 20:35 | 73J | airK | ||
| AK 952 | 1234567 | 21:40 | 04:14 | 73J | airK | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 984 | 1234567 | 01:52 | 08:24 | 73H | airK | ||
| AK 936 | 1234567 | 05:50 | 12:24 | 744 | airK | ||
| AK 986 | 1234567 | 09:50 | 16:24 | 73H | airK | ||
| AK 932 | 1234567 | 14:00 | 20:30 | 333 | airK | ||
| AK 982 | 1234567 | 17:54 | 00:29 | 7M8 | airK | ||
| AK 934 | 1234567 | 21:55 | 04:29 | 333 | airK | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 222 | 1234567 | 09:15 | 04:19 | 333 | airK | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 856 | 1234567 | 02:04 | 04:30 | 73J | airK | ||
| AK 892 | 1234567 | 06:00 | 08:29 | 73H | airK | ||
| AK 852 | 1234567 | 10:03 | 12:30 | 738 | airK | ||
| AK 858 | 1234567 | 13:55 | 16:24 | 73H | airK | ||
| AK 854 | 1234567 | 18:01 | 20:30 | 7M8 | airK | ||
| AK 894 | 1234567 | 21:58 | 00:24 | 73H | airK | ||
| from Beijing Daxing (PKX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 826 | 1234567 | 01:55 | 04:24 | 73J | airK | ||
| AK 822 | 1234567 | 09:48 | 12:14 | 73J | airK | ||
| AK 1822 | 1234567 | 14:00 | 16:29 | 73H | airK | ||
| AK 824 | 1234567 | 17:53 | 20:19 | 73J | airK | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 512 | 1234567 | 10:14 | 20:24 | 7M8 | airK | ||
| from Bishkek (BSZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 542 | 1234567 | 12:22 | 20:45 | 7M8 | airK | ||
| from Bohol–Panglao (TAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1020 | 1234567 | 14:49 | 19:54 | 7M9 | airK | ||
| from Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 90 | 1234567 | 04:15 | 12:14 | 333 | airK | ||
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 2102 | 1234567 | 00:41 | 01:30 | 7MX | airK | ||
| AK 2104 | 1234567 | 01:41 | 02:30 | 7MX | airK | ||
| AK 2106 | 1234567 | 02:41 | 03:30 | 7MX | airK | ||
| AK 2190 | 1234567 | 03:11 | 04:00 | 7MX | airK | ||
| AK 2108 | 1234567 | 03:43 | 04:30 | 744 | airK | ||
| AK 2110 | 1234567 | 04:41 | 05:30 | 7MX | airK | ||
| AK 2112 | 1234567 | 05:41 | 06:30 | 7MX | airK | ||
| AK 2114 | 1234567 | 06:41 | 07:30 | 7MX | airK | ||
| AK 2116 | 1234567 | 07:41 | 08:30 | 7MX | airK | ||
| AK 2118 | 1234567 | 08:41 | 09:30 | 7MX | airK | ||
| AK 2120 | 1234567 | 09:41 | 10:30 | 7MX | airK | ||
| AK 6102 | 1234567 | 10:26 | 11:15 | 738 | airK | CARGO FLIGHT | |
| AK 2122 | 1234567 | 10:41 | 11:30 | 7MX | airK | ||
| AK 2192 | 1234567 | 11:11 | 12:00 | 7MX | airK | ||
| AK 2124 | 1234567 | 11:42 | 12:30 | 744 | airK | ||
| AK 2126 | 1234567 | 12:41 | 13:30 | 7MX | airK | ||
| AK 2128 | 1234567 | 13:41 | 14:30 | 7MX | airK | ||
| AK 2130 | 1234567 | 14:41 | 15:30 | 7MX | airK | ||
| AK 2132 | 1234567 | 15:41 | 16:30 | 7MX | airK | ||
| AK 2134 | 1234567 | 16:41 | 17:30 | 7MX | airK | ||
| AK 2136 | 1234567 | 17:41 | 18:30 | 7MX | airK | ||
| AK 2138 | 1234567 | 18:41 | 19:30 | 7MX | airK | ||
| AK 2194 | 1234567 | 19:11 | 20:00 | 7MX | airK | ||
| AK 2140 | 1234567 | 19:42 | 20:30 | 744 | airK | ||
| AK 2142 | 1234567 | 20:41 | 21:30 | 7MX | airK | ||
| AK 2144 | 1234567 | 21:41 | 22:30 | 7MX | airK | ||
| AK 2146 | 1234567 | 22:41 | 23:30 | 7MX | airK | ||
| AK 2148 | 1234567 | 23:41 | 00:30 | 7MX | airK | ||
| from Cagayan de Oro (CGY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1016 | 1234567 | 14:39 | 19:54 | 7M9 | airK | ||
| AK 1018 | 1234567 | 22:57 | 03:59 | 73H | airK | ||
| from Cam Ranh Bay (CXR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 930 | 1234567 | 06:06 | 12:19 | 332 | airK | ||
| AK 980 | ______7 | 13:56 | 20:04 | 332 | airK | ||
| AK 980 | 123456_ | 14:10 | 20:19 | 332 | airK | ||
| AK 928 | 1234567 | 22:14 | 04:24 | 332 | airK | ||
| from Caticlan (Boracay) (MPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1034 | 1234567 | 23:45 | 04:35 | 7M8 | airK | ||
| from Cebu (CEB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1022 | 1234567 | 15:20 | 20:19 | 73J | airK | ||
| AK 1024 | 1234567 | 23:20 | 04:09 | 73J | airK | ||
| from Changchun (CGQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1846 | 1234567 | 01:59 | 04:14 | 73J | airK | ||
| AK 1842 | 1234567 | 10:23 | 12:40 | 73H | airK | ||
| AK 1844 | 1234567 | 17:30 | 19:44 | 73J | airK | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1876 | 1234567 | 00:55 | 04:09 | 73J | airK | ||
| AK 1872 | 1234567 | 08:51 | 12:09 | 73J | airK | ||
| AK 1874 | 1234567 | 16:31 | 19:49 | 73J | airK | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 870 | 1234567 | 16:47 | 20:40 | 7M8 | airK | ||
| from Cheongju City (CJJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 3090 | 1234567 | 03:55 | 04:29 | 73J | airK | ||
| AK 3092 | 1234567 | 07:55 | 08:29 | 738 | airK | ||
| AK 3094 | 1234567 | 11:55 | 12:29 | 73J | airK | ||
| AK 3096 | 1234567 | 15:55 | 16:29 | 73J | airK | ||
| AK 6094 | 1234567 | 18:41 | 19:15 | 738 | airK | CARGO FLIGHT | |
| AK 3098 | 1234567 | 19:55 | 20:29 | 73J | airK | ||
| AK 3100 | 1234567 | 23:56 | 00:30 | 73J | airK | ||
| from Chiang Mai (CNX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 956 | 1234567 | 05:44 | 11:59 | 7M8 | airK | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 44 | 1234567 | 01:45 | 04:29 | 744 | airK | ||
| AK 42 | 1234567 | 17:55 | 20:14 | 744 | airK | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1616 | 1234567 | 00:43 | 04:24 | 73J | airK | ||
| AK 1612 | 1234567 | 09:04 | 12:45 | 73J | airK | ||
| AK 1614 | 1234567 | 16:48 | 20:29 | 73H | airK | ||
| from Clark (CRK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1028 | 1234567 | 07:35 | 11:54 | 73H | airK | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 216 | 1234567 | 19:23 | 12:35 | 333 | airK | ||
| from Da Nang (DAD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 976 | 1234567 | 06:16 | 12:04 | 73J | airK | ||
| AK 972 | 1234567 | 14:20 | 20:09 | 739 | airK | ||
| AK 1972 | 1234567 | 18:43 | 00:29 | 73H | airK | ||
| AK 974 | 1234567 | 22:35 | 04:24 | 739 | airK | ||
| from Daegu (TAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 3070 | 1234567 | 03:45 | 04:29 | 73J | airK | ||
| AK 3072 | 1234567 | 07:45 | 08:29 | 739 | airK | ||
| AK 3074 | 1234567 | 11:45 | 12:29 | 739 | airK | ||
| AK 3076 | 1234567 | 15:45 | 16:29 | 73J | airK | ||
| AK 3078 | 1234567 | 19:45 | 20:29 | 73J | airK | ||
| AK 3080 | 1234567 | 23:46 | 00:30 | 73J | airK | ||
| from Dalat (DLI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 920 | 1234567 | 05:31 | 11:44 | 73H | airK | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1686 | 1234567 | 00:00 | 01:57 | 73J | airK | ||
| AK 1682 | 1234567 | 09:42 | 11:39 | 73H | airK | ||
| AK 1690 | 1234567 | 14:22 | 16:19 | 73H | airK | ||
| AK 1684 | 1234567 | 18:06 | 20:04 | 7M8 | airK | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 20 | 1234567 | 16:54 | 20:29 | 332 | airK | ||
| from Davao (DVO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1032 | 1234567 | 06:44 | 11:59 | 7M9 | airK | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 502 | 1234567 | 02:41 | 11:54 | 7M8 | airK | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1010 | 1234567 | 04:55 | 12:19 | 7M8 | airK | ||
| from Dhaka (DAC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 510 | 1234567 | 20:19 | 03:59 | 7M8 | airK | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 312 | 1234567 | 06:14 | 20:35 | 332 | airK | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 262 | 1234567 | 08:30 | 03:49 | 333 | airK | ||
| from Ezhou (EHU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 6008 | 1234567 | 00:55 | 03:49 | 738 | airK | CARGO FLIGHT | |
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 242 | 1234567 | 10:40 | 04:35 | 333 | airK | ||
| from Fukuoka (FUK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 736 | 1234567 | 07:14 | 08:19 | 73J | airK | ||
| AK 732 | 1234567 | 11:25 | 12:30 | 73J | airK | ||
| AK 1732 | 1234567 | 15:27 | 16:30 | 73H | airK | ||
| AK 734 | 1234567 | 19:25 | 20:30 | 73J | airK | ||
| AK 1734 | 1234567 | 23:19 | 00:24 | 73H | airK | ||
| from Fuzhou (FOC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1808 | 1234567 | 00:52 | 03:59 | 73H | airK | ||
| AK 828 | 1234567 | 17:20 | 20:29 | 738 | airK | ||
| from Guam (GUM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 522 | 1234567 | 01:40 | 04:45 | 7M8 | airK | ||
| from Guangzhou (CAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 842 | 1234567 | 00:43 | 04:29 | 7M8 | airK | ||
| AK 844 | 1234567 | 08:53 | 12:35 | 7M8 | airK | ||
| AK 846 | 1234567 | 16:54 | 20:40 | 73J | airK | ||
| from Guiyang (KWE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 848 | 1234567 | 00:40 | 04:40 | 7M7 | airK | ||
| from Gunsan (KUV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 3146 | 1234567 | 03:26 | 04:04 | 7M8 | airK | ||
| AK 3144 | 1234567 | 19:22 | 19:59 | 7M8 | airK | ||
| from Gwangju (KWJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 3012 | 1234567 | 03:31 | 04:14 | 73J | airK | ||
| AK 3014 | 1234567 | 07:47 | 08:30 | 738 | airK | ||
| AK 3016 | 1234567 | 11:41 | 12:24 | 738 | airK | ||
| AK 3018 | 1234567 | 15:47 | 16:30 | 739 | airK | ||
| AK 3020 | 1234567 | 19:41 | 20:24 | 738 | airK | ||
| AK 3022 | 1234567 | 23:47 | 00:30 | 73J | airK | ||
| from Haikou (HAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 840 | 1234567 | 23:41 | 03:54 | 73H | airK | ||
| from Haiphong (HPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1042 | 1234567 | 22:40 | 04:04 | 73H | airK | ||
| from Hakodate (HKD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1726 | 1234567 | 09:50 | 11:48 | 73J | airK | ||
| AK 1728 | 1234567 | 17:54 | 19:49 | 7M8 | airK | ||
| from Hangzhou (HGH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1870 | 1234567 | 01:53 | 04:24 | 73H | airK | ||
| AK 1868 | 1234567 | 18:09 | 20:40 | 73H | airK | ||
| from Hanoi (HAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1964 | 1234567 | 02:58 | 08:24 | 73J | airK | ||
| AK 966 | 1234567 | 06:44 | 12:19 | 73J | airK | ||
| AK 1966 | 1234567 | 11:03 | 16:29 | 73J | airK | ||
| AK 962 | 1234567 | 14:42 | 20:09 | 73J | airK | ||
| AK 1962 | 1234567 | 19:02 | 00:30 | 73J | airK | ||
| AK 964 | 1234567 | 22:44 | 04:19 | 73J | airK | ||
| from Harbin (HRB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1820 | 1234567 | 02:14 | 04:40 | 73J | airK | ||
| AK 1828 | 123456_ | 09:23 | 11:54 | 73H | airK | ||
| AK 1828 | ______7 | 09:23 | 11:49 | 73H | airK | ||
| AK 1824 | 1234567 | 18:02 | 20:29 | 738 | airK | ||
| from Hat Yai (HDY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1056 | 1234567 | 04:27 | 11:44 | 7M7 | airK | ||
| from Hefei (HFE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1864 | 1234567 | 01:14 | 03:54 | 73H | airK | ||
| from Hiroshima (HIJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 758 | 1234567 | 11:28 | 12:40 | 73J | airK | ||
| AK 760 | 1234567 | 19:18 | 20:30 | 73H | airK | ||
| from Ho Chi Minh City (SGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1914 | 1234567 | 01:59 | 08:24 | 73H | airK | ||
| AK 916 | 1234567 | 05:55 | 12:09 | 744 | airK | ||
| AK 1916 | 1234567 | 09:59 | 16:24 | 73H | airK | ||
| AK 912 | 1234567 | 14:10 | 20:24 | 744 | airK | ||
| AK 1912 | 1234567 | 17:59 | 00:24 | 73H | airK | ||
| AK 914 | 1234567 | 22:08 | 04:30 | 744 | airK | ||
| from Hohhot (HET) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1850 | 1234567 | 01:05 | 03:59 | 73J | airK | ||
| from Hong Kong International (HKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 600 | 1234567 | 00:34 | 04:24 | 739 | airK | ||
| AK 616 | 1234567 | 04:45 | 08:30 | 73H | airK | ||
| AK 602 | 1234567 | 08:45 | 12:30 | 73J | airK | ||
| AK 612 | 1234567 | 12:45 | 16:30 | 73H | airK | ||
| AK 604 | 1234567 | 16:45 | 20:30 | 73J | airK | ||
| AK 614 | 1234567 | 20:45 | 00:30 | 73H | airK | ||
| from Honolulu (HNL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 132 | 1234567 | 17:12 | 20:45 | 332 | airK | ||
| from Iloilo (ILO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1012 | 1234567 | 23:28 | 04:24 | 7M8 | airK | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 208 | 1234567 | 20:07 | 12:19 | 333 | airK | ||
| from Iwakuni (IWK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1744 | 1234567 | 18:28 | 19:39 | 73H | airK | ||
| from Izumo (IZO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1774 | 1234567 | 18:35 | 19:44 | 73H | airK | ||
| from Jakarta (CGK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 1006 | 1234567 | 03:40 | 12:04 | 7M8 | airK | ||
| AK 1002 | 1234567 | 11:40 | 20:09 | 7M8 | airK | ||
| AK 1004 | 1234567 | 19:51 | 04:14 | 7M8 | airK | ||
| from Jeju (CJU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 2002 | 1234567 | 00:34 | 01:30 | 7MX | airK | ||
| AK 2004 | 1234567 | 01:34 | 02:30 | 7MX | airK | ||
| AK 6006 | 1234567 | 02:19 | 03:15 | 738 | airK | CARGO FLIGHT | |
| AK 2006 | 1234567 | 02:34 | 03:30 | 7MX | airK | ||
| AK 2090 | 1234567 | 03:05 | 04:00 | 7MX | airK | ||
| AK 2008 | 1234567 | 03:37 | 04:30 | 744 | airK | ||
| AK 2056 | 1234567 | 04:04 | 05:00 | 7MX | airK | ||
| AK 2010 | 1234567 | 04:35 | 05:31 | 7MX | airK | ||
| AK 2012 | 1234567 | 05:34 | 06:30 | 7MX | airK | ||
| AK 2014 | 1234567 | 06:34 | 07:30 | 7MX | airK | ||
| AK 2082 | 1234567 | 07:04 | 08:00 | 7MX | airK | ||
| AK 2016 | 1234567 | 07:34 | 08:30 | 7MX | airK | ||
| AK 2018 | 1234567 | 08:34 | 09:30 | 7MX | airK | ||
| AK 2020 | 1234567 | 09:35 | 10:30 | 7MX | airK | ||
| AK 6002 | 1234567 | 10:19 | 11:15 | 738 | airK | CARGO FLIGHT | |
| AK 2022 | 1234567 | 10:34 | 11:30 | 7MX | airK | ||
| AK 2092 | 1234567 | 11:04 | 12:00 | 7MX | airK | ||
| AK 2024 | 1234567 | 11:37 | 12:30 | 744 | airK | ||
| AK 2052 | 1234567 | 12:04 | 13:00 | 7MX | airK | ||
| AK 2026 | 1234567 | 12:34 | 13:30 | 7MX | airK | ||
| AK 2028 | 1234567 | 13:34 | 14:30 | 7MX | airK | ||
| AK 2030 | 1234567 | 14:34 | 15:30 | 7MX | airK | ||
| AK 2084 | 1234567 | 15:04 | 16:00 | 7MX | airK | ||
| AK 2032 | 1234567 | 15:34 | 16:30 | 7MX | airK | ||
| AK 2034 | 1234567 | 16:34 | 17:30 | 7MX | airK | ||
| AK 2036 | 1234567 | 17:34 | 18:30 | 7MX | airK | ||
| AK 6004 | 1234567 | 18:19 | 19:15 | 738 | airK | CARGO FLIGHT | |
| AK 2038 | 1234567 | 18:34 | 19:30 | 7MX | airK | ||
| AK 2094 | 1234567 | 19:05 | 20:00 | 7MX | airK | ||
| AK 2040 | 1234567 | 19:37 | 20:30 | 744 | airK | ||
| AK 2054 | 1234567 | 20:04 | 21:00 | 7MX | airK | ||
| AK 2042 | 1234567 | 20:34 | 21:30 | 7MX | airK | ||
| AK 2044 | 1234567 | 21:34 | 22:30 | 7MX | airK | ||
| AK 2046 | 1234567 | 22:34 | 23:30 | 7MX | airK | ||
| AK 2086 | 1234567 | 23:04 | 00:00 | 7MX | airK | ||
| AK 2048 | 1234567 | 23:34 | 00:30 | 7MX | airK | ||
| from Jinan (TNA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 868 | 1234567 | 01:46 | 04:09 | 73J | airK | ||
| AK 808 | 1234567 | 17:21 | 19:44 | 73H | airK | ||
| from Jinju (HIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 3140 | 1234567 | 19:12 | 19:58 | 73H | airK | ||
| from Kagoshima (KOJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Seoul Incheon (ICN) | |||||||
| AK 710 | 1234567 | 10:43 | 11:59 | 738 | airK | ||
| AK 720 | 1234567 | 18:59 | 20:14 | 73J | airK | ||
