No airline yet?
Click here to found your new enterprise now!
| from Aberdeen, GB (ABZ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4545 | 12_4567 | 13:15 | 16:22 | 320 | blue.eu | ||
| from Abidjan (ABJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4555 | 12_4567 | 09:25 | 16:03 | 73H | blue.eu | ||
| from Abu Dhabi (AUH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4315 | 123456_ | 04:25 | 07:11 | 73H | blue.eu | ||
| from Abuja (ABV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4437 | 12345_7 | 23:05 | 04:17 | 73H | blue.eu | ||
| from Ajaccio (AJA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4189 | 123456_ | 06:51 | 07:45 | 73H | blue.eu | ||
| U1 4339 | 12_4567 | 18:25 | 19:19 | 73H | blue.eu | ||
| from Alghero (AHO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4113 | 12_4567 | 18:40 | 19:45 | 320 | blue.eu | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4075 | 123456_ | 06:01 | 07:45 | 73H | blue.eu | ||
| U1 4183 | _____6_ | 17:45 | 19:27 | 73H | blue.eu | ||
| U1 4183 | 12_45_7 | 17:50 | 19:32 | 73H | blue.eu | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4517 | 123456_ | 10:40 | 13:16 | 320 | blue.eu | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4015 | 123456_ | 06:20 | 07:41 | 73H | blue.eu | ||
| U1 4271 | 12_4567 | 18:05 | 19:26 | 73H | blue.eu | ||
| from Ancona (AOI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4215 | 123_567 | 00:45 | 01:41 | 320 | blue.eu | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4525 | 12_4567 | 23:25 | 01:11 | 320 | blue.eu | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4351 | 123456_ | 02:35 | 04:22 | 320 | blue.eu | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4181 | 123456_ | 09:35 | 10:45 | 73H | blue.eu | ||
| U1 4281 | 123456_ | 12:35 | 13:43 | 73H | blue.eu | ||
| U1 4123 | 12_4567 | 21:20 | 22:28 | 73H | blue.eu | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4343 | 123456_ | 03:35 | 07:05 | 320 | blue.eu | ||
| from Baku (GYD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4313 | 123456_ | 03:10 | 04:22 | 73H | blue.eu | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4025 | 12_4567 | 18:00 | 19:16 | 73H | blue.eu | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4019 | 123_567 | 00:20 | 01:43 | 73H | blue.eu | ||
| U1 4453 | 123456_ | 03:05 | 04:28 | 73H | blue.eu | ||
| U1 4449 | 123456_ | 05:55 | 07:18 | 73H | blue.eu | ||
| U1 4179 | 123456_ | 12:05 | 13:28 | 73H | blue.eu | ||
| U1 4455 | 12_4567 | 14:55 | 16:18 | 73H | blue.eu | ||
| U1 4451 | 12_4567 | 17:45 | 19:08 | 73H | blue.eu | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4287 | 123456_ | 12:50 | 13:32 | 320 | blue.eu | ||
| U1 4151 | 12_4567 | 15:55 | 16:37 | 73H | blue.eu | ||
| from Bastia (BIA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4225 | 123456_ | 03:55 | 04:44 | 320 | blue.eu | ||
| from Beirut (BEY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4519 | 12_4567 | 13:50 | 16:14 | 320 | blue.eu | ||
| from Belfast International (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4383 | 123456_ | 04:30 | 07:35 | 320 | blue.eu | ||
| from Belgrade (BEG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4133 | 12_4567 | 23:45 | 01:12 | 320 | blue.eu | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4401 | 12_4567 | 16:50 | 19:11 | 73H | blue.eu | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4273 | 123_567 | 00:00 | 01:23 | 73H | blue.eu | ||
| U1 4067 | 123456_ | 12:20 | 13:43 | 73H | blue.eu | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4341 | 123456_ | 05:55 | 07:28 | 73H | blue.eu | ||
| U1 4165 | 12_4567 | 18:00 | 19:33 | 73H | blue.eu | ||
| from Billund (BLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4223 | 123456_ | 11:55 | 13:38 | CR9 | blue.eu | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4289 | 123456_ | 04:50 | 07:29 | 320 | blue.eu | ||
| U1 4109 | 12_4567 | 16:55 | 19:37 | 320 | blue.eu | ||
| from Bodrum (BJV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4561 | 12_4567 | 23:35 | 01:05 | 320 | blue.eu | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4387 | 1_3456_ | 06:10 | 07:28 | 73H | blue.eu | ||
| U1 4387 | _2_____ | 06:10 | 07:30 | 73H | blue.eu | ||
| from Bremen (BRE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4463 | 123456_ | 11:45 | 13:08 | 73H | blue.eu | ||
| from Brindisi (BDS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4245 | 123456_ | 02:55 | 04:26 | 73H | blue.eu | ||
| U1 4253 | 123456_ | 05:50 | 07:18 | 73H | blue.eu | ||
| U1 4053 | 123456_ | 12:10 | 13:41 | 73H | blue.eu | ||
| U1 4247 | 12_4567 | 14:40 | 16:11 | 73H | blue.eu | ||
| U1 4375 | 12_4567 | 18:15 | 19:43 | 73H | blue.eu | ||
| U1 4291 | 12_4567 | 23:55 | 01:26 | 73H | blue.eu | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4139 | 123456_ | 05:05 | 07:45 | 320 | blue.eu | ||
| U1 4185 | 12_4567 | 16:50 | 19:27 | 73H | blue.eu | ||
| from Brussels South Charleroi (CRL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4293 | 1______ | 14:50 | 16:00 | 320 | blue.eu | ||
| U1 4293 | _2_4567 | 14:50 | 16:00 | 320 | blue.eu | ||
| U1 4129 | 12_4567 | 18:25 | 19:33 | 320 | blue.eu | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4231 | 123456_ | 06:10 | 07:22 | 73H | blue.eu | ||
| U1 4069 | 12_4567 | 17:55 | 19:07 | 73H | blue.eu | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4091 | 123_567 | 00:40 | 01:37 | 73H | blue.eu | ||
| U1 4295 | 123456_ | 12:35 | 13:33 | 73H | blue.eu | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4205 | 123_567 | 00:00 | 01:24 | 73H | blue.eu | ||
| U1 4077 | 123456_ | 11:50 | 13:14 | 73H | blue.eu | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4457 | 123456_ | 09:05 | 10:20 | 73H | blue.eu | ||
| U1 4377 | 123456_ | 11:50 | 13:05 | 73H | blue.eu | ||
| U1 4283 | 12_4567 | 18:15 | 19:30 | 73H | blue.eu | ||
| U1 4459 | 12_4567 | 21:15 | 22:30 | 73H | blue.eu | ||
| U1 4379 | 12_4567 | 23:55 | 01:10 | 73H | blue.eu | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4357 | 12_4567 | 13:40 | 16:01 | 73H | blue.eu | ||
| from Calvi (CLY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4469 | 123456_ | 03:56 | 04:45 | CR9 | blue.eu | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4367 | 123456_ | 06:45 | 10:29 | 320 | blue.eu | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4473 | 123456_ | 05:35 | 07:14 | 73H | blue.eu | ||
| U1 4195 | 123456_ | 11:50 | 13:29 | 73H | blue.eu | ||
| U1 4475 | 12_4_67 | 17:30 | 19:07 | 320 | blue.eu | ||
| U1 4475 | ____5__ | 17:30 | 19:07 | 73H | blue.eu | ||
| U1 4011 | 12_4567 | 23:50 | 01:29 | 73H | blue.eu | ||
| from Chania (CHQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4583 | 123456_ | 02:50 | 04:16 | 73H | blue.eu | from 27Mar | |
| U1 4567 | 12_4567 | 14:35 | 16:01 | 73H | blue.eu | ||
| from Chisinau (RMO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4167 | 123_567 | 00:35 | 01:45 | 73H | blue.eu | ||
| from Cluj (CLJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4237 | 123_567 | 01:00 | 01:45 | 320 | blue.eu | ||
| U1 4275 | 123456_ | 12:45 | 13:29 | 320 | blue.eu | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4259 | 123456_ | 06:10 | 07:17 | 73H | blue.eu | ||
| U1 4127 | 123456_ | 12:30 | 13:37 | 73H | blue.eu | ||
| from Comiso (CIY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4467 | 12_4567 | 23:40 | 01:20 | CR9 | blue.eu | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4057 | 123456_ | 11:40 | 13:26 | 73H | blue.eu | ||
| from Cork (ORK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4241 | 12_4567 | 16:10 | 19:13 | 320 | blue.eu | ||
| from Crotone (CRV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4495 | 123456_ | 12:00 | 13:38 | CR9 | blue.eu | ||
| from Cuneo (CUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4493 | 12_4567 | 15:40 | 16:16 | CR9 | blue.eu | ||
| from Dalaman (DLM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4559 | 12_4567 | 14:25 | 16:01 | 73H | blue.eu | ||
| from Damascus (DAM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4541 | 12_4567 | 23:05 | 01:36 | 320 | blue.eu | ||
| from Djerba (DJE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4487 | 12_4567 | 23:40 | 01:35 | 320 | blue.eu | ||
| from Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4045 | 123456_ | 03:40 | 07:17 | 73H | blue.eu | ||
| from Dortmund (DTM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4573 | 12_4567 | 17:45 | 18:57 | 320 | blue.eu | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4027 | 123456_ | 04:35 | 07:32 | 73H | blue.eu | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4035 | 12_4567 | 16:15 | 19:13 | 73H | blue.eu | ||
| from Dubrovnik (DBV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4461 | 12_4567 | 21:10 | 22:32 | 73H | blue.eu | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4073 | 12_4567 | 18:25 | 19:36 | 73H | blue.eu | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4093 | 123456_ | 04:35 | 07:37 | 320 | blue.eu | ||
| U1 4199 | 12_4567 | 16:40 | 19:45 | 73H | blue.eu | ||
| from Eindhoven (EIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4385 | 12_4_67 | 17:55 | 19:09 | 320 | blue.eu | ||
| U1 4385 | ____5__ | 17:55 | 19:09 | 320 | blue.eu | ||
| from Figari (FSC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4227 | 12_4567 | 18:35 | 19:33 | CR9 | blue.eu | ||
| from Florence (FLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4501 | 123456_ | 07:00 | 07:45 | CS1 | blue.eu | ||
| U1 4009 | 12_4567 | 18:50 | 19:35 | CS1 | blue.eu | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4023 | 123456_ | 12:30 | 13:30 | 73H | blue.eu | ||
| from Fuerteventura (FUE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4539 | 123456_ | 06:10 | 10:43 | 320 | blue.eu | ||
| from Funchal (FNC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4535 | 123456_ | 02:45 | 07:08 | 320 | blue.eu | ||
| from Gdansk (GDN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4149 | 1234_6_ | 11:45 | 13:32 | 73H | blue.eu | ||
| U1 4149 | ____5__ | 11:45 | 13:32 | 320 | blue.eu | ||
| from Glasgow International (GLA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4157 | 123456_ | 04:35 | 07:39 | 73H | blue.eu | ||
| from Goteborg Landvetter (GOT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4169 | 123456_ | 11:25 | 13:23 | 73H | blue.eu | ||
| from Hamburg (HAM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4101 | 123456_ | 12:10 | 13:38 | 73H | blue.eu | ||
| from Hanover (HAJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4171 | 123_567 | 00:15 | 01:34 | 73H | blue.eu | ||
| from Heraklion (HER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4415 | 123456_ | 11:40 | 13:13 | 320 | blue.eu | ||
| from Hurghada (HRG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4515 | 12_4567 | 13:15 | 16:13 | 73H | blue.eu | ||
| from Iasi (IAS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4547 | 123_567 | 00:10 | 01:14 | 320 | blue.eu | ||
| from Ibiza (IBZ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4155 | 12_456_ | 06:05 | 07:38 | 73H | blue.eu | ||
| U1 4155 | __3____ | 06:05 | 07:39 | 73H | blue.eu | ||
| U1 4235 | _____6_ | 18:00 | 19:33 | 73H | blue.eu | ||
| U1 4235 | 12_45_7 | 18:05 | 19:38 | 73H | blue.eu | ||
| from Istanbul New (IST) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4079 | 12_4567 | 14:45 | 16:09 | 73H | blue.eu | ||
| from Istanbul (SAW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4347 | 123456_ | 11:35 | 13:04 | 320 | blue.eu | ||
| from Izmir (ADB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4527 | 12_4567 | 23:45 | 01:13 | 320 | blue.eu | ||
| from Jeddah (JED) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4125 | 123456_ | 01:40 | 04:26 | 738 | blue.eu | ||
| from Kaliningrad (KGD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4591 | 123456_ | 12:05 | 13:00 | 73H | blue.eu | ||
| from Katowice (KTW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4161 | 123_567 | 00:00 | 01:29 | 73H | blue.eu | ||
| from Kazan (KZN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4543 | 123456_ | 02:25 | 04:23 | 73H | blue.eu | ||
| from Kerkyra (Corfu) (CFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4581 | 123456_ | 09:30 | 10:15 | 73H | blue.eu | ||
| from Kos (KGS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4403 | 123456_ | 03:00 | 04:33 | 73H | blue.eu | ||
| from Krakow (KRK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4279 | 123456_ | 11:50 | 13:23 | 73H | blue.eu | ||
| U1 4119 | 12_____ | 23:45 | 01:18 | 73H | blue.eu | ||
| U1 4119 | ___4567 | 23:45 | 01:15 | 73H | blue.eu | ||
| from Kuwait (KWI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4373 | 123456_ | 01:35 | 04:20 | 73H | blue.eu | ||
| from Kyiv (KBP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4429 | 12_4567 | 14:45 | 16:12 | 73H | blue.eu | ||
| from Lagos (LOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4529 | 12_4567 | 10:30 | 16:07 | 320 | blue.eu | ||
| from Lamezia Terme (SUF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4055 | 123_567 | 00:10 | 01:43 | 73H | blue.eu | ||
| U1 4479 | 123456_ | 05:35 | 07:08 | 73H | blue.eu | from 27Mar | |
| U1 4297 | 123456_ | 11:40 | 13:13 | 73H | blue.eu | ||
| U1 4585 | 12_4567 | 17:20 | 18:53 | 73H | blue.eu | from 27Mar | |
| from Lampedusa (LMP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4489 | 12_4567 | 23:35 | 01:21 | CS1 | blue.eu | ||
| from Lanzarote (ACE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4407 | _2_4___ | 18:00 | 22:29 | 320 | blue.eu | ||
| U1 4407 | 1___567 | 18:05 | 22:34 | 320 | blue.eu | ||
| from Larnaca (LCA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4521 | 12_4567 | 14:20 | 16:30 | 320 | blue.eu | ||
| from Las Palmas (LPA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4099 | 123456_ | 03:05 | 07:45 | 73H | blue.eu | ||
| from Leeds/Bradford (LBA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4443 | 1__4567 | 16:35 | 19:21 | 320 | blue.eu | ||
| U1 4443 | _2_____ | 16:35 | 19:21 | 320 | blue.eu | ||
| from Leipzig/Halle (LEJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4243 | 123456_ | 09:10 | 10:24 | 73H | blue.eu | ||
| from Lille (LIL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4577 | 12345__ | 05:55 | 07:09 | 73H | blue.eu | ||
| U1 4577 | _____6_ | 05:55 | 07:09 | 320 | blue.eu | ||
| from Lisbon (LIS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4354 | 123456_ | 04:05 | 07:26 | 73H | blue.eu | ||
| from Liverpool (LPL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
| U1 4399 | 12_4567 | 13:35 | 16:24 | 738 | blue.eu | ||
| from London City (LCY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Milan Malpensa (MXP) | |||||||
