No airline yet?
Click here to found your new enterprise now!
| from Abu Dhabi (AUH) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 1534 | 1234567 | 00:20 | 09:39 | 319 | Thai King Air | ||
| TKA 302 | 12_4567 | 06:48 | 15:19 | 789 | Thai King Air | ||
| TKA 302 | __3____ | 06:56 | 15:27 | 788 | Thai King Air | ||
| TKA 1460 | 1234567 | 08:27 | 16:58 | 781 | Thai King Air | ||
| TKA 600 | _2_____ | 14:10 | 22:41 | 788 | Thai King Air | ||
| TKA 600 | __34___ | 14:15 | 22:46 | 788 | Thai King Air | ||
| TKA 600 | 1______ | 14:35 | 23:06 | 788 | Thai King Air | ||
| TKA 600 | _____6_ | 14:40 | 23:15 | 788 | Thai King Air | ||
| TKA 600 | ______7 | 14:40 | 23:11 | 788 | Thai King Air | ||
| TKA 600 | ____5__ | 14:45 | 23:16 | 788 | Thai King Air | ||
| TKA 1164 | 1_34567 | 14:50 | 23:53 | 32Q | Thai King Air | ||
| TKA 1164 | _2_____ | 14:55 | 23:58 | 32Q | Thai King Air | ||
| TKA 793 | 1234567 | 23:10 | 07:41 | 788 | Thai King Air | ||
| from Agartala (IXA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 1284 | 1234567 | 04:55 | 08:40 | CR1 | Thai King Air | ||
| TKA 1334 | 1234567 | 12:30 | 16:15 | CR2 | Thai King Air | ||
| TKA 1088 | 1234567 | 19:10 | 22:55 | CR2 | Thai King Air | ||
| from Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 102 | 1234567 | 02:45 | 08:14 | 319 | Thai King Air | ||
| TKA 446 | 1234567 | 09:50 | 15:19 | 318 | Thai King Air | ||
| TKA 629 | 1234567 | 18:00 | 23:29 | 320 | Thai King Air | ||
| from Aizawl (AJL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 540 | 1234567 | 04:50 | 08:26 | CR2 | Thai King Air | ||
| TKA 1086 | 1234567 | 11:05 | 14:41 | CR2 | Thai King Air | ||
| from Alor Setar (AOR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 550 | 1234567 | 00:20 | 00:46 | CR2 | Thai King Air | ||
| TKA 1470 | 1234567 | 06:55 | 07:18 | CR7 | Thai King Air | ||
| TKA 948 | 123_56_ | 08:04 | 08:30 | CR2 | Thai King Air | ||
| TKA 948 | ___4__7 | 08:09 | 08:35 | CR2 | Thai King Air | ||
| TKA 1092 | 1234567 | 12:50 | 13:16 | CR2 | Thai King Air | ||
| TKA 1286 | 1234567 | 22:10 | 22:36 | CR1 | Thai King Air | ||
| from Ambon (AMQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 1336 | 1234567 | 04:20 | 07:05 | CR2 | Thai King Air | ||
| TKA 1100 | 1234567 | 12:20 | 15:05 | CR2 | Thai King Air | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 238 | 1______ | 07:20 | 23:12 | 748 | Thai King Air | ||
| TKA 238 | _234567 | 07:20 | 23:12 | 789 | Thai King Air | ||
| TKA 598 | 1234_6_ | 15:30 | 07:22 | 788 | Thai King Air | ||
| TKA 598 | ______7 | 15:40 | 07:35 | 788 | Thai King Air | ||
| TKA 598 | ____5__ | 15:45 | 07:37 | 788 | Thai King Air | ||
| TKA 1178 | 1____67 | 16:05 | 08:35 | 789 | Thai King Air | ||
| TKA 1178 | _234___ | 16:05 | 08:35 | 788 | Thai King Air | ||
| TKA 1178 | ____5__ | 16:05 | 07:57 | 789 | Thai King Air | from 04Feb | |
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 637 | 1234567 | 19:05 | 08:01 | 789 | Thai King Air | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 702 | 123456_ | 17:49 | 07:23 | 788 | Thai King Air | ||
| TKA 702 | ______7 | 17:54 | 07:28 | 788 | Thai King Air | ||
| from Auckland (AKL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 1180 | 123___7 | 09:30 | 14:44 | 789 | Thai King Air | ||
| TKA 1180 | ___456_ | 09:30 | 14:44 | 788 | Thai King Air | ||
| TKA 1076 | 1234567 | 11:20 | 16:34 | 788 | Thai King Air | ||
| TKA 1466 | ___4___ | 18:05 | 23:15 | 748 | Thai King Air | ||
| TKA 1466 | _2_____ | 18:15 | 23:30 | 748 | Thai King Air | ||
| TKA 1466 | __3_5_7 | 18:15 | 23:25 | 748 | Thai King Air | ||
| TKA 1466 | 1____6_ | 18:30 | 23:40 | 748 | Thai King Air | ||
| from Bagdogra (IXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 1388 | _23_567 | 19:45 | 23:54 | CR7 | Thai King Air | ||
| TKA 1388 | 1__4___ | 19:55 | 00:04 | CR7 | Thai King Air | ||
| from Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 1436 | 1234567 | 10:50 | 21:22 | 319 | Thai King Air | ||
| from Balikpapan (BPN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 878 | 1_3456_ | 12:50 | 15:01 | 319 | Thai King Air | ||
| TKA 878 | _2_____ | 12:50 | 15:01 | 319 | Thai King Air | ||
| TKA 878 | ______7 | 12:50 | 15:01 | 319 | Thai King Air | ||
| TKA 1128 | 1234567 | 20:30 | 22:43 | CR9 | Thai King Air | ||
| TKA 1042 | 1_____7 | 22:55 | 01:06 | 319 | Thai King Air | ||
| TKA 1042 | _2___6_ | 22:55 | 01:06 | 320 | Thai King Air | ||
| TKA 1042 | __3____ | 22:55 | 01:06 | 320 | Thai King Air | ||
| TKA 1042 | ___4___ | 22:55 | 01:06 | 321 | Thai King Air | ||
| TKA 1042 | ____5__ | 22:55 | 01:06 | 319 | Thai King Air | ||
| from Banda Aceh (BTJ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Bangkok (BKK) | |||||||
| TKA 1084 | 12__567 | 06:05 | 07:49 | CR2 | Thai King Air | ||
| TKA 1084 | __3____ | 06:45 | 08:29 | CR2 | Thai King Air | ||
| TKA 1084 | ___4___ | 06:45 | 08:30 | CR2 | Thai King Air | ||
| TKA 1288 | 1234567 | 13:25 | 15:09 | CR1 | Thai King Air | ||
| TKA 1396 | 1234567 | 14:03 | 15:47 | CR2 | Thai King Air | ||
| TKA 1265 | 1234567 | 22:56 | 00:40 | CR1 | Thai King Air | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Abu Dhabi (AUH) | |||||||
| TKA 301 | 12_4567 | 02:25 | 04:56 | 789 | Thai King Air | ||
| TKA 301 | __3____ | 02:30 | 05:01 | 788 | Thai King Air | ||
| TKA 1459 | 1234567 | 04:05 | 06:36 | 781 | Thai King Air | ||
| TKA 599 | _234___ | 10:00 | 12:31 | 788 | Thai King Air | ||
| TKA 599 | 1_____7 | 10:15 | 12:46 | 788 | Thai King Air | ||
| TKA 1163 | 1_34567 | 10:20 | 13:23 | 32Q | Thai King Air | ||
| TKA 599 | _____6_ | 10:20 | 12:51 | 788 | Thai King Air | ||
| TKA 1163 | _2_____ | 10:25 | 13:28 | 32Q | Thai King Air | ||
| TKA 599 | ____5__ | 10:30 | 13:01 | 788 | Thai King Air | ||
| TKA 792 | 12____7 | 18:15 | 20:46 | 788 | Thai King Air | ||
| TKA 792 | __3____ | 18:20 | 20:51 | 788 | Thai King Air | ||
| TKA 792 | ___456_ | 18:25 | 20:56 | 788 | Thai King Air | ||
| TKA 1533 | 1234567 | 20:00 | 23:19 | 319 | Thai King Air | ||
| to Agartala (IXA) | |||||||
| TKA 1283 | 1234567 | 03:15 | 04:04 | CR1 | Thai King Air | ||
| TKA 1333 | 1234567 | 11:00 | 11:45 | CR2 | Thai King Air | ||
| TKA 1087 | 1234567 | 17:40 | 18:25 | CR2 | Thai King Air | ||
| to Ahmedabad (AMD) | |||||||
| TKA 445 | 1234567 | 02:25 | 04:54 | 318 | Thai King Air | ||
| TKA 628 | 1234567 | 10:30 | 12:59 | 320 | Thai King Air | ||
| TKA 101 | 1__4567 | 18:20 | 20:49 | 319 | Thai King Air | ||
| TKA 101 | _23____ | 18:25 | 20:54 | 319 | Thai King Air | ||
| to Aizawl (AJL) | |||||||
| TKA 539 | 1234567 | 03:15 | 03:51 | CR2 | Thai King Air | ||
| TKA 1085 | 1234567 | 09:45 | 10:21 | CR2 | Thai King Air | ||
| to Alor Setar (AOR) | |||||||
| TKA 1469 | 1234567 | 01:40 | 04:03 | CR7 | Thai King Air | ||
| TKA 947 | 1234567 | 03:05 | 05:31 | CR2 | Thai King Air | ||
| TKA 1091 | 1234567 | 09:40 | 12:06 | CR2 | Thai King Air | ||
| TKA 1285 | 1_3_5_7 | 18:55 | 21:21 | CR1 | Thai King Air | ||
| TKA 1285 | _2_4_6_ | 19:00 | 21:26 | CR1 | Thai King Air | ||
| TKA 549 | 1234567 | 20:00 | 22:26 | CR2 | Thai King Air | ||
| to Ambon (AMQ) | |||||||
| TKA 1099 | 1234567 | 01:45 | 08:30 | CR2 | Thai King Air | ||
| TKA 1335 | 1234567 | 19:05 | 01:50 | CR2 | Thai King Air | ||
| to Amsterdam (AMS) | |||||||
| TKA 597 | _2345__ | 02:15 | 06:07 | 788 | Thai King Air | ||
| TKA 597 | 1_____7 | 02:20 | 06:12 | 788 | Thai King Air | ||
| TKA 597 | _____6_ | 02:40 | 06:35 | 788 | Thai King Air | ||
| TKA 1177 | 1___567 | 10:45 | 14:37 | 789 | Thai King Air | ||
| TKA 1177 | _234___ | 10:45 | 14:37 | 788 | Thai King Air | ||
| TKA 237 | 123456_ | 18:10 | 22:02 | 789 | Thai King Air | ||
| TKA 237 | ______7 | 18:10 | 22:02 | 748 | Thai King Air | ||
| to Antalya (AYT) | |||||||
| TKA 636 | ____56_ | 10:20 | 13:16 | 789 | Thai King Air | ||
| TKA 636 | 1_34__7 | 10:25 | 13:21 | 789 | Thai King Air | ||
| TKA 636 | _2_____ | 10:30 | 13:26 | 789 | Thai King Air | ||
| to Athens (ATH) | |||||||
| TKA 701 | 1234567 | 10:35 | 14:09 | 788 | Thai King Air | ||
| to Auckland (AKL) | |||||||
| TKA 685 | 123____ | 02:40 | 17:54 | 748 | Thai King Air | ||
| TKA 685 | ___456_ | 02:40 | 17:50 | 748 | Thai King Air | ||
| TKA 685 | ______7 | 02:40 | 18:18 | 748 | Thai King Air | ||
| TKA 1179 | 12___67 | 10:55 | 02:09 | 789 | Thai King Air | ||
| TKA 1179 | __345__ | 10:55 | 02:09 | 788 | Thai King Air | ||
| TKA 1075 | 1234567 | 18:50 | 10:04 | 788 | Thai King Air | ||
| to Bagdogra (IXB) | |||||||
| TKA 1387 | 1234567 | 17:40 | 18:49 | CR7 | Thai King Air | ||
| to Bahrain (BAH) | |||||||
| TKA 1435 | 1234567 | 03:20 | 05:52 | 319 | Thai King Air | ||
| to Balikpapan (BPN) | |||||||
| TKA 877 | 1_3_56_ | 02:50 | 07:01 | 319 | Thai King Air | ||
| TKA 877 | _2_____ | 02:50 | 07:01 | 319 | Thai King Air | ||
| TKA 877 | ______7 | 02:50 | 07:01 | 319 | Thai King Air | ||
| TKA 877 | ___4___ | 02:55 | 07:06 | 319 | Thai King Air | ||
| TKA 1127 | _2_____ | 10:20 | 14:33 | CR9 | Thai King Air | ||
| TKA 1127 | 1______ | 10:25 | 14:46 | CR9 | Thai King Air | ||
| TKA 1127 | __3____ | 10:25 | 14:38 | CR9 | Thai King Air | ||
| TKA 1127 | ___4567 | 10:45 | 15:06 | CR9 | Thai King Air | ||
| TKA 1041 | 1_____7 | 17:45 | 22:04 | 319 | Thai King Air | ||
| TKA 1041 | _2___6_ | 17:45 | 21:56 | 320 | Thai King Air | ||
| TKA 1041 | __3____ | 17:45 | 21:56 | 320 | Thai King Air | ||
| TKA 1041 | ___4___ | 17:45 | 21:56 | 321 | Thai King Air | ||
| TKA 1041 | ____5__ | 17:45 | 22:04 | 319 | Thai King Air | ||
| to Banda Aceh (BTJ) | |||||||
| TKA 1083 | 1_34567 | 02:05 | 03:49 | CR2 | Thai King Air | ||
| TKA 1083 | _2_____ | 02:40 | 04:24 | CR2 | Thai King Air | ||
| TKA 1287 | 1234567 | 10:55 | 12:39 | CR1 | Thai King Air | ||
| TKA 1393 | 1234567 | 11:30 | 13:14 | CR2 | Thai King Air | ||
| TKA 1264 | 1234567 | 18:55 | 20:39 | CR1 | Thai King Air | ||
| to Banjarmasin (BDJ) | |||||||
| TKA 1355 | 1234567 | 01:40 | 05:52 | 320 | Thai King Air | ||
| TKA 908 | 1234567 | 17:50 | 22:04 | CR7 | Thai King Air | ||
| to Barcelona (BCN) | |||||||
| TKA 1185 | 12____7 | 03:10 | 07:40 | 788 | Thai King Air | ||
| TKA 1185 | __3456_ | 03:10 | 07:40 | 789 | Thai King Air | ||
| TKA 999 | 123____ | 18:40 | 23:03 | 789 | Thai King Air | ||
| TKA 999 | ___4567 | 18:40 | 23:03 | 788 | Thai King Air | ||
| to Beijing Capital (PEK) | |||||||
| TKA 93 | 1_3___7 | 02:10 | 07:21 | 320 | Thai King Air | ||
| TKA 93 | _2_456_ | 02:30 | 07:41 | 320 | Thai King Air | ||
| TKA 677 | _234567 | 06:00 | 11:11 | 320 | Thai King Air | ||
| TKA 489 | 1234567 | 10:30 | 15:41 | 320 | Thai King Air | ||
| TKA 774 | 1234567 | 15:00 | 20:11 | 320 | Thai King Air | ||
| TKA 103 | 1234567 | 18:05 | 23:16 | 320 | Thai King Air | ||
| TKA 675 | 1______ | 19:00 | 00:11 | 320 | Thai King Air | ||
| TKA 675 | _234567 | 19:00 | 00:22 | 320 | Thai King Air | ||
| to Beirut (BEY) | |||||||
| TKA 1537 | 1234567 | 03:25 | 07:02 | 319 | Thai King Air | ||
| TKA 1451 | 1234567 | 11:10 | 14:24 | 32Q | Thai King Air | ||
| to Bengaluru (BLR) | |||||||
| TKA 630 | 1234567 | 01:00 | 02:45 | 320 | Thai King Air | ||
| TKA 184 | _2_4___ | 02:00 | 03:45 | 320 | Thai King Air | ||
| TKA 184 | __3____ | 02:05 | 03:50 | 320 | Thai King Air | ||
| TKA 184 | 1___567 | 02:10 | 03:55 | 320 | Thai King Air | ||
| TKA 333 | 1234567 | 10:10 | 11:55 | 320 | Thai King Air | ||
| TKA 762 | 1234567 | 13:00 | 14:45 | 320 | Thai King Air | ||
| TKA 213 | _____6_ | 18:03 | 19:48 | 320 | Thai King Air | ||
| TKA 213 | 1______ | 18:05 | 19:50 | 320 | Thai King Air | ||
| TKA 213 | _2345_7 | 18:10 | 19:55 | 320 | Thai King Air | ||
| to Bengkulu (BKS) | |||||||
| TKA 1471 | 1234567 | 03:20 | 06:00 | CR7 | Thai King Air | ||
| TKA 971 | 1234567 | 10:45 | 13:32 | CR2 | Thai King Air | ||
| to Berlin (BER) | |||||||
| TKA 1467 | __3____ | 02:10 | 06:05 | 789 | Thai King Air | ||
| TKA 1467 | 12_4567 | 02:40 | 06:05 | 789 | Thai King Air | ||
| TKA 699 | 1234___ | 10:30 | 14:35 | 788 | Thai King Air | ||
| TKA 699 | ____567 | 10:35 | 14:40 | 788 | Thai King Air | ||
| to Bhubaneswar (BBI) | |||||||
| TKA 1017 | 1234567 | 01:50 | 02:44 | 320 | Thai King Air | ||
| TKA 812 | 1______ | 09:50 | 10:44 | 319 | Thai King Air | ||
| TKA 812 | _234_6_ | 09:50 | 10:44 | 320 | Thai King Air | ||
| TKA 812 | ____5_7 | 09:50 | 10:44 | 320 | Thai King Air | ||
| TKA 1427 | 1234567 | 19:10 | 20:04 | 320 | Thai King Air | ||
| to Brisbane (BNE) | |||||||
| TKA 360 | 1______ | 02:20 | 13:12 | 788 | Thai King Air | ||
| TKA 360 | _2___67 | 02:20 | 13:12 | 789 | Thai King Air | ||
| TKA 360 | __345__ | 02:25 | 13:17 | 789 | Thai King Air | ||
| TKA 601 | 1234567 | 03:00 | 13:52 | 788 | Thai King Air | ||
| TKA 547 | _2__5_7 | 10:20 | 21:12 | 789 | Thai King Air | ||
| TKA 547 | 1_34_6_ | 10:25 | 21:17 | 789 | Thai King Air | ||
| TKA 520 | ___4_67 | 18:20 | 05:12 | 789 | Thai King Air | ||
| TKA 520 | 123_5__ | 18:25 | 05:17 | 789 | Thai King Air | ||
| TKA 1065 | 1234567 | 20:00 | 07:39 | 32Q | Thai King Air | ||
| to Brussels Zaventem (BRU) | |||||||
| TKA 423 | 12__56_ | 02:25 | 06:21 | 788 | Thai King Air | ||
| TKA 423 | __34__7 | 02:25 | 06:21 | 789 | Thai King Air | ||
| TKA 605 | 1___567 | 10:00 | 13:56 | 788 | Thai King Air | ||
| TKA 605 | __34___ | 10:15 | 14:11 | 788 | Thai King Air | ||
| TKA 605 | _2_____ | 10:20 | 14:16 | 788 | Thai King Air | ||
| to Budapest (BUD) | |||||||
| TKA 1001 | 12___67 | 03:20 | 06:14 | 788 | Thai King Air | ||
| TKA 1001 | __345__ | 03:20 | 06:14 | 789 | Thai King Air | ||
| to Buon Ma Thuot (BMV) | |||||||
| TKA 1397 | 1234567 | 05:00 | 06:24 | CR2 | Thai King Air | ||
| TKA 1079 | 1234567 | 09:45 | 11:09 | CR2 | Thai King Air | ||
| TKA 1275 | 1234567 | 18:55 | 20:19 | CR1 | Thai King Air | ||
| to Buri Ram (BFV) | |||||||
| TKA 1259 | 1234567 | 03:10 | 03:59 | CR1 | Thai King Air | ||
| TKA 897 | 1234567 | 10:40 | 11:28 | CR7 | Thai King Air | ||
| TKA 1473 | 1234567 | 11:30 | 12:18 | CR7 | Thai King Air | ||
| TKA 1095 | 1_34567 | 16:05 | 16:54 | CR2 | Thai King Air | ||
| TKA 1095 | _2_____ | 16:10 | 16:59 | CR2 | Thai King Air | ||
| TKA 1315 | 1_3____ | 18:55 | 19:44 | CR1 | Thai King Air | ||
| TKA 1315 | _2_4567 | 19:05 | 19:54 | CR1 | Thai King Air | ||
| to Cairns (CNS) | |||||||
| TKA 1539 | 1234567 | 03:25 | 13:58 | 319 | Thai King Air | ||
| to Cairo (CAI) | |||||||
| TKA 1173 | 1234567 | 03:10 | 06:50 | 32Q | Thai King Air | ||
| TKA 705 | 12_4567 | 18:30 | 21:24 | 788 | Thai King Air | ||
| TKA 705 | __3____ | 18:35 | 21:29 | 788 | Thai King Air | ||
| to Cam Ranh Bay (CXR) | |||||||
| TKA 437 | 1234567 | 02:30 | 03:59 | 319 | Thai King Air | ||
| TKA 1317 | 1234567 | 04:00 | 05:30 | CR9 | Thai King Air | ||
| TKA 375 | _23456_ | 10:15 | 11:44 | 320 | Thai King Air | ||
| TKA 1319 | 1234567 | 11:05 | 12:35 | CR9 | Thai King Air | ||
| TKA 642 | 1234567 | 18:20 | 19:49 | 320 | Thai King Air | ||
| to Can Tho (VCA) | |||||||
| TKA 985 | 1234567 | 04:10 | 05:24 | CR2 | Thai King Air | ||
| TKA 1399 | 1234567 | 11:10 | 12:24 | CR2 | Thai King Air | ||
| TKA 1097 | 1234567 | 19:30 | 20:44 | CR2 | Thai King Air | ||
| to Canberra (CBR) | |||||||
| TKA 1509 | _234___ | 01:40 | 12:45 | 788 | Thai King Air | ||
| TKA 1509 | 1___567 | 02:10 | 13:15 | 788 | Thai King Air | ||
| TKA 1453 | 1234567 | 10:50 | 21:55 | 788 | Thai King Air | ||
| to Cebu (CEB) | |||||||
| TKA 808 | 123_5__ | 02:50 | 07:09 | 320 | Thai King Air | ||
| TKA 808 | ___4_6_ | 02:50 | 07:09 | 320 | Thai King Air | ||
| TKA 808 | ______7 | 02:50 | 07:09 | 319 | Thai King Air | ||
| TKA 1345 | 1234567 | 04:05 | 08:24 | 320 | Thai King Air | ||
| TKA 1019 | ___45__ | 10:25 | 14:44 | 320 | Thai King Air | ||
| TKA 1019 | 123__67 | 10:40 | 14:59 | 320 | Thai King Air | ||
| TKA 1347 | 1234567 | 13:00 | 17:19 | 320 | Thai King Air | ||
| TKA 1129 | __3____ | 18:45 | 23:14 | CR9 | Thai King Air | ||
| TKA 1129 | 12_4567 | 18:50 | 23:19 | CR9 | Thai King Air | ||
| to Chandigarh (IXC) | |||||||
| TKA 921 | 1234567 | 02:55 | 05:23 | CR7 | Thai King Air | ||
| TKA 657 | 1234567 | 09:45 | 12:13 | CR7 | Thai King Air | ||
| to Changsha Huanghua (CSX) | |||||||
| TKA 381 | 1234567 | 01:56 | 05:42 | 320 | Thai King Air | ||
| TKA 800 | 1_3__67 | 09:50 | 13:36 | 320 | Thai King Air | ||
| TKA 800 | _2_4___ | 09:50 | 13:36 | 320 | Thai King Air | ||
| TKA 800 | ____5__ | 09:50 | 13:36 | 319 | Thai King Air | ||
| TKA 724 | 1234___ | 17:50 | 21:36 | 320 | Thai King Air | ||
| TKA 724 | ____567 | 17:50 | 21:36 | 320 | Thai King Air | ||
| to Chengdu (CTU) | |||||||
| TKA 565 | 1234567 | 01:59 | 05:34 | 320 | Thai King Air | ||
| TKA 567 | 1234567 | 09:54 | 13:29 | 320 | Thai King Air | ||
| TKA 505 | _234567 | 18:30 | 22:05 | 320 | Thai King Air | ||
| to Chengdu (TFU) | |||||||
| TKA 335 | 1234567 | 02:20 | 05:54 | 320 | Thai King Air | ||
| TKA 48 | 1234567 | 09:59 | 13:33 | 320 | Thai King Air | ||
| TKA 327 | 1_34567 | 18:10 | 21:44 | 320 | Thai King Air | ||
| TKA 327 | _2_____ | 18:15 | 21:49 | 320 | Thai King Air | ||
| TKA 802 | 1_3__67 | 20:00 | 23:34 | 320 | Thai King Air | ||
| TKA 802 | _2_4___ | 20:00 | 23:34 | 320 | Thai King Air | ||
| TKA 802 | ____5__ | 20:00 | 23:34 | 319 | Thai King Air | ||
| to Chennai (Madras) (MAA) | |||||||
| TKA 782 | 1234567 | 00:30 | 01:57 | 320 | Thai King Air | ||
| TKA 403 | 1___567 | 02:10 | 03:37 | 319 | Thai King Air | ||
| TKA 403 | _23____ | 02:20 | 03:47 | 319 | Thai King Air | ||
| TKA 403 | ___4___ | 02:25 | 03:52 | 319 | Thai King Air | ||
| TKA 440 | 1234567 | 10:15 | 11:42 | 319 | Thai King Air | ||
| TKA 663 | __3____ | 18:10 | 19:37 | 320 | Thai King Air | ||
| TKA 663 | 1___5__ | 18:20 | 19:47 | 320 | Thai King Air | ||
| TKA 663 | _2_4_67 | 18:25 | 19:52 | 320 | Thai King Air | ||
| to Chiang Mai (CNX) | |||||||
| TKA 1295 | 1234567 | 00:40 | 01:46 | 319 | Thai King Air | ||
| TKA 485 | _234567 | 01:00 | 02:06 | 320 | Thai King Air | ||
| TKA 1021 | 1234567 | 01:30 | 02:37 | CR9 | Thai King Air | ||
| TKA 21 | 1234567 | 02:00 | 03:06 | 321 | Thai King Air | ||
| TKA 66 | 1234567 | 02:00 | 03:06 | 320 | Thai King Air | ||
| TKA 638 | 1234567 | 03:00 | 04:06 | 320 | Thai King Air | ||
| TKA 555 | 1234567 | 04:06 | 05:12 | 320 | Thai King Air | ||
| TKA 1297 | 1234567 | 04:35 | 05:41 | 319 | Thai King Air | ||
| TKA 487 | 1234567 | 05:06 | 06:12 | 320 | Thai King Air | ||
| TKA 1023 | 1234567 | 05:35 | 06:42 | CR9 | Thai King Air | ||
| TKA 3 | 1234567 | 06:30 | 07:36 | 320 | Thai King Air | ||
| TKA 640 | 1234567 | 07:10 | 08:16 | 320 | Thai King Air | ||
| TKA 154 | _234567 | 08:00 | 09:06 | 320 | Thai King Air | ||
| TKA 1115 | 123_567 | 08:30 | 09:37 | CR9 | Thai King Air | ||
| TKA 1115 | ___4___ | 08:35 | 09:42 | CR9 | Thai King Air | ||
| TKA 433 | 1234567 | 09:10 | 10:16 | 319 | Thai King Air | ||
| TKA 1025 | 1234567 | 09:40 | 10:47 | CR9 | Thai King Air | ||
| TKA 557 | 1234567 | 10:25 | 11:33 | 320 | Thai King Air | ||
| TKA 5 | 1234567 | 11:00 | 12:06 | 320 | Thai King Air | ||
| TKA 1299 | 1234567 | 11:30 | 12:36 | 319 | Thai King Air | ||
| TKA 712 | 1234567 | 12:00 | 13:06 | 320 | Thai King Air | ||
| TKA 156 | 1234567 | 13:00 | 14:06 | 320 | Thai King Air | ||
| TKA 1117 | 1234567 | 13:30 | 14:37 | CR9 | Thai King Air | ||
| TKA 435 | 1234567 | 14:00 | 15:06 | 319 | Thai King Air | ||
| TKA 1027 | 1234567 | 14:30 | 15:37 | CR9 | Thai King Air | ||
| TKA 7 | 1234567 | 15:15 | 16:21 | 320 | Thai King Air | ||
| TKA 1301 | _234567 | 15:45 | 16:51 | 319 | Thai King Air | ||
| TKA 873 | 1______ | 16:15 | 17:21 | 319 | Thai King Air | ||
| TKA 873 | _2345_7 | 16:15 | 17:21 | 319 | Thai King Air | ||
| TKA 873 | _____6_ | 16:15 | 17:21 | 319 | Thai King Air | ||
| TKA 714 | 1234567 | 17:00 | 18:06 | 320 | Thai King Air | ||
| TKA 1119 | 1234567 | 17:35 | 18:42 | CR9 | Thai King Air | ||
| TKA 177 | 1234567 | 17:55 | 19:01 | 320 | Thai King Air | ||
| TKA 33 | _23_567 | 18:05 | 19:11 | 320 | Thai King Air | ||
| TKA 158 | 1234567 | 18:45 | 19:51 | 320 | Thai King Air | ||
| TKA 1169 | 1234567 | 19:00 | 20:06 | 32Q | Thai King Air | ||
| TKA 551 | 1234567 | 19:30 | 20:36 | 320 | Thai King Air | ||
| TKA 875 | 1______ | 20:30 | 21:36 | 319 | Thai King Air | ||
| TKA 875 | _2345_7 | 20:30 | 21:36 | 319 | Thai King Air | ||
| TKA 875 | _____6_ | 20:30 | 21:36 | 319 | Thai King Air | ||
| TKA 70 | _23_567 | 21:20 | 22:26 | 320 | Thai King Air | ||
| TKA 189 | 1234567 | 22:00 | 23:06 | 320 | Thai King Air | ||
| TKA 1121 | 1234567 | 22:30 | 23:37 | CR9 | Thai King Air | ||
| TKA 160 | 1234567 | 23:05 | 00:11 | 320 | Thai King Air | ||
| TKA 553 | ______7 | 23:54 | 01:00 | 320 | Thai King Air | ||
| TKA 553 | 123456_ | 23:59 | 01:05 | 320 | Thai King Air | ||
| to Chiang Rai (CEI) | |||||||
| TKA 239 | 1234567 | 01:59 | 03:12 | 320 | Thai King Air | ||
| TKA 651 | 1234567 | 03:00 | 04:13 | 320 | Thai King Air | ||
| TKA 1043 | 1______ | 04:00 | 05:15 | 319 | Thai King Air | ||
| TKA 1043 | _2_____ | 04:00 | 05:13 | 319 | Thai King Air | ||
| TKA 1043 | __3___7 | 04:00 | 05:13 | 320 | Thai King Air | ||
