No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A318-100 | 0 | 4 | 4 | 0 | 0 | 0 | 16.0 yrs |
| Airbus A318-100 Heavy | 0 | 7 | 7 | 0 | 0 | 0 | 16.5 yrs |
| Airbus A318-100 Light | 0 | 2 | 2 | 0 | 0 | 0 | 16.4 yrs |
| Airbus A319-100 heavy | 0 | 15 | 15 | 0 | 0 | 0 | 17.1 yrs |
| Airbus A319-100 high density | 0 | 8 | 8 | 0 | 0 | 0 | 18.2 yrs |
| Airbus A319-100 light | 0 | 2 | 2 | 0 | 0 | 0 | 18.6 yrs |
| Airbus A319-100 light (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 12.9 yrs |
| Airbus A319-100 medium | 0 | 10 | 10 | 0 | 0 | 0 | 16.4 yrs |
| Airbus A320-200 heavy | 0 | 50 | 50 | 0 | 0 | 0 | 17.3 yrs |
| Airbus A320-200 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 13.4 yrs |
| Airbus A320-200 light | 0 | 42 | 42 | 0 | 0 | 0 | 17.2 yrs |
| Airbus A320-200 light (enhanced) | 0 | 3 | 3 | 0 | 0 | 0 | 13.3 yrs |
| Airbus A320-200 medium | 0 | 52 | 52 | 0 | 0 | 0 | 17.4 yrs |
| Airbus A320-200 medium (enhanced) | 0 | 5 | 5 | 0 | 0 | 0 | 13.3 yrs |
| Airbus A320NEO | 0 | 22 | 22 | 0 | 0 | 0 | 7.9 yrs |
| Airbus A320NEO Light | 0 | 2 | 2 | 0 | 0 | 0 | 7.7 yrs |
| Airbus A320NEO SHARP | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 yrs |
| Airbus A321-200 | 0 | 1 | 1 | 0 | 0 | 0 | 18.1 yrs |
| Airbus A321LR | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 yrs |
| Airbus A321NEO | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 yrs |
| Airbus A321NEO Light | 0 | 9 | 9 | 0 | 0 | 0 | 2.4 yrs |
| Airbus A330-200 | 0 | 11 | 11 | 0 | 0 | 0 | 17.4 yrs |
| Airbus A330-300 | 0 | 2 | 2 | 0 | 0 | 0 | 15.7 yrs |
| Airbus A330-900E | 0 | 4 | 4 | 0 | 0 | 0 | 6.6 yrs |
| Boeing 737-600 BGW | 0 | 8 | 8 | 0 | 0 | 0 | 16.3 yrs |
| Boeing 737-600 HGW | 0 | 5 | 5 | 0 | 0 | 0 | 15.7 yrs |
| Boeing 737-700 BGW | 0 | 11 | 11 | 0 | 0 | 0 | 18.4 yrs |
| Boeing 737-700 HGW | 0 | 8 | 8 | 0 | 0 | 0 | 17.5 yrs |
| Boeing 737-700 HGW (winglets) | 0 | 29 | 29 | 0 | 0 | 0 | 18.0 yrs |
| Boeing 737-700ER (winglets) | 0 | 4 | 4 | 0 | 0 | 0 | 18.2 yrs |
| Boeing 737-8 | 0 | 3 | 3 | 0 | 0 | 0 | 7.6 yrs |
| Boeing 737-8 HGW | 0 | 8 | 8 | 0 | 0 | 0 | 6.7 yrs |
| Boeing 737-8-200 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 4.7 yrs |
| Boeing 737-800 BGW | 0 | 14 | 14 | 0 | 0 | 0 | 15.8 yrs |
| Boeing 737-800 BGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 0 | 11.6 yrs |
| Boeing 737-800 HGW | 0 | 5 | 5 | 0 | 0 | 0 | 16.0 yrs |
| Boeing 737-800 HGW (winglets) | 0 | 71 | 71 | 0 | 0 | 0 | 18.0 yrs |
| Boeing 737-9 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 yrs |
| Boeing 737-900ER BGW (winglets) | 0 | 12 | 12 | 0 | 0 | 0 | 17.1 yrs |
| Boeing 737-900ER HGW (winglets) | 0 | 5 | 5 | 0 | 0 | 0 | 17.6 yrs |
| Embraer 170 | 0 | 10 | 10 | 0 | 0 | 0 | 17.4 yrs |
| Embraer 170 LR | 0 | 15 | 15 | 0 | 0 | 0 | 18.4 yrs |
| Embraer 175 | 0 | 45 | 45 | 0 | 0 | 0 | 17.2 yrs |
| Embraer 175 LR | 0 | 65 | 65 | 0 | 0 | 0 | 17.5 yrs |
| Embraer 190 | 0 | 5 | 5 | 0 | 0 | 0 | 18.4 yrs |
| Embraer 190 AR | 0 | 2 | 2 | 0 | 0 | 0 | 17.6 yrs |
| Embraer 190 E2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 yrs |
| Embraer 190 LR | 0 | 1 | 1 | 0 | 0 | 0 | 19.3 yrs |
| Embraer 195 E2 | 0 | 5 | 5 | 0 | 0 | 0 | 3.4 yrs |
| overall | 0 | 592 | 592 | 0 | 0 | 0 | 16.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
The enterprise has not published any information so far.
| Name | SBWAN AIR |
| Code | SB |
| Alliance | Uni World |
| Stock symbol | not listed |
| Headquarters | Xi An Xianyang (XIY) |
| Country |
China
|
| Parent company | Enterprise is a holding |
| Managing director | Wan.S.B |
| Founded | 2025-09-11 |
| Rating | AAA |
| Transported passengers | 15,537,330 |
| Transported cargo | 1,270,838 CU |
| Stations | 297 |
| Fleet size | 592 |
| Staff | 37,985 |
|
2026-01-31
10:47
|
SBWAN AIR has opened a new station at Shaoguan. |
|
2026-01-27
07:43
|
SBWAN AIR and DeiEuro Airlines have signed a new interlining agreement. |
|
2026-01-27
06:00
|
SBWAN AIR and Tosc Wings have signed a new interlining agreement. |
|
2026-01-25
10:43
|
Trans Caspian Airways and SBWAN AIR have signed a new interlining agreement. |
|
2026-01-24
21:29
|
SBWAN AIR and Flight Group Dynamic have signed a new interlining agreement. |
|
2026-01-24
12:35
|
Air Straya and SBWAN AIR have signed a new interlining agreement. |
|
2026-01-22
16:07
|
SBWAN AIR has opened a new station at Addis Ababa. |
|
2026-01-21
10:32
|
SBWAN AIR and Veloce Air have signed a new interlining agreement. |
|
2026-01-20
08:20
|
SBWAN AIR and Vikingways have signed a new interlining agreement. |
|
2026-01-19
02:02
|
NordEST. and SBWAN AIR have signed a new interlining agreement. |
|
2026-01-19
02:02
|
Russian Royal Ural and SBWAN AIR have signed a new interlining agreement. |
|
2026-01-18
04:52
|
SBWAN AIR has opened a new station at Petropavlovsk-Kamchatsky. |
|
2026-01-18
01:45
|
Russian Royal KZ and SBWAN AIR have signed a new interlining agreement. |
|
2026-01-16
11:42
|
SBWAN AIR has opened a new station at Longnan. |
|
2026-01-16
11:42
|
SBWAN AIR has opened a new station at Jinchang. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.