No airline yet?
Click here to found your new enterprise now!
| Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
|---|---|---|---|---|---|---|---|
| Airbus A318-100 | 0 | 4 | 4 | 0 | 0 | 0 | 19.3 yrs |
| Airbus A318-100 Heavy | 0 | 5 | 5 | 0 | 0 | 0 | 21.4 yrs |
| Airbus A318-100 Light | 0 | 5 | 5 | 0 | 0 | 0 | 19.3 yrs |
| Airbus A319-100 heavy | 0 | 3 | 3 | 0 | 0 | 0 | 21.9 yrs |
| Airbus A319-100 high density | 0 | 4 | 4 | 0 | 0 | 0 | 19.7 yrs |
| Airbus A319-100 light | 0 | 4 | 4 | 0 | 0 | 0 | 21.6 yrs |
| Airbus A319-100 medium | 0 | 5 | 5 | 0 | 0 | 0 | 22.9 yrs |
| Airbus A320-200 heavy | 0 | 2 | 2 | 0 | 0 | 0 | 24.5 yrs |
| Airbus A320-200 light | 0 | 39 | 39 | 0 | 0 | 0 | 31.3 yrs |
| Airbus A320-200 medium | 0 | 43 | 43 | 0 | 0 | 0 | 31.6 yrs |
| Airbus A320NEO | 0 | 8 | 8 | 0 | 0 | 0 | 7.5 yrs |
| Airbus A321-100 | 0 | 3 | 3 | 0 | 0 | 0 | 29.3 yrs |
| Airbus A321-100 Heavy | 0 | 1 | 1 | 0 | 0 | 0 | 28.6 yrs |
| Airbus A321-200 | 0 | 1 | 1 | 0 | 0 | 0 | 25.6 yrs |
| Airbus A321-200 Heavy (Sharklet) | 0 | 1 | 1 | 0 | 0 | 0 | 11.2 yrs |
| Airbus A330-300 | 0 | 2 | 2 | 0 | 0 | 0 | 26.3 yrs |
| Airbus A330-300X | 0 | 1 | 1 | 0 | 0 | 0 | 24.8 yrs |
| Boeing 737-300 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 36.2 yrs |
| Boeing 777-200 | 0 | 4 | 4 | 0 | 0 | 0 | 25.7 yrs |
| Boeing 777-300 | 0 | 7 | 7 | 0 | 0 | 0 | 20.0 yrs |
| Boeing 777-300ER | 0 | 3 | 3 | 0 | 0 | 0 | 16.2 yrs |
| Embraer 175 | 0 | 4 | 4 | 0 | 0 | 0 | 16.8 yrs |
| Embraer 175 LR | 0 | 1 | 1 | 0 | 0 | 0 | 14.5 yrs |
| Embraer 190 E2 | 0 | 5 | 5 | 0 | 0 | 0 | 1.9 yrs |
| Embraer 195 | 0 | 1 | 1 | 0 | 0 | 0 | 13.2 yrs |
| Embraer 195 AR | 0 | 4 | 4 | 0 | 0 | 0 | 13.6 yrs |
| Embraer 195 E2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 yrs |
| overall | 0 | 163 | 163 | 0 | 0 | 0 | 25.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
|
ADVENTUR EXPRESS | Sao Paulo Guarulhos (GRU) |
|
AAA | 100.00% | not listed | |
|
Adventur Paraguay | Asuncion (ASU) |
|
CCC | 100.00% | not listed | |
The enterprise has not published any information so far.
| Name | Adventur |
| Code | AD |
| Alliance | Dream Flyers |
| Stock symbol | not listed |
| Headquarters | Sao Paulo Guarulhos (GRU) |
| Country |
Brazil
|
| Parent company | Adventur Holdings |
| Managing director | oLeal |
| Founded | 2025-09-12 |
| Rating | AAA |
| Transported passengers | 5,133,555 |
| Transported cargo | 452,291 CU |
| Stations | 96 |
| Fleet size | 163 |
| Staff | 14,376 |
|
2025-12-14
11:44
|
AlexAir and Adventur have signed a new interlining agreement. |
|
2025-12-08
16:24
|
Adventur and Fly Mexico have signed a new interlining agreement. |
|
2025-12-02
17:13
|
Air Franco and Adventur have signed a new interlining agreement. |
|
2025-12-01
17:46
|
Adventur Paraguay and Adventur have signed a new interlining agreement. |
|
2025-12-01
17:37
|
The enterprise Adventur Paraguay, a new subsidiary of Adventur, has been launched in Asuncion. |
|
2025-12-01
15:49
|
Adventur and Gamma Airways have signed a new interlining agreement. |
|
2025-11-30
21:07
|
Adventur has opened a new station at Nassau Lynden Pindling International. |
|
2025-11-30
20:59
|
Adventur has opened a new station at Antofagasta. |
|
2025-11-30
17:13
|
Che Airlines and Adventur have signed a new interlining agreement. |
|
2025-11-30
16:32
|
Prop Shop and Adventur have signed a new interlining agreement. |
|
2025-11-28
23:49
|
Adventur and Nightline have signed a new interlining agreement. |
|
2025-11-28
01:43
|
Adventur has opened a new station at Porto. |
|
2025-11-28
01:41
|
Adventur has opened a new station at Punta Cana. |
|
2025-11-28
01:21
|
Adventur has opened a new station at Boston. |
|
2025-11-26
17:43
|
Adventur and catalunya have signed a new interlining agreement. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.